ES Hybrid Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Comfort | Sedan | 2.5 LHD e-CVT (FWD) (131 kW) | e-CVT | 55 600 |
| Executive | Sedan | 2.5 LHD e-CVT (FWD) (131 kW) | e-CVT | 60 900 |
| Executive | Sedan | 2.5 LHD e-CVT (FWD) (131 kW) | e-CVT | 64 600 |
| Luxury | Sedan | 2.5 LHD e-CVT (FWD) (131 kW) | e-CVT | 69 200 |
| Limited Edition | Sedan | 2.5 LHD e-CVT (FWD) (131 kW) | e-CVT | 57 300 |
| Comfort | Executive | Luxury | Limited Edition | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|
| Sonic White | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Sonic Titanium | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Sonic Grey | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Sonic Platinium | ![]() | ![]() | ![]() | ![]() | |
| Graphite Black | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Morello Red | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Ice Ecru | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Sunlight Green | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Deep Blue | ![]() | ![]() | ![]() | ![]() | 1 120 |

