ES Hybrid Grades
Standard Standard
Optional Optional
Exteriors colours
| Code | Comfort | Executive | Luxury | Limited Edition | Price | |
|---|---|---|---|---|---|---|
| Sonic White | 085 | Optional | Optional | Optional | Optional | 1 120 | 
| Sonic Titanium | 1J7 | Optional | Optional | Optional | Optional | 1 120 | 
| Sonic Grey | 1L1 | Optional | Optional | Optional | Optional | 1 120 | 
| Sonic Platinium | 1L2 | Standard | Standard | Standard | Standard | |
| Graphite Black | 223 | Optional | Optional | Optional | Optional | 1 120 | 
| Morello Red | 3R1 | Optional | Optional | Optional | Optional | 1 120 | 
| Ice Ecru | 4X8 | Optional | Optional | Optional | Optional | 1 120 | 
| Sunlight Green | 6X0 | Optional | Optional | Optional | Optional | 1 120 | 
| Deep Blue | 8X5 | Optional | Optional | Optional | Optional | 1 120 | 
Interiors trims
| Code | Comfort | Executive | Luxury | Limited Edition | Price | |
|---|---|---|---|---|---|---|
| Black Smooth leather / Sumi Black Walnut inlays (LB21) | LB21 | Optional | ||||
| Black Smooth leather / Bamboo inlays (LB22) | LB22 | Optional | ||||
| Black Smooth leather / Brown Walnut inlays (LB23) | LB23 | Optional | ||||
| Hazel Smooth leather / Sumi Black Walnut inlays (LB41) | LB41 | Optional | ||||
| Hazel Smooth leather / Bamboo inlays (LB42) | LB42 | Optional | ||||
| Hazel Smooth leather / Brown Walnut inlays (LB43) | LB43 | Optional | ||||
| Forest Brown Smooth leather / Sumi Black Walnut inlays (LB71) | LB71 | Optional | ||||
| Forest Brown Smooth leather / Bamboo inlays (LB72) | LB72 | Optional | ||||
| Forest Brown Smooth leather / Brown Walnut inlays (LB73) | LB73 | Optional | ||||
| Black Tahara leather(LA20) | LA20 | Optional | Optional | |||
| Hazel Tahara leather(LA40) | LA40 | Optional | Optional | |||
| Forest Brown Tahara leather (LA70) | LA70 | Optional | Optional | |||
| Black Semi Aniline leather / Sumi Black Walnut inlays (LC21) | LC21 | Optional | ||||
| Black Semi Aniline leather / Bamboo inlays (LC22) | LC22 | Optional | ||||
| Black Semi Aniline leather / Brown Walnut inlays (LC23) | LC23 | Standard | ||||
| Hazel Semi Aniline leather/Sumi Black Walnut inlays (LC41) | LC41 | Optional | ||||
| Hazel Semi Aniline leather / Bamboo inlays (LC42) | LC42 | Optional | ||||
| Hazel Semi Aniline leather / Brown Walnut inlays (LC43) | LC43 | Optional | ||||
| Forest Brown Semi Aniline leather / Sumi Black Walnut inlays (LC71) | LC71 | Optional | ||||
| Forest Brown Semi Aniline leather / Bamboo inlays (LC72) | LC72 | Optional | ||||
| Forest Brown Semi Aniline leather / Brown Walnut inlays (LC73) | LC73 | Optional | ||||
| Ammonite Sand Smooth leather/Sumi Black Walnut inlays (LB01) | LB01 | Standard | ||||
| Ammonite Sand Smooth leather/Bamboo inlays (LB02) | LB02 | Optional | ||||
| Ammonite Sand Smooth leather/Brown Walnut inlays (LB03) | LB03 | Optional | ||||
| Ammonite Sand Tahara leather(LA00) | LA00 | Standard | Standard | |||
| Ammonite Sand Semi Aniline leather/Sumi Black Walnut inlays (LC01) | LC01 | Optional | ||||
| Ammonite Sand Semi Aniline leather/Bamboo inlays (LC02) | LC02 | Optional | ||||
| Ammonite Sand Semi Aniline leather/Brown Walnut inlays (LC03) | LC03 | Optional | 
EXTERIOR
| Code | Comfort | Executive | Luxury | Limited Edition | Price | |
|---|---|---|---|---|---|---|
| L-mesh signature grille with chrome garnish | 152716 | Standard | Standard | Standard | Standard | |
| Headlights, bi-LED | 152717 | Standard | Standard | Standard | ||
| Headlight cleaners | 152719 | Standard | Standard | Standard | Standard | |
| Auto-levelling headlights, static | 152720 | Standard | Standard | Standard | ||
| Daytime running lights (DRL), LED | 152722 | Standard | Standard | Standard | Standard | |
| Cornering lights, LED | 152723 | Standard | Standard | Standard | Standard | |
| Dusk sensor with Follow me home function | 152725 | Standard | Standard | Standard | Standard | |
| Rear fog lights, LED | 152726 | Standard | Standard | Standard | Standard | |
| Acoustic glass, windscreen and front side glass | 152727 | Standard | Standard | Standard | Standard | |
| Water-repellent glass, windscreen and front side glass | 152728 | Standard | Standard | Standard | Standard | |
| Top shade, windscreen | 152729 | Standard | Standard | Standard | Standard | |
| Rain sensing windscreen wipers | 152730 | Standard | Standard | Standard | Standard | |
| Privacy glass, rear side and back | 152731 | Standard | Standard | Standard | Standard | |
| Door mirrors, electrically auto-folding, with reverse tilt function | 152733 | Standard | Standard | |||
| Door mirrors, electro chromatic (auto-dimming), heated | 152734 | Standard | Standard | Standard | Standard | |
| Intelligent parking assist sensors, front and rear | 152735 | Standard | Standard | Standard | Standard | |
| Body-coloured rear spoiler | 152736 | Standard | Standard | Standard | Standard | |
| Door mirrors, electrically folding | 152732 | Standard | Standard | |||
| Headlights, triple LED | 152718 | Standard | Standard | |||
| Auto-levelling headlights, dynamic | 152721 | Standard | Standard | |||
| Multi Weather Lights | 152724 | Standard | 
WHEELS
| Code | Comfort | Executive | Luxury | Limited Edition | Price | |
|---|---|---|---|---|---|---|
| 18" alloy wheels, dark grey machined finish design, 235/45 R18 tyres | 152738 | Standard | Standard | |||
| 17" alloy wheels, medium grey machined finish design, 215/55 R17 tyres | 152737 | Standard | ||||
| 18" alloy wheels, hyper-chrome coating, 235/45 R18 tyres | 152739 | Standard | Standard | 
ACTIVE SAFETY AND DRIVING DYNAMICS
| Code | Comfort | Executive | Luxury | Limited Edition | Price | |
|---|---|---|---|---|---|---|
| Acoustic Vehicle Alerting System (AVAS) | 152740 | Standard | Standard | Standard | Standard | |
| Active brake lights | 152741 | Standard | Standard | Standard | Standard | |
| Anti-lock Braking System (ABS) | 152743 | Standard | Standard | Standard | Standard | |
| Automatic High Beam (AHB) | 152744 | Standard | Standard | Standard | Standard | |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | 152746 | Standard | Standard | Standard | Standard | |
| Drive Mode Select, Eco / Normal / Sport | 152748 | Standard | Standard | Standard | Standard | |
| Dynamic Radar Cruise Control (DRCC), all-speed | 152749 | Standard | Standard | Standard | Standard | |
| Electric Parking Brake (EPB) | 152750 | Standard | Standard | Standard | Standard | |
| Electric Power Steering (EPS) | 152751 | Standard | Standard | Standard | Standard | |
| Electronic Brake-force Distribution (EBD) | 152752 | Standard | Standard | Standard | Standard | |
| Electronically Controlled Braking-Regeneration (ECB-R) | 152753 | Standard | Standard | Standard | Standard | |
| Emergency Steering Assist (ESA) | 152754 | Standard | Standard | Standard | Standard | |
| EV (Electric Vehicle) mode | 152755 | Standard | Standard | Standard | Standard | |
| Front cyclist detection, daytime only | 152757 | Standard | Standard | Standard | Standard | |
| Front pedestrian detection | 152758 | Standard | Standard | Standard | Standard | |
| Hill-start Assist Control (HAC) | 152759 | Standard | Standard | Standard | Standard | |
| Intersection Turn Assist (ITA) | 152760 | Standard | Standard | Standard | Standard | |
| Lane Tracing Assist (LTA) | 152761 | Standard | Standard | Standard | Standard | |
| Pre-Collision System (PCS) | 152762 | Standard | Standard | Standard | Standard | |
| Road Sign Assist (RSA) | 152763 | Standard | Standard | Standard | Standard | |
| Traction Control (TRC) | 152764 | Standard | Standard | Standard | Standard | |
| Tyre Pressure Warning System (TPWS) with Auto location | 152765 | Standard | Standard | Standard | Standard | |
| Vehicle Stability Control (VSC) | 152766 | Standard | Standard | Standard | Standard | |
| BladeScan® Adaptive High-beam System (AHS) | 152745 | Standard | Standard | |||
| Front and rear performance dampers | 152756 | Standard | 
PASSIVE SAFETY
| Code | Comfort | Executive | Luxury | Limited Edition | Price | |
|---|---|---|---|---|---|---|
| 2-stage airbags, driver and front passenger | 152767 | Standard | Standard | Standard | Standard | |
| Knee airbag, driver and front passenger | 152768 | Standard | Standard | Standard | Standard | |
| Curtain shield airbags | 152769 | Standard | Standard | Standard | Standard | |
| Side airbags, driver and front passenger, rear outer seats | 152770 | Standard | Standard | Standard | Standard | |
| Airbag cut-off switch, front passenger | 152771 | Standard | Standard | Standard | Standard | |
| Audible and visual seatbelts reminder, front and rear seats | 152772 | Standard | Standard | Standard | Standard | |
| Seatbelt pre-tensioners, front and outer rear seats | 152773 | Standard | Standard | Standard | Standard | |
| i-Size attachment, outer rear seats | 152774 | Standard | Standard | Standard | Standard | |
| ISOFIX attachment, outer rear seats | 152775 | Standard | Standard | Standard | Standard | |
| Pop Up Hood (PUH) | 152776 | Standard | Standard | Standard | Standard | 
SECURITY
| Code | Comfort | Executive | Luxury | Limited Edition | Price | |
|---|---|---|---|---|---|---|
| Anti-theft system - siren | 152777 | Standard | Standard | Standard | Standard | |
| Anti-theft system - immobiliser | 152778 | Standard | Standard | Standard | Standard | |
| Anti-theft system - intrusion sensor | 152779 | Standard | Standard | Standard | Standard | |
| Anti-theft system - inclination sensor | 152780 | Standard | Standard | Standard | Standard | |
| Double door lock | 152781 | Standard | Standard | Standard | Standard | |
| Auto door locking | 152782 | Standard | Standard | Standard | Standard | |
| Wireless door lock | 152783 | Standard | Standard | Standard | Standard | 
AUDIO, COMMUNICATION AND INFORMATION
| Code | Comfort | Executive | Luxury | Limited Edition | Price | |
|---|---|---|---|---|---|---|
| 7" colour multi-information display | 152784 | Standard | Standard | Standard | Standard | |
| Digital speedometer | 152786 | Standard | Standard | Standard | Standard | |
| Lexus Link Pro - 12.3" touchscreen display | 152788 | Standard | Standard | Standard | Standard | |
| Lexus Link Pro Embedded Hybrid Navigation | 152789 | Standard | Standard | Standard | Standard | |
| Lexus Link Standard Connectivity | 152790 | Standard | Standard | Standard | Standard | |
| Lexus Link Premium Connectivity (4 years) | 152791 | Standard | Standard | Standard | Standard | |
| Bluetooth® mobile phone and audio connectivity | 152792 | Standard | Standard | Standard | Standard | |
| Wireless smartphone charger | 152794 | Standard | Standard | Standard | Standard | |
| 10-speaker Pioneer® audio system | 152795 | Standard | Standard | Standard | ||
| Antenna, shark fin design | 152797 | Standard | Standard | Standard | Standard | |
| Digital Audio Broadcasting (DAB) radio | 152798 | Standard | Standard | Standard | Standard | |
| 2 USB ports, rear centre console1 | 152799 | Standard | Standard | Standard | Standard | |
| 4 USB ports, front centre console2 | 152800 | Standard | Standard | Standard | Standard | |
| Active Noise Control (ANC) | 152801 | Standard | Standard | Standard | Standard | |
| Analogue clock with GPS function | 152802 | Standard | Standard | Standard | Standard | |
| Emergency Response System (eCall) | 152803 | Standard | Standard | Standard | Standard | |
| Parking assist monitor with on-screen guides | 152804 | Standard | Standard | Standard | Standard | |
| Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | 152806 | Standard | Standard | Standard | Standard | |
| Head-Up Display (HUD) | 152787 | Standard | Standard | |||
| 17-speaker Mark Levinson® Premium Surround Sound System with PurePlay | 152796 | Standard | Standard | |||
| Panoramic View Monitor (PVM) with rear pedestrian detection | 152805 | Standard | Standard | |||
| Smartphone integration (Wireless Apple CarPlay®, wireless Android Auto®) | 152793 | Standard | Standard | Standard | Standard | 
SEATS
| Code | Comfort | Executive | Luxury | Limited Edition | Price | |
|---|---|---|---|---|---|---|
| Upholstery, Leather | 152808 | Standard | ||||
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | 152811 | Standard | Standard | |||
| Heated front seats | 152813 | Standard | Standard | Standard | Standard | |
| Ventilated front seats | 152814 | Standard | Standard | |||
| 10-way electrically adjustable driver seat | 152816 | Standard | Standard | |||
| Extending seat cushion, driver seat | 152817 | Standard | Standard | |||
| 4-way lumbar support, driver seat | 152819 | Standard | Standard | |||
| 8-way electrically adjustable front passenger seat | 152820 | Standard | Standard | Standard | Standard | |
| 2-way lumbar support, front passenger seat | 152821 | Standard | Standard | Standard | ||
| Fixed rear seat backrests | 152825 | Standard | Standard | Standard | ||
| Rear seat ski pass-through | 152827 | Standard | Standard | Standard | Standard | |
| 2-way manually adjustable rear headrests | 152829 | Standard | Standard | Standard | Standard | |
| Upholstery, Tahara trim | 152807 | Standard | Standard | |||
| 8-way electrically adjustable driver seat | 152815 | Standard | Standard | |||
| 2-way lumbar support, driver seat | 152818 | Standard | Standard | |||
| Upholstery, Semi-aniline leather | 152809 | Standard | ||||
| Luxury front seats | 152810 | Standard | ||||
| Front passenger seat position memory - 3 user profiles | 152812 | Standard | ||||
| 4-way lumbar support, front passenger seat | 152822 | Standard | ||||
| Shoulder switch for front passenger seat adjustment | 152823 | Standard | ||||
| Heated outer rear seats | 152824 | Standard | ||||
| Electrically reclining rear seat backrest, independent outer rear seats | 152826 | Standard | 
INTERIOR COMFORT AND CONVENIENCE
| Code | Comfort | Executive | Luxury | Limited Edition | Price | |
|---|---|---|---|---|---|---|
| 3-spoke, leather and wood trimmed steering wheel | 152831 | Standard | Standard | |||
| Paddle-shift controls | 152832 | Standard | Standard | Standard | Standard | |
| Heated steering wheel | 152833 | Standard | Standard | Standard | ||
| Easy entry and exit function, steering wheel retracts/returns | 152834 | Standard | Standard | Standard | Standard | |
| Easy entry and exit function, driver seat retracts/returns | 152835 | Standard | Standard | |||
| Illuminated entry system | 152836 | Standard | Standard | Standard | Standard | |
| Electrically operated windows with one-touch control | 152837 | Standard | Standard | Standard | Standard | |
| Glass sunroof, electric tilt/slide with manually operated sunroof blind | 152838 | Standard | Standard | Standard | Standard | |
| Automatic air recirculation control | 152839 | Standard | Standard | Standard | Standard | |
| Clean air filter with pollen removal and deodoriser | 152840 | Standard | Standard | Standard | Standard | |
| Electronic climate control with nanoe™ X technology | 152841 | Standard | Standard | Standard | Standard | |
| Electronic climate control, 2-zone | 152842 | Standard | Standard | Standard | ||
| Humidity sensor for climate control | 152844 | Standard | Standard | Standard | Standard | |
| Lexus Climate Concierge | 152845 | Standard | Standard | |||
| Windscreen de-icer (wiper parking area) | 152846 | Standard | Standard | Standard | Standard | |
| Front centre console inlay, choice of wood styles | 152847 | Standard | Standard | |||
| Instrument panel inlay, choice of wood styles | 152849 | Standard | Standard | |||
| Leather trimmed gearshift knob | 152851 | Standard | Standard | Standard | Standard | |
| Rear window sunshade, electric | 152853 | Standard | Standard | |||
| Rear-view mirror, electro chromatic (auto-dimming) | 152854 | Standard | Standard | Standard | Standard | |
| Smart entry and start system | 152855 | Standard | Standard | Standard | Standard | |
| Smart key | 152856 | Standard | Standard | Standard | Standard | |
| Stainless steel scuff plates with LEXUS inscription, front doors | 152858 | Standard | Standard | Standard | Standard | |
| Tyre repair kit | 152859 | Standard | Standard | Standard | Standard | |
| Boot lid, electric lift and close with hands-free opening function (leg sensor) | 152860 | Standard | Standard | |||
| 3-spoke, leather trimmed steering wheel | 152830 | Standard | Standard | |||
| Instrument panel inlay, Black Grain | 152848 | Standard | Standard | |||
| Electronic climate control, 3-zone | 152843 | Standard | ||||
| Rear side window sunshades, manual | 152852 | Standard | ||||
| Card key | 152857 | Standard |