RX Hybrid Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Comfort | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 78 000 |
| Executive | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 83 000 |
| Executive | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 85 900 |
| Executive | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 87 600 |
| Exteriors colours | Comfort | Executive | PRICE (EUR+VAT) |
|---|---|---|---|
| Sonic White | ○ | ○ | 1 130 |
| Sonic Titanium | ○ | ○ | 1 130 |
| Sonic Grey | ○ | ○ | 1 130 |
| Sonic Platinium | ○ | ○ | 1 130 |
| Graphite Black | ○ | ○ | 1 130 |
| Morello Red | ○ | ○ | 1 130 |
| Sonic Copper | ○ | ○ | 1 710 |
| Terrane Khaki | ● | ● | 0 |
| Deep Blue | ○ | ○ | 1 130 |
Standard Standard
Optional Optional