RX Hybrid Grades
Standard Standard
- Not available
Interiors trims
| Comfort | Executive | |
|---|---|---|
| Black Tahara trim / Black Herringbone Pattern Film inlays (EA23) | Standard | - |
| Ammonite Sand Tahara trim / Black Herringbone Pattern Film inlays (EA03) | 0 € | - |
| Ammonite Sand Smooth leather / Black Herringbone Pattern Film inlays (LB03) | - | 0 € |
| Black Smooth leather / Black Herringbone Pattern Film inlays (LB23) | - | Standard |
| Hazel leather / Black Herringbone Pattern Film inlays (LB43) | - | 0 € |
| Dark Sepia leather / Black Herringbone Pattern Film inlays (LB48) | - | 0 € |
EXTERIOR
| Comfort | Executive | |
|---|---|---|
| Signature grille with chrome garnish | Standard | Standard |
| Headlights, triple LED | Standard | Standard |
| Headlight cleaners | Standard | Standard |
| Auto-levelling headlights, dynamic | Standard | Standard |
| Daytime running lights (DRL), LED | Standard | Standard |
| Front fog lights, LED | Standard | Standard |
| Cornering lights, LED | Standard | Standard |
| Front indicator lights, LED | Standard | Standard |
| Dusk sensor | Standard | Standard |
| Rear combination lights, LED | Standard | Standard |
| Rear fog lights, LED | Standard | Standard |
| Water-repellent glass, windscreen and front side glass | Standard | Standard |
| Rain sensing windscreen wipers | Standard | Standard |
| Privacy glass | Standard | Standard |
| Driver's door mirror, electro chromatic (auto-dimming) | Standard | Standard |
| Door mirrors, electrically adjustable and auto-folding | Standard | Standard |
| Door mirrors, aspherical mirror, heated with reverse tilt function | Standard | Standard |
| Body-coloured moulding, wheel arches | Standard | Standard |
| Puddle lights | Standard | Standard |
| Chrome door belt moulding and side windows frame | Standard | Standard |
| Silver roof rails | Standard | Standard |
| Intelligent parking assist sensors, front and rear | Standard | Standard |
| Acoustic glass, windscreen, front and rear side glass | Standard | Standard |
WHEELS
| Comfort | Executive | |
|---|---|---|
| 19" alloy wheels, 5-wide spoke, machined finish 235/60 R19 tyres | Standard | - |
| 21" alloy wheels, 20-spoke, machined finish 235/50 R21 tyres | - | Standard |
ACTIVE SAFETY AND DRIVING DYNAMICS
| Comfort | Executive | |
|---|---|---|
| Acoustic Vehicle Alerting System (AVAS) | Standard | Standard |
| Active brake lights | Standard | Standard |
| Automatic High Beam (AHB) | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard |
| Automatic Rear Flashing Hazard Lights (ARFHL) | Standard | Standard |
| Blind Spot Monitor (BSM) | Standard | Standard |
| Drive Mode Select, Eco / Normal / Sport | Standard | Standard |
| Dynamic Radar Cruise Control (DRCC), all-speed | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard |
| Electric Power Steering (EPS) | Standard | Standard |
| Electronically Controlled Braking-Regeneration (ECB-R) | Standard | Standard |
| Emergency Driving Stop System (EDSS) | Standard | Standard |
| Emergency Steering Assist (ESA) | Standard | Standard |
| EV (Electric Vehicle) mode | Standard | Standard |
| Front pedestrian detection | Standard | Standard |
| Front cyclist detection | Standard | Standard |
| Front motorcyclist detection, daytime only | Standard | Standard |
| Hill-start Assist Control (HAC) | Standard | Standard |
| Intersection Turn Assist (ITA) | Standard | Standard |
| Lane Tracing Assist (LTA) | Standard | Standard |
| Pre-Collision System (PCS) | Standard | Standard |
| Proactive Driving Assist (PDA) | Standard | Standard |
| Rear Cross Traffic Alert and Braking (RCTAB) | Standard | Standard |
| Rear pedestrian detection | Standard | Standard |
| Road Sign Assist (RSA) | Standard | Standard |
| Speed limiter linked to Road Sign Assist | Standard | Standard |
| Safe Exit Assist (SEA) | Standard | Standard |
| Traction Control (TRC) | Standard | Standard |
| Trail mode | Standard | Standard |
| Trailer Sway Control | Standard | Standard |
| Tyre Pressure Warning System (TPWS) with Auto location | Standard | Standard |
| Vehicle Stability Control (VSC) | Standard | Standard |
| Driver Monitoring System | - | Standard |
| Front Cross Traffic Alert and Braking (FCTAB) | - | Standard |
| Lane Change Assist (LCA)5 | - | Standard |
PASSIVE SAFETY
| Comfort | Executive | |
|---|---|---|
| Dual-stage airbags, driver and front passenger | Standard | Standard |
| Front centre airbag | Standard | Standard |
| Knee airbag, driver | Standard | Standard |
| Curtain shield airbags | Standard | Standard |
| Side airbags, driver and front passenger | Standard | Standard |
| Airbag cut-off switch, front passenger | Standard | Standard |
| Audible and visual seatbelts reminder, front and rear seats | Standard | Standard |
| Seatbelt pre-tensioners, front and outer rear seats | Standard | Standard |
| i-Size attachment, outer rear seats | Standard | Standard |
| ISOFIX attachment, outer rear seats | Standard | Standard |
SECURITY
| Comfort | Executive | |
|---|---|---|
| Anti-theft system - siren | Standard | Standard |
| Anti-theft system - immobiliser | Standard | Standard |
| Anti-theft system - intrusion sensor | Standard | Standard |
| Anti-theft system - inclination sensor | Standard | Standard |
| Anti-theft system - glass breakage sensor | Standard | Standard |
| Double door lock | Standard | Standard |
| Auto door locking | Standard | Standard |
| Wireless door lock | Standard | Standard |
AUDIO, COMMUNICATION AND INFORMATION
| Comfort | Executive | |
|---|---|---|
| Digital speedometer | Standard | Standard |
| Lexus Link Pro - 14" touchscreen display | Standard | Standard |
| Lexus Link Pro Embedded Hybrid Navigation | Standard | Standard |
| Lexus Link Standard Connectivity | Standard | Standard |
| Lexus Link Premium Connectivity (4 years) | Standard | Standard |
| Bluetooth® mobile phone and audio connectivity | Standard | Standard |
| Wireless smartphone charger | Standard | Standard |
| 12-speaker Pioneer® audio system | Standard | Standard |
| Antenna, shark fin design | Standard | Standard |
| Digital Audio Broadcasting (DAB) radio | Standard | Standard |
| USB port (Type-A), front centre console | Standard | Standard |
| 3 USB charging ports (Type-C), front centre console | Standard | Standard |
| 2 USB charging ports (Type-C), rear centre console | Standard | Standard |
| 12V socket, front | Standard | Standard |
| 12V socket, luggage compartment | Standard | Standard |
| Emergency Response System (eCall) | Standard | Standard |
| Parking assist monitor with on-screen guides | Standard | Standard |
| Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | Standard | Standard |
| Digital speedometer, high-definition display | - | Standard |
| Head-Up Display (HUD) | - | Standard |
| Digital Panoramic View Monitor (PVM) | - | Standard |
| Steering wheel mounted customizable touch controls | - | Standard |
| 12.3" digital combimeter | Standard | Standard |
| Smartphone integration (Wireless Android Auto®, Wireless Apple CarPlay®) | Standard | Standard |
SEATS
| Comfort | Executive | |
|---|---|---|
| Tahara trim | Standard | - |
| Heated front seats | Standard | Standard |
| 8-way electrically adjustable front seats | Standard | Standard |
| 2-way lumbar support, front seats | Standard | Standard |
| 2-way manually adjustable front headrests | Standard | Standard |
| Manually reclining rear seat backrest, 60/40 split | Standard | Standard |
| 2-way manually adjustable rear headrests | Standard | Standard |
| Smooth leather upholstery | - | Standard |
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | - | Standard |
| Ventilated front seats | - | Standard |
| Heated outer rear seats | - | Standard |
| Ventilated outer rear seats | - | Standard |
| Manually folding rear seat backrest, 40/20/40 split | Standard | Standard |
INTERIOR COMFORT AND CONVENIENCE
| Comfort | Executive | |
|---|---|---|
| 3-spoke, Tahara trimmed steering wheel | Standard | - |
| Paddle-shift controls | Standard | Standard |
| Heated steering wheel | Standard | Standard |
| Steering column, electrically multi-adjustable | Standard | Standard |
| Easy entry and exit function, steering wheel retracts/returns | Standard | Standard |
| Single-colour ambient lighting | Standard | Standard |
| Rear-view mirror, electro chromatic (auto-dimming) | Standard | Standard |
| Sunglasses holder, overhead front console | Standard | Standard |
| Electrically operated windows with one-touch control | Standard | Standard |
| e-Latch door lock system | Standard | Standard |
| Door panel finish, Tahara trim | Standard | Standard |
| Automatic air recirculation control | Standard | Standard |
| Clean air filter with pollen / PM removal and deodoriser | Standard | Standard |
| Electronic climate control, 3-zone | Standard | Standard |
| S-Flow technology for climate control | Standard | Standard |
| Remote climate control | Standard | Standard |
| Windscreen de-icer | Standard | Standard |
| Front wiper de-icer | Standard | Standard |
| Instrument panel inlay, Black Hologram | Standard | Standard |
| Tahara trimmed gearshift knob | Standard | - |
| Smart entry and start system | Standard | Standard |
| Smart key, Ultra-Wideband (UWB) | Standard | Standard |
| Stainless steel scuff plates with LEXUS inscription, front doors | Standard | Standard |
| Luggage cover, manually retractable | Standard | Standard |
| Tyre repair kit | Standard | Standard |
| Tailgate, electric lift and close with height memory function | Standard | Standard |
| 3-spoke, leather trimmed steering wheel | - | Standard |
| Easy entry and exit function, driver seat retracts/returns and lifts down/up | - | Standard |
| Lexus Climate Concierge | - | Standard |
| Leather trimmed gearshift knob | - | Standard |
| Storage box, rear centre armrest | - | Standard |
| Tailgate, hands-free opening function | - | Standard |
| Multi-colour ambient lighting (64 colours) | - | Standard |
| Electronic climate control with nanoe™ X technology | - | Standard |
| Panoramic glass sunroof, electric tilt/slide with electrically operated sunroof blind | - | Standard |