UX Hybrid Grades
Standard Standard
Optional Optional
Exteriors colours
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
F White | 083 | Optional | 1 260 | ||||
Sonic Titanium | 1J7 | Optional | Optional | Optional | Optional | 840 | |
Sonic Grey | 1L1 | Optional | Optional | Optional | Optional | 840 | |
Sonic Platinium | 1L2 | Optional | Optional | Optional | Optional | 840 | |
Black | 212 | Standard | Standard | Standard | Standard | ||
Graphite Black | 223 | Optional | Optional | Optional | Optional | 840 | |
Red | 3T2 | Optional | Optional | Optional | Optional | ||
Sonic Copper | 4Y5 | Optional | Optional | Optional | Optional | 1 260 | |
Terrane Khaki | 6X4 | Optional | Optional | Optional | Optional | 840 | |
Sapphire Blue | 8X1 | Optional | 1 260 | ||||
Celestial Blue | 8Y6 | Optional | Optional | Optional | Optional | 840 | |
Bi-tone Sonic Copper | 9L8 | Optional | Standard | 840 | |||
Bi-tone Heat Blue | 9L9 | Optional | Optional | 840 | |||
Bi-tone Sonic Titanium | 9M0 | Optional | Optional | 840 | |||
Sonic White | 085 | Optional | Optional | Optional | 840 |
Interiors trims
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
White Ash Tahara leather (EA10) | EA10 | Standard | |||||
Black Tahara leather (EA20) | EA20 | Optional | |||||
Hazel Tahara leather (EA42) | EA42 | Optional | |||||
F White Smooth leather (LB01) | LB01 | Standard | |||||
F Black Smooth leather (LB21) | LB21 | Optional | |||||
Flare Red Smooth leather (LB31) | LB31 | Optional | |||||
Hazel fabric (FA42) | FA42 | Standard | |||||
Black fabric (FA20) | FA20 | Optional | |||||
Ammonite Sand Smooth leather (LA02) | LA02 | Standard | Standard | ||||
White Ash Smooth leather (LA10) | LA10 | Optional | Optional | ||||
Black Smooth leather (LA20) | LA20 | Optional | Optional | ||||
Hazel Smooth leather (LA42) | LA42 | Optional | Optional |
FACTORY OPTIONS
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
Bi-tone paint pack | BC | Optional | 900 | ||||
Smart Cargo pack | SP | Optional | Optional | Optional | Optional | Optional | 1 300 |
Premium paint | WP | Optional | 1 260 | ||||
Sunroof | SR | Optional | Optional | 1 100 | |||
Fixed towing hitch | TH | Optional | 2 600 |
EXTERIOR
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
F-mesh signature grille with Jet Black bumper and grille garnish | 154619 | Standard | Standard | ||||
F SPORT front and rear bumpers | 154620 | Standard | Standard | ||||
Headlights, bi-LED | 154621 | Standard | Standard | Standard | |||
Headlight cleaners | 154623 | Standard | Standard | Standard | Standard | Standard | |
Auto-levelling headlights, static | 154624 | Standard | Standard | Standard | |||
Daytime running lights (DRL), LED | 154626 | Standard | Standard | Standard | Standard | Standard | |
Front fog lights, LED | 154627 | Standard | Standard | Standard | Standard | Standard | |
Rear fog lights, LED | 154628 | Standard | Standard | Standard | Standard | Standard | |
Cornering lights, LED | 154629 | Standard | Standard | Standard | Standard | ||
Front indicator lights, halogen | 154630 | Standard | Standard | Standard | |||
Dusk sensor | 154632 | Standard | Standard | Standard | Standard | Standard | |
Ultra Violet (UV) and heat insulating tinted glass, windscreen and side glass | 154634 | Standard | Standard | Standard | Standard | Standard | |
Water-repellent glass, windscreen and front side glass | 154635 | Standard | Standard | Standard | Standard | Standard | |
Rain sensing windscreen wipers | 154636 | Standard | Standard | Standard | Standard | Standard | |
Privacy glass | 154637 | Standard | Standard | Standard | Standard | ||
Door mirrors, electrically adjustable, folding, heated | 154638 | Standard | Standard | Standard | Standard | Standard | |
Side indicator lights, integrated in door mirror | 154642 | Standard | Standard | Standard | Standard | Standard | |
Black and body-coloured outer mirror cover | 154643 | Standard | Standard | Standard | Standard | ||
F SPORT Design badge, front wings | 154645 | Standard | |||||
Chrome door belt and side windows frame mouldings | 154649 | Standard | Standard | Standard | Standard | Standard | |
Silver roof rails | 154650 | Standard | Standard | Standard | Standard | ||
Body-coloured roof spoiler | 154652 | Standard | Standard | Standard | Standard | ||
Intelligent parking assist sensors, front and rear | 154655 | Standard | Standard | Standard | Standard | Standard | |
Headlights, triple LED | 154622 | Standard | Standard | ||||
Auto-levelling headlights, dynamic | 154625 | Standard | Standard | ||||
Front indicator lights, LED | 154631 | Standard | Standard | ||||
Door mirrors, electrically auto-folding | 154639 | Standard | Standard | ||||
Door mirrors, reverse tilt function | 154640 | Standard | Standard | ||||
Driver's door mirror, electro chromatic (auto-dimming) | 154641 | Standard | Standard | ||||
Black outer mirror cover | 154644 | Standard | |||||
F SPORT badge, front wings | 154646 | Standard | |||||
Puddle lights | 154647 | Standard | Standard | Standard | |||
Body-coloured moulding, wheel arches | 154648 | Standard | Standard | ||||
Black roof rails | 154651 | Standard | |||||
Black roof and pillars | 154653 | Standard | |||||
Black roof spoiler | 154654 | Standard | |||||
L-mesh signature grille with chrome bumper and grille garnish | 154618 | Standard | Standard | Standard | |||
Acoustic glass, front side glass | 154633 | Standard |
WHEELS
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
18" alloy wheels, F SPORT, 225/50 RF18 tyres | 154658 | Standard | Standard | ||||
17" alloy wheels, black, 5-wide-spoke design, 215/60 R17 tyres | 154656 | Standard | |||||
18" alloy wheels, machined finish, 5-wide spoke design, 225/50 RF18 tyres | 154657 | Standard | Standard |
ACTIVE SAFETY AND DRIVING DYNAMICS
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
Acoustic Vehicle Alerting System (AVAS) | 154659 | Standard | Standard | Standard | Standard | Standard | |
Active brake lights | 154660 | Standard | Standard | Standard | Standard | Standard | |
Traction Control (TRC) | 154661 | Standard | Standard | Standard | Standard | Standard | |
Automatic High Beam (AHB) | 154662 | Standard | Standard | Standard | |||
Anti-lock Braking System (ABS) | 154665 | Standard | Standard | Standard | Standard | Standard | |
Automatic Rear Flashing Hazard Lights (ARFHL) | 154666 | Standard | Standard | Standard | Standard | ||
Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | 154667 | Standard | Standard | Standard | Standard | ||
Drive Mode Select, Eco / Normal / Sport | 154668 | Standard | Standard | Standard | Standard | ||
Driver Monitoring System | 154670 | Standard | Standard | Standard | Standard | Standard | |
Dynamic Radar Cruise Control (DRCC), all-speed | 154671 | Standard | Standard | Standard | Standard | Standard | |
Electric Parking Brake (EPB) | 154672 | Standard | Standard | Standard | Standard | Standard | |
Electric Power Steering (EPS) | 154673 | Standard | Standard | Standard | Standard | Standard | |
Electronic Brake-force Distribution (EBD) | 154674 | Standard | Standard | Standard | Standard | Standard | |
Electronically Controlled Braking-Regeneration (ECB-R) | 154675 | Standard | Standard | Standard | Standard | Standard | |
Emergency Driving Stop System (EDSS) | 154676 | Standard | Standard | Standard | Standard | Standard | |
Emergency Steering Assist (ESA) | 154677 | Standard | Standard | Standard | Standard | Standard | |
EV (Electric Vehicle) mode | 154678 | Standard | Standard | Standard | Standard | Standard | |
Front pedestrian detection | 154679 | Standard | Standard | Standard | Standard | Standard | |
Front cyclist detection | 154680 | Standard | Standard | Standard | Standard | Standard | |
Front motorcyclist detection, daytime only | 154681 | Standard | Standard | Standard | Standard | Standard | |
Front performance rod | 154682 | Standard | Standard | Standard | Standard | Standard | |
Hill-start Assist Control (HAC) | 154683 | Standard | Standard | Standard | Standard | Standard | |
Intersection Turn Assist (ITA) | 154684 | Standard | Standard | Standard | Standard | Standard | |
Lane Tracing Assist (LTA) | 154685 | Standard | Standard | Standard | Standard | Standard | |
Pre-Collision System (PCS) | 154686 | Standard | Standard | Standard | Standard | Standard | |
Proactive Driving Assist (PDA) | 154687 | Standard | Standard | Standard | Standard | Standard | |
Road Sign Assist (RSA) | 154689 | Standard | Standard | Standard | Standard | Standard | |
Safe Exit Assist (SEA) | 154690 | Standard | Standard | Standard | Standard | ||
Stabilisers, front and rear | 154691 | Standard | Standard | Standard | Standard | Standard | |
Tyre Pressure Warning System (TPWS) with Auto location | 154692 | Standard | Standard | Standard | Standard | Standard | |
Vehicle Stability Control (VSC) | 154693 | Standard | Standard | Standard | Standard | Standard | |
Adaptive High-beam System (AHS) | 154663 | Standard | Standard | ||||
Adaptive Variable Suspension (AVS) | 154664 | Standard | |||||
Drive Mode Select, Eco / Normal / Custom / Sport S / Sport S+ | 154669 | Standard | |||||
Rear performance damper | 154688 | Standard |
PASSIVE SAFETY
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
Dual-stage airbags, driver and front passenger | 154694 | Standard | Standard | Standard | Standard | Standard | |
Knee airbags, driver and front passenger | 154695 | Standard | Standard | Standard | Standard | Standard | |
Curtain shield airbags | 154696 | Standard | Standard | Standard | Standard | Standard | |
Side airbags, driver and front passenger | 154697 | Standard | Standard | Standard | Standard | Standard | |
Airbag cut-off switch, front passenger | 154698 | Standard | Standard | Standard | Standard | Standard | |
Audible and visual seatbelts reminder, front and rear seats | 154699 | Standard | Standard | Standard | Standard | Standard | |
Seatbelt pre-tensioners, front and outer rear seats | 154700 | Standard | Standard | Standard | Standard | Standard | |
i-Size attachment, outer rear seats | 154701 | Standard | Standard | Standard | Standard | Standard | |
ISOFIX attachment, outer rear seats | 154702 | Standard | Standard | Standard | Standard | Standard |
SECURITY
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
Anti-theft system - siren | 154703 | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - immobiliser | 154704 | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - glass breakage sensor | 154705 | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - inclination sensor | 154706 | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - intrusion sensor | 154707 | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - Ultra-Wideband (UWB) | 154708 | Standard | Standard | Standard | Standard | Standard | |
Double door lock | 154709 | Standard | Standard | Standard | Standard | Standard | |
Auto door locking | 154710 | Standard | Standard | Standard | Standard | Standard | |
Wireless door lock | 154711 | Standard | Standard | Standard | Standard | Standard |
SEATS
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
Tahara upholstery | 154744 | Standard | |||||
Standard front seats | 154747 | Standard | Standard | Standard | Standard | ||
Rear seat bench | 154749 | Standard | Standard | Standard | Standard | Standard | |
Heated front seats | 154751 | Standard | Standard | Standard | Standard | Standard | |
6-way manually adjustable front seats | 154753 | Standard | Standard | ||||
2-way manually adjustable front headrests | 154756 | Standard | Standard | Standard | Standard | ||
Manually folding rear seat backrest, 60/40 split | 154759 | Standard | Standard | Standard | Standard | Standard | |
2-way manually adjustable rear headrests | 154760 | Standard | Standard | Standard | Standard | Standard | |
F SPORT leather upholstery | 154746 | Standard | |||||
F SPORT exclusive front seats | 154748 | Standard | |||||
Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | 154750 | Standard | Standard | ||||
Ventilated front seats | 154752 | Standard | Standard | ||||
8-way electrically adjustable front seats | 154754 | Standard | Standard | Standard | |||
2-way lumbar support, driver seat | 154755 | Standard | Standard | Standard | |||
4-way manually adjustable front headrests | 154757 | Standard | |||||
F SPORT logo embossed on front headrests | 154758 | Standard | |||||
Fabric upholstery | 154743 | Standard | |||||
Leather upholstery | 154745 | Standard | Standard |
AUDIO, COMMUNICATION & INFORMATION
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
12.3" colour multi-information display | 154713 | Standard | Standard | Standard | Standard | ||
Digital speedometer, high-definition display | 154715 | Standard | Standard | Standard | |||
Lexus Link Pro - 12.3" touchscreen display | 154719 | Standard | Standard | Standard | Standard | ||
Lexus Link Pro Embedded Hybrid Navigation | 154721 | Standard | Standard | Standard | Standard | ||
Lexus Link Standard Connectivity | 154722 | Standard | Standard | Standard | Standard | Standard | |
Lexus Link Premium Connectivity (4 years) | 154723 | Standard | Standard | Standard | Standard | Standard | |
Bluetooth® mobile phone and audio connectivity | 154724 | Standard | Standard | Standard | Standard | Standard | |
Smartphone integration (Wireless Apple CarPlay®, Wireless Android Auto™) | 154725 | Standard | Standard | Standard | Standard | Standard | |
Wireless smartphone charger | 154726 | Standard | Standard | Standard | Standard | ||
10-speaker premium audio system | 154728 | Standard | Standard | ||||
Antenna, shark fin design | 154730 | Standard | Standard | Standard | Standard | Standard | |
Glass-integrated antenna | 154731 | Standard | Standard | Standard | Standard | Standard | |
Digital Audio Broadcasting (DAB) radio | 154732 | Standard | Standard | Standard | Standard | Standard | |
USB port (Type-A), front centre armrest | 154733 | Standard | Standard | Standard | Standard | Standard | |
2 USB charging ports (Type-C), front centre console | 154734 | Standard | Standard | Standard | Standard | Standard | |
2 USB charging ports (Type-C), rear centre console | 154735 | Standard | Standard | Standard | Standard | Standard | |
12V socket, front | 154736 | Standard | Standard | Standard | Standard | Standard | |
12V socket, luggage compartment | 154737 | Standard | Standard | Standard | Standard | Standard | |
Emergency Response System (eCall) | 154739 | Standard | Standard | Standard | Standard | Standard | |
Parking assist monitor with on-screen guides | 154740 | Standard | Standard | Standard | |||
Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | 154742 | Standard | Standard | Standard | Standard | Standard | |
F SPORT exclusive digital speedometer, high-definition display | 154716 | Standard | |||||
Head-Up Display (HUD) | 154717 | Standard | Standard | ||||
13-speaker Mark Levinson® Premium Surround Sound System | 154729 | Standard | Standard | ||||
Active Sound Control (ASC) | 154738 | Standard | |||||
Panoramic View Monitor (PVM) | 154741 | Standard | Standard | ||||
7" colour multi-information display | 154712 | Standard | |||||
Digital speedometer | 154714 | Standard | |||||
Lexus Link Connect - 8" touchscreen display | 154718 | Standard | |||||
Lexus Link Cloud-based Navigation | 154720 | Standard | |||||
6-speaker premium audio system | 154727 | Standard |
INTERIOR COMFORT & CONVENIENCE
Code | F SPORT Design | F Sport | Comfort | Premium | Luxury | Price | |
---|---|---|---|---|---|---|---|
3-spoke, Tahara trimmed steering wheel | 154762 | Standard | Standard | ||||
Heated steering wheel | 154765 | Standard | Standard | Standard | Standard | Standard | |
Dashboard, Washi Japanese paper | 154767 | Standard | Standard | Standard | Standard | ||
Steering column, electrically multi-adjustable | 154769 | Standard | Standard | Standard | Standard | ||
Illuminated entry system | 154772 | Standard | Standard | Standard | Standard | Standard | |
Rear-view mirror, electro chromatic (auto-dimming) | 154774 | Standard | Standard | Standard | Standard | Standard | |
Electrically operated windows with one-touch control | 154775 | Standard | Standard | Standard | Standard | Standard | |
Automatic air recirculation control | 154777 | Standard | Standard | Standard | Standard | Standard | |
Clean air filter with pollen removal and deodoriser | 154778 | Standard | Standard | Standard | Standard | Standard | |
Electronic climate control with nanoe™ X technology | 154779 | Standard | Standard | Standard | Standard | Standard | |
Electronic climate control, 2-zone | 154780 | Standard | Standard | Standard | Standard | Standard | |
S-Flow technology for climate control | 154781 | Standard | Standard | Standard | Standard | Standard | |
Remote climate control | 154782 | Standard | Standard | Standard | Standard | Standard | |
Front centre console, Satin Paint | 154784 | Standard | Standard | Standard | |||
Tahara trimmed gearshift knob | 154787 | Standard | Standard | ||||
Smart entry and start system | 154791 | Standard | Standard | Standard | Standard | Standard | |
Smart key, Ultra-Wideband (UWB) | 154792 | Standard | Standard | Standard | Standard | Standard | |
Resin scuff plates, front doors | 154794 | Standard | Standard | Standard | |||
Rear centre armrest | 154797 | Standard | Standard | Standard | Standard | Standard | |
Storage box, front centre armrest | 154798 | Standard | Standard | Standard | Standard | Standard | |
Luggage cover, manually folding | 154799 | Standard | Standard | Standard | Standard | Standard | |
Tailgate, electric lift and close | 154801 | Standard | Standard | Standard | Standard | ||
Tailgate, height memory function | 154802 | Standard | Standard | Standard | Standard | ||
3-spoke, perforated leather trimmed steering wheel | 154763 | Standard | |||||
Paddle-shift controls | 154764 | Standard | |||||
Dashboard, Tahara | 154766 | Standard | |||||
Easy entry and exit function, driver seat retracts/returns | 154770 | Standard | Standard | ||||
Easy entry and exit function, steering wheel retracts/returns | 154771 | Standard | Standard | ||||
Illuminated front centre console | 154773 | Standard | Standard | Standard | |||
Lexus Climate Concierge | 154783 | Standard | Standard | ||||
Front centre console, Hairline Metallic | 154785 | Standard | Standard | ||||
Perforated leather trimmed gearshift knob | 154788 | Standard | |||||
Machined aluminium sports pedals | 154789 | Standard | |||||
Machined aluminium footrest, driver side | 154790 | Standard | |||||
Smart digital key | 154793 | Standard | Standard | Standard | |||
F SPORT stainless steel scuff plates with LEXUS inscription, front doors | 154795 | Standard | |||||
Steering column, manually multi-adjustable | 154768 | Standard | |||||
Tyre repair kit | 154800 | Standard | |||||
3-spoke, leather trimmed steering wheel | 154761 | Standard | Standard | ||||
Leather trimmed gearshift knob | 154786 | Standard | Standard | ||||
Stainless steel scuff plates with LEXUS inscription, front doors | 154796 | Standard |