UX Electric Grades
Standard Standard
Optional Optional
Exteriors colours
| Code | Luxury | Premium | Price | |
|---|---|---|---|---|
| Sonic White | 085 | Optional | Optional | 840 | 
| Sonic Titanium | 1J7 | Optional | Optional | 840 | 
| Sonic Grey | 1L1 | Optional | Optional | 840 | 
| Sonic Platinium | 1L2 | Optional | Optional | 840 | 
| Black | 212 | Standard | Standard | |
| Graphite Black | 223 | Optional | Optional | 840 | 
| Red | 3T2 | Optional | Optional | |
| Sonic Copper | 4Y5 | Optional | Optional | 1 260 | 
| Terrane Khaki | 6X4 | Optional | Optional | 840 | 
| Celestial Blue | 8Y6 | Optional | Optional | 840 | 
Interiors trims
| Code | Luxury | Premium | Price | |
|---|---|---|---|---|
| Black Tahara leather, perforated (EC20) | EC20 | Optional | ||
| Hazel Tahara leather, perforated (EC42) | EC42 | Optional | ||
| White Ash Tahara leather, perforated (EC10) | EC10 | Standard | ||
| White Ash Smooth leather (LA10) | LA10 | Optional | ||
| Black Smooth leather (LA20) | LA20 | Optional | ||
| Ammonite Sand Smooth leather (LA02) | LA02 | Optional | ||
| Hazel Smooth leather (LA42) | LA42 | Standard | 
FACTORY OPTIONS
| Code | Luxury | Premium | Price | |
|---|---|---|---|---|
| Sunroof | SR | Optional | Optional | 1 100 | 
| Style Package | SP | Optional | Optional | 1 300 | 
| Tech Package | TH | Optional | Optional | 2 600 | 
| Bi-tone paint pack | BC | Optional | Optional | 900 |