RZ Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Exteriors colours
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| Sonic White | 085 | Standard | Standard | Standard | |
| Sonic Grey | 1L1 | Optional | Optional | Optional | |
| Sonic Platinium | 1L2 | Optional | Optional | Optional | |
| Graphite Black | 223 | Optional | Optional | Optional | |
| Sonic Copper / Astral Black (4Y5/202) | 2YF | Optional | 1 350 | ||
| Aether Metallic / Astral Black | 2YG | Optional | 740 | ||
| Sonic Grey / Astral Black (1L1/202) | 2YH | Optional | 740 | ||
| Sonic Copper | 4Y5 | Optional | Optional | Optional | 610 | 
| Aether Metallic | 8Z2 | Optional | Optional | Optional | 
Interiors trims
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| Grayscale fabric (FB10) | FB10 | Standard | |||
| Orage Synthetic leather (EA80) | EA80 | Halfstandart | |||
| Hazel Synthetic leather (EA40) | EA40 | Optional | |||
| Grayscale Synthetic leather (EA10) | EA10 | Halfstandart | |||
| Orage Ultra Suede (FA80) | FA80 | Optional | |||
| Grayscale Ultra Suede (FA10) | FA10 | Standard | |||
| Hazel Ultra Suede (FA40) | FA40 | Optional | 
FACTORY OPTIONS
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| Bi-tone paint | XT | Optional | Optional | 740 | |
| Bi-tone paint with Sonic Copper | XX | Optional | Optional | 1 350 | 
EXTERIOR
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| Heated front L emblem | 184404 | Standard | Standard | Standard | |
| Headlights, bi-LED | 184405 | Standard | Standard | Standard | |
| Headlight cleaners | 184406 | Standard | Standard | Standard | |
| Auto-levelling headlights, static | 184407 | Standard | Standard | ||
| Daytime running lights (DRL), LED | 184409 | Standard | Standard | Standard | |
| Dusk sensor | 184412 | Standard | Standard | Standard | |
| Rear fog lights, LED | 184413 | Standard | Standard | Standard | |
| Acoustic glass, windscreen, front and rear side glass | 184415 | Standard | Standard | ||
| Ultra Violet (UV) and heat insulating tinted glass | 184416 | Standard | Standard | Standard | |
| Rain sensing windscreen wipers | 184417 | Standard | Standard | Standard | |
| Privacy glass | 184418 | Standard | Standard | ||
| Door mirrors, electrically adjustable and auto-folding | 184419 | Standard | Standard | Standard | |
| Door mirrors, aspherical mirror, heated with reverse tilt function | 184420 | Standard | Standard | Standard | |
| Black outer mirror cover | 184421 | Standard | Standard | Standard | |
| Driver's door mirror, electro chromatic (auto-dimming) | 184422 | Standard | Standard | Standard | |
| Puddle lights | 184423 | Standard | Standard | Standard | |
| Black door belt moulding | 184426 | Standard | Standard | Standard | |
| Black moulding, side windows frame | 184427 | Standard | Standard | Standard | |
| Silver roof rails * | 184428 | Standard | Standard | Standard | |
| 11kW (3-phase) AC fast charger with Type 2/Mennekes inlet | 184429 | Standard | Standard | Standard | |
| 150kW DC rapid charger with CCS2 inlet | 184430 | Standard | Standard | Standard | |
| Intelligent parking assist sensors, front and rear | 184431 | Standard | Standard | Standard | |
| DIRECT4 badge, rear | 184432 | Standard | Standard | Standard | |
| Astral Black moulding, wheel arches | 184424 | Standard | |||
| Astral Black rocker panel | 184425 | Standard | |||
| Rear bumper, Astral Black | 184433 | Halfstandart | Standard | ||
| Auto-levelling headlights, dynamic | 184408 | Standard | |||
| Cornering lights, LED | 184410 | Standard | |||
| Multi Weather Lights | 184411 | Standard | |||
| Acoustic glass, windscreen | 184414 | Standard | 
WHEELS
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| 18" alloy wheels, machined finish, 235/60 (fr) and 255/55 (rr) R18 tyres | 184435 | Standard | |||
| 20" alloy wheels, machined finish, 235/50 (fr) and 255/45 (rr) R20 tyres | 184436 | Halfstandart | Standard | ||
| 18" alloy wheels, machined finish, 235/60 R18 tyres | 184434 | Halfstandart | Standard | 
ACTIVE SAFETY AND DRIVING DYNAMICS
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| Active brake lights | 184437 | Standard | Standard | Standard | |
| Traction Control (TRC) | 184438 | Standard | Standard | Standard | |
| Automatic High Beam (AHB) | 184439 | Standard | Standard | ||
| Anti-lock Braking System (ABS) | 184442 | Standard | Standard | Standard | |
| Automatic Rear Flashing Hazard Lights (ARFHL) | 184443 | Standard | Standard | Standard | |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | 184444 | Standard | Standard | Standard | |
| Brake Mode Select, 4 modes | 184445 | Standard | Standard | Standard | |
| Downhill Assist Control (DAC) | 184446 | Standard | Standard | Standard | |
| Drive Mode Select, Eco / Normal / Custom / Sport / Range | 184447 | Standard | Standard | Standard | |
| Driver Monitoring System | 184448 | Standard | Standard | Standard | |
| Dynamic Radar Cruise Control (DRCC), all-speed | 184449 | Standard | Standard | Standard | |
| Electric Parking Brake (EPB) | 184450 | Standard | Standard | Standard | |
| Electric Power Steering (EPS) | 184451 | Standard | Standard | Standard | |
| Electronically Controlled Braking-Regeneration (ECB-R) | 184452 | Standard | Standard | Standard | |
| Emergency Steering Assist (ESA) | 184453 | Standard | Standard | Standard | |
| Front pedestrian detection | 184454 | Standard | Standard | Standard | |
| Front cyclist detection | 184455 | Standard | Standard | Standard | |
| Front motorcyclist detection, daytime only | 184456 | Standard | Standard | Standard | |
| Hill-start Assist Control (HAC) | 184457 | Standard | Standard | Standard | |
| Intersection Turn Assist (ITA) | 184458 | Standard | Standard | Standard | |
| Lane Change Assist (LCA) | 184459 | Standard | Standard | Standard | |
| Emergency Driving Stop System (EDSS) | 184460 | Standard | Standard | Standard | |
| Lane Tracing Assist (LTA) | 184461 | Standard | Standard | Standard | |
| Pre-Collision System (PCS) | 184462 | Standard | Standard | Standard | |
| Front Cross Traffic Alert and Braking (FCTAB) | 184463 | Standard | Standard | Standard | |
| Proactive Driving Assist (PDA) | 184464 | Standard | Standard | Standard | |
| Road Sign Assist (RSA) | 184465 | Standard | Standard | Standard | |
| Speed limiter linked to Road Sign Assist | 184466 | Standard | Standard | Standard | |
| Safe Exit Assist (SEA) | 184467 | Standard | Standard | Standard | |
| Trailer Sway Control | 184468 | Standard | Standard | Standard | |
| Tyre Pressure Warning System (TPWS) with Auto location | 184469 | Standard | Standard | Standard | |
| Vehicle Stability Control (VSC) | 184470 | Standard | Standard | Standard | |
| Adaptive High-beam System (AHS) | 184440 | Standard | |||
| Advanced Park with Remote Park | 184441 | Standard | 
PASSIVE SAFETY
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| Curtain shield airbags | 184471 | Standard | Standard | Standard | |
| Dual-stage airbags, driver and front passenger | 184472 | Standard | Standard | Standard | |
| Front centre airbag | 184473 | Standard | Standard | Standard | |
| Seat cushion airbag, front passenger | 184474 | Standard | Standard | Standard | |
| Knee airbag, driver and front passenger | 184475 | Standard | Standard | Standard | |
| Side airbags, driver and front passenger | 184476 | Standard | Standard | Standard | |
| Airbag cut-off switch, front passenger | 184477 | Standard | Standard | Standard | |
| Audible and visual seatbelts reminder, front and rear seats | 184478 | Standard | Standard | Standard | |
| Seatbelt pre-tensioners, front and rear outer seats | 184479 | Standard | Standard | Standard | |
| i-Size attachment, outer rear seats | 184480 | Standard | Standard | Standard | |
| ISOFIX attachment, outer rear seats | 184481 | Standard | Standard | Standard | 
SECURITY
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| Anti-theft system - siren | 184482 | Standard | Standard | Standard | |
| Anti-theft system - immobiliser | 184483 | Standard | Standard | Standard | |
| Anti-theft system - glass breakage sensor | 184484 | Standard | Standard | Standard | |
| Anti-theft system - inclination sensor | 184485 | Standard | Standard | Standard | |
| Anti-theft system - intrusion sensor | 184486 | Standard | Standard | Standard | |
| Double door lock | 184487 | Standard | Standard | Standard | |
| Auto door locking | 184488 | Standard | Standard | Standard | |
| Wireless door lock | 184489 | Standard | Standard | Standard | 
AUDIO, COMMUNICATION AND INFORMATION
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| 7" colour multi-information display | 184490 | Standard | Standard | Standard | |
| Digital speedometer | 184491 | Standard | Standard | ||
| Lexus Link Pro - 14" touchscreen display | 184494 | Standard | Standard | Standard | |
| Lexus Link Pro Embedded Hybrid Navigation9 | 184495 | Standard | Standard | Standard | |
| Lexus Link Standard Connectivity | 184496 | Standard | Standard | Standard | |
| Bluetooth® mobile phone and audio connectivity | 184499 | Standard | Standard | Standard | |
| Wireless smartphone charger | 184501 | Standard | Standard | Standard | |
| 10-speaker premium audio system | 184502 | Standard | Standard | ||
| Antenna, shark fin design | 184504 | Standard | Standard | Standard | |
| Digital Audio Broadcasting (DAB) radio | 184505 | Standard | Standard | Standard | |
| USB port (Type-C), front centre console | 184506 | Standard | Standard | Standard | |
| 2 USB charging ports (Type-C), front centre console | 184507 | Standard | Standard | Standard | |
| 2 USB charging ports (Type-C), rear centre console | 184508 | Standard | Standard | Standard | |
| 12V socket, front | 184509 | Standard | Standard | Standard | |
| 12V socket, rear | 184510 | Standard | Standard | ||
| 12V socket, luggage compartment | 184511 | Standard | Standard | Standard | |
| Active Sound Control (ASC) | 184513 | Standard | Standard | Standard | |
| Emergency Response System (eCall) | 184514 | Standard | Standard | Standard | |
| Parking assist monitor with on-screen guides | 184515 | Standard | Standard | ||
| Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | 184517 | Standard | Standard | ||
| Digital speedometer, high-definition display | 184492 | Halfstandart | Standard | ||
| Head-Up Display (HUD) | 184493 | Halfstandart | Standard | ||
| Digital Panoramic View Monitor (PVM) | 184516 | Halfstandart | Standard | ||
| Steering wheel mounted customizable touch controls | 184518 | Halfstandart | Standard | ||
| 13-speaker Mark Levinson® Premium Surround Sound System | 184503 | Standard | |||
| 220V socket, rear | 184512 | Standard | |||
| Lexus Link Premium Connectivity (first 4 years free of charge) ** | 184497 | Standard | Standard | Standard | |
| Smartphone integration (Wireless Apple CarPlay®, wireless Android Auto®) | 184500 | Standard | Standard | Standard | |
| Smart digital key (first 4 years free of charge)*** | 184498 | Standard | Standard | 
SEATS
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| Tahara trim | 184520 | Standard | |||
| Radiation heater, front seats | 184523 | Standard | Standard | ||
| Heated front seats | 184524 | Standard | Standard | Standard | |
| 8-way electrically adjustable driver seat | 184526 | Standard | Standard | Standard | |
| 8-way electrically adjustable front passenger seat | 184527 | Standard | Standard | Standard | |
| 2-way lumbar support, driver seat | 184528 | Standard | Standard | Standard | |
| 2-way manually adjustable front headrests | 184529 | Standard | Standard | Standard | |
| Manually folding rear seat backrest, 60/40 split | 184531 | Standard | Standard | Standard | |
| 2-way manually adjustable rear headrests | 184532 | Standard | Standard | Standard | |
| Ultrasuede® upholstery | 184521 | Standard | |||
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | 184522 | Standard | |||
| Ventilated front seats | 184525 | Standard | |||
| Heated outer rear seats | 184530 | Standard | |||
| Fabric upholstery | 184519 | Standard | 
INTERIOR COMFORT AND CONVENIENCE
| Code | Executive | Luxury | Comfort | Price | |
|---|---|---|---|---|---|
| 3-spoke, Tahara trimmed steering wheel | 184533 | Standard | Standard | Standard | |
| Paddle-shift controls | 184534 | Standard | Standard | Standard | |
| Heated steering wheel | 184535 | Standard | Standard | Standard | |
| Steering column, manually multi-adjustable | 184536 | Standard | Standard | ||
| Easy entry and exit function, steering wheel retracts/returns | 184539 | Standard | Standard | ||
| Ambient illumination | 184540 | Standard | Standard | ||
| Inei lighting | 184542 | Standard | Standard | ||
| Rear-view mirror, electro chromatic (auto-dimming) | 184543 | Standard | Standard | Standard | |
| Sunglasses holder, overhead front console | 184544 | Standard | Standard | Standard | |
| e-Latch door lock system | 184545 | Standard | Standard | Standard | |
| Door panel finish, Tahara trim | 184546 | Standard | Standard | ||
| Automatic air recirculation control | 184550 | Standard | Standard | Standard | |
| Clean air filter with pollen removal and deodoriser | 184551 | Standard | Standard | Standard | |
| Electronic climate control, 2-zone | 184553 | Standard | Standard | Standard | |
| Humidity sensor for climate control | 184554 | Standard | Standard | Standard | |
| S-Flow technology for climate control | 184555 | Standard | Standard | Standard | |
| Remote climate control | 184556 | Standard | Standard | Standard | |
| Windscreen de-icer | 184558 | Standard | Standard | Standard | |
| Door courtesy lights, LED | 184559 | Standard | Standard | ||
| Front centre console, Wood Grain finish | 184560 | Standard | Standard | ||
| Smart entry and start system | 184561 | Standard | Standard | Standard | |
| Smart key, Ultra-Wideband (UWB) | 184562 | Standard | Standard | Standard | |
| Stainless steel scuff plates, front doors | 184563 | Standard | Standard | Standard | |
| Storage box, front centre armrest | 184564 | Standard | Standard | Standard | |
| Luggage cover board, manually folding | 184565 | Standard | Standard | Standard | |
| Tyre repair kit | 184566 | Standard | Standard | Standard | |
| Stainless steel scuff plate, tailgate | 184567 | Standard | Standard | Standard | |
| Tailgate, electric lift and close with height memory function | 184568 | Standard | Standard | ||
| Tailgate, kick-open function | 184569 | Standard | Standard | ||
| Panoramic glass sunroof * | 184548 | Halfstandart | |||
| Steering column, electrically multi-adjustable | 184537 | Halfstandart | Standard | ||
| Easy entry and exit function, driver seat retracts/returns | 184538 | Standard | |||
| Multi-colour ambient lighting (64 colours) | 184541 | Standard | |||
| Door panel finish, Ultrasuede® | 184547 | Standard | |||
| Electronic climate control with nanoe™ X technology | 184552 | Standard | Standard | Standard | |
| Lexus Climate Concierge | 184557 | Standard | |||
| Panoramic glass sunroof, dimmable * | 184549 | Standard |