RX Turbo Hybrid Grades
Standard Standard
Optional Optional
Exteriors colours
Code | F Sport | Price | |
---|---|---|---|
F White | 083 | Optional | 1 710 |
Sonic Grey | 1L1 | Standard | 1 130 |
Sonic Platinium | 1L2 | Optional | 1 130 |
Graphite Black | 223 | Optional | 1 130 |
Sonic Copper | 4Y5 | Optional | 1 710 |
Sapphire Blue | 8X1 | Optional | 1 710 |
Interiors trims
Code | F Sport | Price | |
---|---|---|---|
F SPORT Black Smooth leather / F Aluminium inlays (LC24) | LC24 | Standard | |
F SPORT Dark Rose Smooth leather / F Aluminium inlays (LC34) | LC34 | Optional |
EXTERIOR
Code | F Sport | Price | |
---|---|---|---|
F-mesh signature grille with black garnish | 188592 | Standard | |
Front bumper, F SPORT | 188593 | Standard | |
Headlights, triple LED | 188594 | Standard | |
Headlight cleaners | 188595 | Standard | |
Auto-levelling headlights, dynamic | 188596 | Standard | |
Daytime running lights (DRL), LED | 188597 | Standard | |
Front fog lights, LED | 188598 | Standard | |
Cornering lights, LED | 188599 | Standard | |
Front indicator lights, LED | 188600 | Standard | |
Dusk sensor | 188601 | Standard | |
Rear combination lights, LED | 188602 | Standard | |
Rear fog lights, LED | 188603 | Standard | |
Black front brake callipers with Lexus logo | 188604 | Standard | |
Water-repellent glass, windscreen and front side glass | 188606 | Standard | |
Rain sensing windscreen wipers | 188607 | Standard | |
Privacy glass | 188608 | Standard | |
Driver's door mirror, electro chromatic (auto-dimming) | 188609 | Standard | |
Door mirrors, electrically adjustable and auto-folding | 188610 | Standard | |
Door mirrors, aspherical mirror, heated with reverse tilt function | 188611 | Standard | |
Black outer mirror cover | 188612 | Standard | |
F SPORT badge, front wings | 188613 | Standard | |
Body-coloured moulding, wheel arches | 188614 | Standard | |
Puddle lights | 188615 | Standard | |
Body-coloured rocker panel | 188616 | Standard | |
Black stainless steel door belt moulding and side windows frame | 188618 | Standard | |
Black roof rails | 188620 | Standard | |
Intelligent parking assist sensors, front and rear | 188622 | Standard | |
DIRECT4 badge, rear | 188623 | Standard | |
Rear bumper, F SPORT | 188624 | Standard | |
Acoustic glass, windscreen, front and rear side glass | 188605 | Standard |
WHEELS
Code | F Sport | Price | |
---|---|---|---|
21" alloy wheels, 10-spoke, Matt Black 235/50 R21 tyres | 188628 | Standard |
ACTIVE SAFETY AND DRIVING DYNAMICS
Code | F Sport | Price | |
---|---|---|---|
Acoustic Vehicle Alerting System (AVAS) | 188629 | Standard | |
Active brake lights | 188630 | Standard | |
Adaptive Variable Suspension (AVS) | 188631 | Standard | |
BladeScan® Adaptive High-beam System (AHS) | 188633 | Standard | |
Advanced Park | 188634 | Standard | |
Anti-lock Braking System (ABS) | 188635 | Standard | |
Automatic Rear Flashing Hazard Lights (ARFHL) | 188637 | Standard | |
Blind Spot Monitor (BSM) | 188638 | Standard | |
Drive Mode Select, Eco / Normal / Sport | 188639 | Standard | |
Driver Monitoring System | 188640 | Standard | |
Dynamic Radar Cruise Control (DRCC), all-speed | 188641 | Standard | |
Dynamic Rear Steering (DRS) | 188642 | Standard | |
Electric Parking Brake (EPB) | 188643 | Standard | |
Electric Power Steering (EPS) | 188644 | Standard | |
Electronically Controlled Braking-Regeneration (ECB-R) | 188645 | Standard | |
Emergency Driving Stop System (EDSS) | 188646 | Standard | |
Emergency Steering Assist (ESA) | 188647 | Standard | |
Front Cross Traffic Alert and Braking (FCTAB) | 188649 | Standard | |
Front pedestrian detection | 188650 | Standard | |
Front cyclist detection | 188651 | Standard | |
Front motorcyclist detection, daytime only | 188652 | Standard | |
Hill-start Assist Control (HAC) | 188653 | Standard | |
Intersection Turn Assist (ITA) | 188654 | Standard | |
Lane Change Assist (LCA)5 | 188655 | Standard | |
Lane Tracing Assist (LTA) | 188656 | Standard | |
Pre-Collision System (PCS) | 188657 | Standard | |
Proactive Driving Assist (PDA) | 188658 | Standard | |
Rear Cross Traffic Alert and Braking (RCTAB) | 188659 | Standard | |
Rear pedestrian detection | 188660 | Standard | |
Road Sign Assist (RSA) | 188661 | Standard | |
Speed limiter linked to Road Sign Assist | 188662 | Standard | |
Safe Exit Assist (SEA) | 188663 | Standard | |
Traction Control (TRC) | 188664 | Standard | |
Trail mode | 188665 | Standard | |
Trailer Sway Control | 188666 | Standard | |
Tyre Pressure Warning System (TPWS) with Auto location | 188667 | Standard | |
Vehicle Dynamics Integrated Management (VDIM) | 188668 | Standard | |
Vehicle Stability Control (VSC) | 188669 | Standard |
PASSIVE SAFETY
Code | F Sport | Price | |
---|---|---|---|
Dual-stage airbags, driver and front passenger | 188670 | Standard | |
Front centre airbag | 188671 | Standard | |
Knee airbag, driver | 188672 | Standard | |
Curtain shield airbags | 188673 | Standard | |
Side airbags, driver and front passenger | 188674 | Standard | |
Airbag cut-off switch, front passenger | 188675 | Standard | |
Audible and visual seatbelts reminder, front and rear seats | 188676 | Standard | |
Seatbelt pre-tensioners, front and outer rear seats | 188677 | Standard | |
i-Size attachment, outer rear seats | 188678 | Standard | |
ISOFIX attachment, outer rear seats | 188679 | Standard |
SECURITY
Code | F Sport | Price | |
---|---|---|---|
Anti-theft system - siren | 188680 | Standard | |
Anti-theft system - immobiliser | 188681 | Standard | |
Anti-theft system - intrusion sensor | 188682 | Standard | |
Anti-theft system - inclination sensor | 188683 | Standard | |
Anti-theft system - glass breakage sensor | 188684 | Standard | |
Double door lock | 188685 | Standard | |
Auto door locking | 188686 | Standard | |
Wireless door lock | 188687 | Standard |
AUDIO, COMMUNICATION AND INFORMATION
Code | F Sport | Price | |
---|---|---|---|
F SPORT exclusive digital speedometer, high-definition display | 188691 | Standard | |
Boost meter | 188692 | Standard | |
Head-Up Display (HUD) | 188693 | Standard | |
Lexus Link Pro - 14" touchscreen display | 188694 | Standard | |
Lexus Link Pro Embedded Hybrid Navigation | 188695 | Standard | |
Lexus Link Standard Connectivity | 188696 | Standard | |
Lexus Link Premium Connectivity (4 years) | 188697 | Standard | |
Bluetooth® mobile phone and audio connectivity | 188698 | Standard | |
Wireless smartphone charger | 188700 | Standard | |
21-speaker Mark Levinson® Premium Surround Sound System | 188702 | Standard | |
Antenna, shark fin design | 188703 | Standard | |
Digital Audio Broadcasting (DAB) radio | 188704 | Standard | |
USB port (Type-A), front centre console | 188705 | Standard | |
3 USB charging ports (Type-C), front centre console | 188706 | Standard | |
2 USB charging ports (Type-C), rear centre console | 188707 | Standard | |
12V socket, front | 188708 | Standard | |
12V socket, luggage compartment | 188709 | Standard | |
220V socket, rear | 188710 | Standard | |
Active Sound Control (ASC) | 188711 | Standard | |
Active Noise Control (ANC) | 188712 | Standard | |
Emergency Response System (eCall) | 188713 | Standard | |
Digital Panoramic View Monitor (PVM) | 188715 | Standard | |
Steering wheel mounted customizable touch controls | 188717 | Standard | |
12-speaker Pioneer® audio system | 188701 | Standard | |
12.3" digital combimeter | 188688 | Standard | |
Smartphone integration (Wireless Android Auto®, Wireless Apple CarPlay®) | 188699 | Standard |
SEATS
Code | F Sport | Price | |
---|---|---|---|
Smooth leather upholstery | 188719 | Standard | |
F SPORT exclusive front seats | 188722 | Standard | |
Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | 188723 | Standard | |
Heated front seats | 188725 | Standard | |
Ventilated front seats | 188726 | Standard | |
8-way electrically adjustable front seats | 188727 | Standard | |
2-way lumbar support, front seats | 188730 | Standard | |
4-way manually adjustable front headrests | 188733 | Standard | |
F SPORT logo embossed on front headrests | 188734 | Standard | |
Heated outer rear seats | 188736 | Standard | |
Ventilated outer rear seats | 188737 | Standard | |
Electrically folding rear seat backrest, 40/20/40 split | 188739 | Standard | |
Electrically reclining rear seat backrest, 60/40 split | 188741 | Standard | |
2-way manually adjustable rear headrests | 188742 | Standard |
INTERIOR COMFORT AND CONVENIENCE
Code | F Sport | Price | |
---|---|---|---|
3-spoke, perforated leather trimmed steering wheel | 188746 | Standard | |
Paddle-shift controls | 188747 | Standard | |
Heated steering wheel | 188748 | Standard | |
Steering column, electrically multi-adjustable | 188749 | Standard | |
Easy entry and exit function, driver seat retracts/returns and lifts down/up | 188750 | Standard | |
Easy entry and exit function, steering wheel retracts/returns | 188751 | Standard | |
Multi-colour ambient lighting (64 colours) | 188753 | Standard | |
Digital rear-view mirror | 188755 | Standard | |
Sunglasses holder, overhead front console | 188756 | Standard | |
Electrically operated windows with one-touch control | 188757 | Standard | |
e-Latch door lock system | 188758 | Standard | |
Door panel finish, suede | 188760 | Standard | |
Automatic air recirculation control | 188762 | Standard | |
Clean air filter with pollen / PM removal and deodoriser | 188763 | Standard | |
Electronic climate control with nanoe™ X technology | 188764 | Standard | |
Electronic climate control, 3-zone | 188765 | Standard | |
S-Flow technology for climate control | 188767 | Standard | |
Remote climate control | 188768 | Standard | |
Lexus Climate Concierge | 188769 | Standard | |
Windscreen de-icer | 188770 | Standard | |
Front wiper de-icer | 188771 | Standard | |
Instrument panel inlay, F Aluminium | 188774 | Standard | |
Perforated leather trimmed gearshift knob | 188777 | Standard | |
Leather trimmed glove box and door pockets | 188778 | Standard | |
Machined aluminium sports pedals and footrest, driver side | 188779 | Standard | |
Rear side window sunshades, manual | 188780 | Standard | |
Smart entry and start system | 188781 | Standard | |
Smart key, Ultra-Wideband (UWB) | 188782 | Standard | |
F SPORT Performance stainless steel scuff plates, front doors | 188784 | Standard | |
Storage box, rear centre armrest | 188785 | Standard | |
Luggage cover, manually retractable | 188786 | Standard | |
Tyre repair kit | 188787 | Standard | |
Stainless steel scuff plate, tailgate | 188788 | Standard | |
Tailgate, electric lift and close with height memory function | 188789 | Standard | |
Tailgate, hands-free opening function | 188790 | Standard | |
Panoramic glass sunroof, electric tilt/slide with electrically operated sunroof blind | 188761 | Standard |