RX Hybrid Grades
Standard Standard
Optional Optional
Exteriors colours
Code | Comfort | Executive | Price | |
---|---|---|---|---|
Sonic White | 085 | Optional | Optional | 1 130 |
Sonic Titanium | 1J7 | Optional | Optional | 1 130 |
Sonic Grey | 1L1 | Optional | Optional | 1 130 |
Sonic Platinium | 1L2 | Optional | Optional | 1 130 |
Graphite Black | 223 | Optional | Optional | 1 130 |
Morello Red | 3R1 | Optional | Optional | 1 130 |
Sonic Copper | 4Y5 | Optional | Optional | 1 710 |
Terrane Khaki | 6X4 | Standard | Standard | |
Deep Blue | 8X5 | Optional | Optional | 1 130 |
Interiors trims
Code | Comfort | Executive | Price | |
---|---|---|---|---|
Black Tahara trim / Black Herringbone Pattern Film inlays (EA23) | EA23 | Standard | ||
Ammonite Sand Tahara trim / Black Herringbone Pattern Film inlays (EA03) | EA03 | Optional | ||
Ammonite Sand Smooth leather / Black Herringbone Pattern Film inlays (LB03) | LB03 | Optional | ||
Black Smooth leather / Black Herringbone Pattern Film inlays (LB23) | LB23 | Standard | ||
Hazel leather / Black Herringbone Pattern Film inlays (LB43) | LB43 | Optional | ||
Dark Sepia leather / Black Herringbone Pattern Film inlays (LB48) | LB48 | Optional |
EXTERIOR
Code | Comfort | Executive | Price | |
---|---|---|---|---|
Signature grille with chrome garnish | 188383 | Standard | Standard | |
Headlights, triple LED | 188386 | Standard | Standard | |
Headlight cleaners | 188387 | Standard | Standard | |
Auto-levelling headlights, dynamic | 188388 | Standard | Standard | |
Daytime running lights (DRL), LED | 188389 | Standard | Standard | |
Front fog lights, LED | 188390 | Standard | Standard | |
Cornering lights, LED | 188391 | Standard | Standard | |
Front indicator lights, LED | 188392 | Standard | Standard | |
Dusk sensor | 188393 | Standard | Standard | |
Rear combination lights, LED | 188394 | Standard | Standard | |
Rear fog lights, LED | 188395 | Standard | Standard | |
Water-repellent glass, windscreen and front side glass | 188398 | Standard | Standard | |
Rain sensing windscreen wipers | 188399 | Standard | Standard | |
Privacy glass | 188400 | Standard | Standard | |
Driver's door mirror, electro chromatic (auto-dimming) | 188401 | Standard | Standard | |
Door mirrors, electrically adjustable and auto-folding | 188402 | Standard | Standard | |
Door mirrors, aspherical mirror, heated with reverse tilt function | 188403 | Standard | Standard | |
Body-coloured moulding, wheel arches | 188406 | Standard | Standard | |
Puddle lights | 188407 | Standard | Standard | |
Chrome door belt moulding and side windows frame | 188409 | Standard | Standard | |
Silver roof rails | 188411 | Standard | Standard | |
Intelligent parking assist sensors, front and rear | 188414 | Standard | Standard | |
Acoustic glass, windscreen, front and rear side glass | 188397 | Standard | Standard |
WHEELS
Code | Comfort | Executive | Price | |
---|---|---|---|---|
19" alloy wheels, 5-wide spoke, machined finish 235/60 R19 tyres | 188417 | Standard | ||
21" alloy wheels, 20-spoke, machined finish 235/50 R21 tyres | 188418 | Standard |
ACTIVE SAFETY AND DRIVING DYNAMICS
Code | Comfort | Executive | Price | |
---|---|---|---|---|
Acoustic Vehicle Alerting System (AVAS) | 188421 | Standard | Standard | |
Active brake lights | 188422 | Standard | Standard | |
Automatic High Beam (AHB) | 188424 | Standard | Standard | |
Anti-lock Braking System (ABS) | 188427 | Standard | Standard | |
Automatic Rear Flashing Hazard Lights (ARFHL) | 188429 | Standard | Standard | |
Blind Spot Monitor (BSM) | 188430 | Standard | Standard | |
Drive Mode Select, Eco / Normal / Sport | 188431 | Standard | Standard | |
Dynamic Radar Cruise Control (DRCC), all-speed | 188433 | Standard | Standard | |
Electric Parking Brake (EPB) | 188435 | Standard | Standard | |
Electric Power Steering (EPS) | 188436 | Standard | Standard | |
Electronically Controlled Braking-Regeneration (ECB-R) | 188437 | Standard | Standard | |
Emergency Driving Stop System (EDSS) | 188438 | Standard | Standard | |
Emergency Steering Assist (ESA) | 188439 | Standard | Standard | |
EV (Electric Vehicle) mode | 188440 | Standard | Standard | |
Front pedestrian detection | 188442 | Standard | Standard | |
Front cyclist detection | 188443 | Standard | Standard | |
Front motorcyclist detection, daytime only | 188444 | Standard | Standard | |
Hill-start Assist Control (HAC) | 188445 | Standard | Standard | |
Intersection Turn Assist (ITA) | 188446 | Standard | Standard | |
Lane Tracing Assist (LTA) | 188448 | Standard | Standard | |
Pre-Collision System (PCS) | 188449 | Standard | Standard | |
Proactive Driving Assist (PDA) | 188450 | Standard | Standard | |
Rear Cross Traffic Alert and Braking (RCTAB) | 188451 | Standard | Standard | |
Rear pedestrian detection | 188452 | Standard | Standard | |
Road Sign Assist (RSA) | 188453 | Standard | Standard | |
Speed limiter linked to Road Sign Assist | 188454 | Standard | Standard | |
Safe Exit Assist (SEA) | 188455 | Standard | Standard | |
Traction Control (TRC) | 188456 | Standard | Standard | |
Trail mode | 188457 | Standard | Standard | |
Trailer Sway Control | 188458 | Standard | Standard | |
Tyre Pressure Warning System (TPWS) with Auto location | 188459 | Standard | Standard | |
Vehicle Stability Control (VSC) | 188461 | Standard | Standard | |
Driver Monitoring System | 188432 | Standard | ||
Front Cross Traffic Alert and Braking (FCTAB) | 188441 | Standard | ||
Lane Change Assist (LCA)5 | 188447 | Standard |
PASSIVE SAFETY
Code | Comfort | Executive | Price | |
---|---|---|---|---|
Dual-stage airbags, driver and front passenger | 188462 | Standard | Standard | |
Front centre airbag | 188463 | Standard | Standard | |
Knee airbag, driver | 188464 | Standard | Standard | |
Curtain shield airbags | 188465 | Standard | Standard | |
Side airbags, driver and front passenger | 188466 | Standard | Standard | |
Airbag cut-off switch, front passenger | 188467 | Standard | Standard | |
Audible and visual seatbelts reminder, front and rear seats | 188468 | Standard | Standard | |
Seatbelt pre-tensioners, front and outer rear seats | 188469 | Standard | Standard | |
i-Size attachment, outer rear seats | 188470 | Standard | Standard | |
ISOFIX attachment, outer rear seats | 188471 | Standard | Standard |
SECURITY
Code | Comfort | Executive | Price | |
---|---|---|---|---|
Anti-theft system - siren | 188472 | Standard | Standard | |
Anti-theft system - immobiliser | 188473 | Standard | Standard | |
Anti-theft system - intrusion sensor | 188474 | Standard | Standard | |
Anti-theft system - inclination sensor | 188475 | Standard | Standard | |
Anti-theft system - glass breakage sensor | 188476 | Standard | Standard | |
Double door lock | 188477 | Standard | Standard | |
Auto door locking | 188478 | Standard | Standard | |
Wireless door lock | 188479 | Standard | Standard |
AUDIO, COMMUNICATION AND INFORMATION
Code | Comfort | Executive | Price | |
---|---|---|---|---|
Digital speedometer | 188481 | Standard | Standard | |
Lexus Link Pro - 14" touchscreen display | 188486 | Standard | Standard | |
Lexus Link Pro Embedded Hybrid Navigation | 188487 | Standard | Standard | |
Lexus Link Standard Connectivity | 188488 | Standard | Standard | |
Lexus Link Premium Connectivity (4 years) | 188489 | Standard | Standard | |
Bluetooth® mobile phone and audio connectivity | 188490 | Standard | Standard | |
Wireless smartphone charger | 188492 | Standard | Standard | |
12-speaker Pioneer® audio system | 188493 | Standard | Standard | |
Antenna, shark fin design | 188495 | Standard | Standard | |
Digital Audio Broadcasting (DAB) radio | 188496 | Standard | Standard | |
USB port (Type-A), front centre console | 188497 | Standard | Standard | |
3 USB charging ports (Type-C), front centre console | 188498 | Standard | Standard | |
2 USB charging ports (Type-C), rear centre console | 188499 | Standard | Standard | |
12V socket, front | 188500 | Standard | Standard | |
12V socket, luggage compartment | 188501 | Standard | Standard | |
Emergency Response System (eCall) | 188505 | Standard | Standard | |
Parking assist monitor with on-screen guides | 188506 | Standard | Standard | |
Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | 188508 | Standard | Standard | |
Digital speedometer, high-definition display | 188482 | Standard | ||
Head-Up Display (HUD) | 188485 | Standard | ||
Digital Panoramic View Monitor (PVM) | 188507 | Standard | ||
Steering wheel mounted customizable touch controls | 188509 | Standard | ||
12.3" digital combimeter | 188480 | Standard | Standard | |
Smartphone integration (Wireless Android Auto®, Wireless Apple CarPlay®) | 188491 | Standard | Standard |
SEATS
Code | Comfort | Executive | Price | |
---|---|---|---|---|
Tahara trim | 188510 | Standard | ||
Heated front seats | 188517 | Standard | Standard | |
8-way electrically adjustable front seats | 188519 | Standard | Standard | |
2-way lumbar support, front seats | 188522 | Standard | Standard | |
2-way manually adjustable front headrests | 188524 | Standard | Standard | |
Manually reclining rear seat backrest, 60/40 split | 188532 | Standard | Standard | |
2-way manually adjustable rear headrests | 188534 | Standard | Standard | |
Smooth leather upholstery | 188511 | Standard | ||
Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | 188515 | Standard | ||
Ventilated front seats | 188518 | Standard | ||
Heated outer rear seats | 188528 | Standard | ||
Ventilated outer rear seats | 188529 | Standard | ||
Manually folding rear seat backrest, 40/20/40 split | 188530 | Standard | Standard |
INTERIOR COMFORT AND CONVENIENCE
Code | Comfort | Executive | Price | |
---|---|---|---|---|
3-spoke, Tahara trimmed steering wheel | 188535 | Standard | ||
Paddle-shift controls | 188539 | Standard | Standard | |
Heated steering wheel | 188540 | Standard | Standard | |
Steering column, electrically multi-adjustable | 188541 | Standard | Standard | |
Easy entry and exit function, steering wheel retracts/returns | 188543 | Standard | Standard | |
Single-colour ambient lighting | 188544 | Standard | Standard | |
Rear-view mirror, electro chromatic (auto-dimming) | 188546 | Standard | Standard | |
Sunglasses holder, overhead front console | 188548 | Standard | Standard | |
Electrically operated windows with one-touch control | 188549 | Standard | Standard | |
e-Latch door lock system | 188550 | Standard | Standard | |
Door panel finish, Tahara trim | 188551 | Standard | Standard | |
Automatic air recirculation control | 188554 | Standard | Standard | |
Clean air filter with pollen / PM removal and deodoriser | 188555 | Standard | Standard | |
Electronic climate control, 3-zone | 188557 | Standard | Standard | |
S-Flow technology for climate control | 188559 | Standard | Standard | |
Remote climate control | 188560 | Standard | Standard | |
Windscreen de-icer | 188562 | Standard | Standard | |
Front wiper de-icer | 188563 | Standard | Standard | |
Instrument panel inlay, Black Hologram | 188564 | Standard | Standard | |
Tahara trimmed gearshift knob | 188567 | Standard | ||
Smart entry and start system | 188573 | Standard | Standard | |
Smart key, Ultra-Wideband (UWB) | 188574 | Standard | Standard | |
Stainless steel scuff plates with LEXUS inscription, front doors | 188575 | Standard | Standard | |
Luggage cover, manually retractable | 188578 | Standard | Standard | |
Tyre repair kit | 188579 | Standard | Standard | |
Tailgate, electric lift and close with height memory function | 188581 | Standard | Standard | |
3-spoke, leather trimmed steering wheel | 188536 | Standard | ||
Easy entry and exit function, driver seat retracts/returns and lifts down/up | 188542 | Standard | ||
Lexus Climate Concierge | 188561 | Standard | ||
Leather trimmed gearshift knob | 188568 | Standard | ||
Storage box, rear centre armrest | 188577 | Standard | ||
Tailgate, hands-free opening function | 188582 | Standard | ||
Multi-colour ambient lighting (64 colours) | 188545 | Standard | ||
Electronic climate control with nanoe™ X technology | 188556 | Standard | ||
Panoramic glass sunroof, electric tilt/slide with electrically operated sunroof blind | 188553 | Standard |