NX Hybrid Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Exteriors colours
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
Sonic White | 085 | Optional | Optional | Optional | Optional | Standard | 1 070 | |
Sonic Titanium | 1J7 | Optional | Optional | Optional | Optional | Optional | Optional | 1 070 |
Sonic Grey | 1L1 | Optional | Optional | Optional | Optional | Optional | Optional | 1 070 |
Black | 212 | Standard | Standard | Standard | Standard | Standard | ||
Graphite Black | 223 | Optional | Optional | Optional | Optional | Optional | Optional | 1 070 |
Red | 3T2 | Optional | Optional | Optional | Optional | Optional | ||
Terrane Khaki | 6X4 | Optional | Optional | Optional | Optional | Optional | Optional | 1 070 |
Celestial Blue | 8Y6 | Optional | Optional | Optional | Optional | Optional | 1 070 | |
F White | 083 | Optional | 1 610 | |||||
Sapphire Blue | 8X1 | Optional | 1 610 | |||||
Moon Desert | 4Z1 | Optional | 1 610 | |||||
Sonic Copper | 4Y5 | Optional | Optional | Optional | Optional | Optional | Optional | 1 610 |
Interiors trims
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
Dark Roze fabric / Black inlays (FA32) | FA32 | Standard | ||||||
Black fabric / Black inlays (FA22) | FA22 | Optional | ||||||
Dark roze Tahara synth.leather / Silver inlays (EA31) | EA31 | Halfstandart | ||||||
Black Tahara synth.leather / Silver inlays (EA21) | EA21 | Halfstandart | ||||||
Ammonite Sand Smooth leather / Silver inlays (LA01) | LA01 | Optional | ||||||
Dark roze Smooth leather / Silver inlays (LA31) | LA31 | Halfstandart | ||||||
Hazel Smooth leather / Silver inlays (LA41) | LA41 | Halfstandart | ||||||
Black Smooth leather / Silver inlays (LA21) | LA21 | Optional | ||||||
F SPORT White Smooth leather / Aluminium inlays (LB03) | LB03 | Standard | ||||||
F SPORT Flare Red Smooth leather / Aluminium inlays (LB33) | LB33 | Optional | ||||||
Black Smooth F SPORT leather / Aluminium inlays (LA23) | LB23 | Optional | ||||||
Ammonite Sand Smooth leather / Wood inlays (LA00) | LA00 | Standard | ||||||
Black Smooth leather / Wood inlays (LA20) | LA20 | Optional | ||||||
Dark roze Smooth leather / wood inlays (LA30) | LA30 | Optional | ||||||
Hazel Smooth leather / Wood inlays (LA40) | LA40 | Optional | ||||||
Black/Khaki Tahara synth.leather / Overtrail inlays (EC24) | EC24 | Standard |
FACTORY OPTIONS
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
Towing hitch - detachable | NXH3 | Optional | Optional | Optional | Optional | Optional | Optional | 1 290 |
EXTERIOR
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
Door mirrors, electrically adjustable, auto-folding, heated | 158836 | Standard | Standard | Standard | Standard | Standard | Standard | |
Driver's door mirror, electro chromatic (auto-dimming) | 158835 | Standard | Standard | Standard | Standard | Standard | Standard | |
Rain sensing windscreen wipers | 158828 | Standard | Standard | Standard | Standard | Standard | Standard | |
Dusk sensor | 158827 | Standard | Standard | Standard | Standard | Standard | Standard | |
Acoustic glass, windscreen and front side glass | 158826 | Standard | Standard | Standard | Standard | Standard | Standard | |
Rear foglights, LED | 158823 | Standard | Standard | Standard | Standard | Standard | Standard | |
Daytime running lights (DRL), LED | 158820 | Standard | Standard | Standard | Standard | Standard | Standard | |
Auto-levelling headlights, static | 158818 | Standard | Standard | Standard | ||||
Headlight cleaners | 158817 | Standard | Standard | Standard | Standard | Standard | Standard | |
Headlights, bi-LED | 158815 | Standard | Standard | Standard | ||||
L-mesh signature grille with chrome garnish | 158810 | Standard | Standard | Standard | Standard | |||
Front fog lights, LED | 158821 | Standard | Standard | Standard | Standard | Standard | ||
Puddle lights | 158825 | Standard | Standard | Standard | Standard | Standard | ||
Intelligent parking assist sensors, front and rear | 158837 | Standard | Standard | Standard | Standard | Standard | ||
Privacy glass | 158829 | Standard | Standard | Standard | Standard | |||
Headlights, quad LED | 158816 | Standard | Standard | Standard | Standard | |||
Auto-levelling headlights, dynamic | 158819 | Standard | Standard | Standard | Standard | |||
Cornering lights, LED | 158822 | Standard | Standard | Standard | Standard | |||
Front indicator lights, LED | 158824 | Standard | Standard | Standard | Standard | |||
F-mesh signature grille with black garnish | 158811 | Standard | ||||||
Front bumper, F SPORT design | 158813 | Standard | ||||||
Rear bumper, F SPORT design | 158814 | Standard | ||||||
F SPORT badge, front wings | 158830 | Standard | ||||||
Black roof rails | 158831 | Standard | Standard | |||||
Black stainless steel moulding, side windows frame | 158834 | Standard | Standard | |||||
Black outer mirror cover with chrome ornament | 158832 | Standard | ||||||
Bright black grille | 158812 | Standard | ||||||
Black outer mirror cover with black ornament | 158833 | Standard |
WHEELS
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
18" alloy wheels, 15-spoke, machined finish, 235/60 R18 tyres | 158838 | Standard | Standard | Standard | ||||
20" alloy wheels, Black F SPORT design, 235/50 R20 extended mobility tyres (Run-flat) | 158841 | Standard | ||||||
20" alloy wheels, 20-spoke, machined finish, 235/50 R20 extended mobility tyres (Run-flat) | 158842 | Standard | ||||||
20" alloy wheels, 5-twin-spoke design, 235/50 RF20 extended mobility tyres (Run-flat) | 158840 | Standard | ||||||
18" alloy wheels, 15-spoke, Matt Black, 235/60 R18 all terrain tyres | 158839 | Standard |
ACTIVE SAFETY AND DRIVING DYNAMICS
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
Acoustic Vehicle Alerting System (AVAS) | 158843 | Standard | Standard | Standard | Standard | Standard | Standard | |
Active brake lights | 158844 | Standard | Standard | Standard | Standard | Standard | Standard | |
Automatic High Beam (AHB) | 158845 | Standard | Standard | Standard | ||||
Anti-lock Braking System (ABS) | 158848 | Standard | Standard | Standard | Standard | Standard | Standard | |
Drive Mode Select, Eco / Normal / Sport | 158851 | Standard | Standard | Standard | Standard | |||
Dynamic Radar Cruise Control (DRCC), all-speed | 158853 | Standard | Standard | Standard | Standard | Standard | Standard | |
Electric Parking Brake (EPB) | 158854 | Standard | Standard | Standard | Standard | Standard | Standard | |
Electric Power Steering (EPS) | 158855 | Standard | Standard | Standard | Standard | Standard | Standard | |
Electronically Controlled Braking-Regeneration (ECB-R) | 158856 | Standard | Standard | Standard | Standard | Standard | Standard | |
Emergency Steering Assist (ESA) | 158857 | Standard | Standard | Standard | Standard | Standard | Standard | |
EV (Electric Vehicle) mode | 158858 | Standard | Standard | Standard | Standard | Standard | Standard | |
Front cyclist detection | 158861 | Standard | Standard | Standard | Standard | Standard | Standard | |
Front motorbike rider detection, daytime only | 158862 | Standard | Standard | Standard | Standard | Standard | Standard | |
Front pedestrian detection | 158863 | Standard | Standard | Standard | Standard | Standard | Standard | |
Hill-start Assist Control (HAC) | 158865 | Standard | Standard | Standard | Standard | Standard | Standard | |
Intersection Turn Assist (ITA) | 158866 | Standard | Standard | Standard | Standard | Standard | Standard | |
Lane Tracing Assist (LTA) | 158868 | Standard | Standard | Standard | Standard | Standard | Standard | |
Pre-Collision System (PCS) | 158869 | Standard | Standard | Standard | Standard | Standard | Standard | |
Road Sign Assist (RSA) | 158872 | Standard | Standard | Standard | Standard | Standard | Standard | |
Speed limiter linked to Road Sign Assist | 158873 | Standard | Standard | Standard | Standard | Standard | Standard | |
Traction Control (TRC) | 158875 | Standard | Standard | Standard | Standard | Standard | Standard | |
Trailer Sway Control | 158878 | Standard | Standard | Standard | Standard | Standard | Standard | |
Tyre Pressure Warning System (TPWS) with Auto location | 158879 | Standard | Standard | Standard | Standard | Standard | Standard | |
Vehicle Stability Control (VSC) | 158880 | Standard | Standard | Standard | Standard | Standard | Standard | |
Automatic Rear Flashing Hazard Lights (ARFHL) | 158849 | Standard | Standard | Standard | Standard | Standard | ||
Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | 158850 | Standard | Standard | Standard | Standard | Standard | ||
Safe Exit Assist (SEA) | 158874 | Standard | Standard | Standard | Standard | Standard | ||
Adaptive High-beam System (AHS) | 158846 | Standard | Standard | Standard | Standard | |||
Adaptive Variable Suspension (AVS) | 158847 | Standard | Standard | |||||
Drive Mode Select, Eco / Normal / Custom / Sport S / Sport S+ | 158852 | Standard | Standard | |||||
Front and rear performance dampers | 158859 | Standard | Standard | |||||
Front Cross Traffic Alert (FCTA) | 158860 | Standard | Standard | Standard | ||||
Lane Change Assist (LCA) | 158867 | Standard | Standard | Standard | ||||
Advanced Park with Remote Park | 158864 | Standard | ||||||
Predictive Efficient Drive | 158870 | Standard | Standard | Standard | Standard | Standard | Standard | |
Rear pedestrian detection | 158871 | Standard | Standard | Standard | Standard | Standard | ||
Trail mode | 158876 | Halfstandart | Standard | Standard | Standard | Standard | Standard | |
Trail mode with Off-Road mode | 158877 | Standard | Standard |
PASSIVE SAFETY
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
Front centre airbag | 158882 | Standard | Standard | Standard | Standard | Standard | Standard | |
Knee airbag, driver | 158883 | Standard | Standard | Standard | Standard | Standard | Standard | |
Curtain shield airbags | 158884 | Standard | Standard | Standard | Standard | Standard | Standard | |
Side airbags, driver and front passenger | 158885 | Standard | Standard | Standard | Standard | Standard | Standard | |
Airbag cut-off switch, front passenger | 158886 | Standard | Standard | Standard | Standard | Standard | Standard | |
Audible and visual seatbelts reminder, front and rear seats | 158887 | Standard | Standard | Standard | Standard | Standard | Standard | |
Seatbelt pre-tensioners, front and outer rear seats | 158888 | Standard | Standard | Standard | Standard | Standard | Standard | |
i-Size attachment, outer rear seats | 158889 | Standard | Standard | Standard | Standard | Standard | Standard | |
Dual-stage airbag, driver and single-stage airbag, front passenger | 158881 | Standard | Standard | Standard | Standard | Standard | Standard | |
ISOFIX attachment, outer rear seats | 158890 | Standard | Standard | Standard | Standard | Standard | Standard |
SECURITY
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
Anti-theft system - glass breakage sensor | 158892 | Standard | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - immobiliser | 158893 | Standard | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - inclination sensor | 158894 | Standard | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - intrusion sensor | 158895 | Standard | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - siren | 158896 | Standard | Standard | Standard | Standard | Standard | Standard | |
Auto door locking | 158897 | Standard | Standard | Standard | Standard | Standard | Standard | |
Double door lock | 158898 | Standard | Standard | Standard | Standard | Standard | Standard | |
Wireless door lock | 158899 | Standard | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - Ultra-Wideband (UWB) | 158891 | Standard | Standard | Standard | Standard | Standard | Standard |
SEATS
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
Fabric upholstery | 158925 | Standard | ||||||
2-way manually adjustable front headrests | 158938 | Standard | Standard | Standard | Standard | |||
Manually folding rear seat backrest, 60/40 split | 158941 | Standard | Standard | Standard | Standard | Standard | Standard | |
2-way manually adjustable rear headrests | 158942 | Standard | Standard | Standard | Standard | Standard | Standard | |
Heated front seats | 158932 | Standard | Standard | Standard | Standard | Standard | Standard | |
6-way manually adjustable front seats | 158934 | Standard | Standard | |||||
Tahara trim | 158926 | Standard | ||||||
8-way electrically adjustable front seats | 158935 | Standard | Standard | Standard | Standard | Standard | ||
2-way lumbar support, driver seat | 158936 | Standard | Standard | Standard | ||||
Leather upholstery | 158929 | Standard | Standard | |||||
Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | 158931 | Standard | Standard | Standard | Standard | |||
Ventilated front seats | 158933 | Standard | Standard | Standard | Standard | |||
4-way lumbar support, driver seat | 158937 | Standard | Standard | |||||
F SPORT leather upholstery | 158928 | Standard | ||||||
4-way manually adjustable front headrests | 158939 | Standard | Standard | |||||
F SPORT logo embossed on front headrests | 158940 | Standard | ||||||
Front sports seats | 158930 | Standard | Standard | |||||
Overtrail Tahara upholstery | 158927 | Standard |
AUDIO, COMMUNICATION & INFORMATION
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
7" colour multi-information display | 158900 | Standard | Standard | Standard | Standard | Standard | Standard | |
Digital speedometer | 158901 | Standard | Standard | Standard | Standard | Standard | Standard | |
Lexus Link Connect - 9.8" touchscreen display | 158903 | Standard | ||||||
Lexus Link Cloud-based Navigation | 158906 | Standard | Standard | |||||
Lexus Link Standard Connectivity | 158908 | Standard | Standard | Standard | Standard | Standard | Standard | |
Emergency Response System (eCall) | 158920 | Standard | Standard | Standard | Standard | Standard | Standard | |
Parking assist monitor with on-screen guides | 158921 | Standard | Standard | Standard | Standard | Standard | Standard | |
Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | 158923 | Standard | Standard | Standard | ||||
Bluetooth® mobile phone and audio connectivity | 158910 | Standard | Standard | Standard | Standard | Standard | Standard | |
10-speaker premium audio system | 158913 | Standard | Standard | Standard | ||||
Digital Audio Broadcasting (DAB) radio | 158915 | Standard | Standard | Standard | Standard | Standard | Standard | |
Antenna, shark fin design | 158916 | Standard | Standard | Standard | Standard | Standard | Standard | |
Wireless smartphone charger | 158912 | Standard | Standard | Standard | Standard | Standard | ||
Lexus Link Pro - 14" touchscreen display | 158905 | Standard | Standard | Standard | Standard | Standard | ||
Lexus Link Pro Embedded Hybrid Navigation | 158907 | Standard | Standard | Standard | Standard | Standard | ||
Panoramic View Monitor (PVM) with rear pedestrian detection | 158922 | Standard | Standard | Standard | Standard | |||
Head-Up Display (HUD) | 158902 | Standard | Standard | Standard | Standard | |||
Steering wheel mounted customizable touch controls | 158924 | Standard | Standard | Standard | Standard | |||
17-speaker Mark Levinson® Premium Surround Sound System with PurePlay ** | 158914 | Standard | Standard | Standard | ||||
Lexus Link Connect+ - 14" touchscreen display | 158904 | Standard | ||||||
Lexus Link Premium Connectivity (first 4 years free of charge) | 158909 | Standard | Standard | Standard | Standard | Standard | Standard | |
Smartphone integration (Wireless Apple CarPlay®, wireless Android Auto®) | 158911 | Standard | Standard | Standard | Standard | Standard | Standard | |
USB port (Type-A), front centre console | 158917 | Standard | Standard | Standard | Standard | Standard | Standard | |
2 USB charging ports (Type-C), front centre console | 158918 | Standard | Standard | Standard | Standard | Standard | Standard | |
2 USB charging ports (Type-C), rear centre console | 158919 | Standard | Standard | Standard | Standard | Standard | Standard |
INTERIOR COMFORT & CONVENIENCE
Code | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | Price | |
---|---|---|---|---|---|---|---|---|
3-spoke, leather trimmed steering wheel | 158943 | Standard | Standard | Standard | Standard | Standard | ||
Paddle-shift controls | 158945 | Standard | Standard | Standard | Standard | Standard | Standard | |
Sunglasses holder, overhead front console | 158956 | Standard | Standard | Standard | Standard | Standard | Standard | |
Electrically operated windows with one-touch control | 158958 | Standard | Standard | Standard | Standard | Standard | Standard | |
Automatic air recirculation control | 158959 | Standard | Standard | Standard | Standard | Standard | Standard | |
Clean air filter with pollen removal and deodoriser | 158960 | Standard | Standard | Standard | Standard | Standard | Standard | |
Electronic climate control, 2-zone | 158962 | Standard | Standard | Standard | Standard | Standard | Standard | |
S-Flow technology for climate control | 158963 | Standard | Standard | Standard | Standard | Standard | Standard | |
Heated steering wheel | 158946 | Standard | Standard | Standard | Standard | Standard | Standard | |
Steering column, manually multi-adjustable | 158947 | Standard | Standard | |||||
Illuminated entry system | 158951 | Standard | Standard | Standard | Standard | Standard | Standard | |
Smart start system | 158975 | Standard | ||||||
e-Latch door lock system | 158977 | Standard | Standard | Standard | Standard | Standard | Standard | |
Stainless steel scuff plates with LEXUS inscription, front doors | 158979 | Standard | Standard | Standard | Standard | Standard | ||
Luggage cover, manually folding | 158981 | Standard | Standard | Standard | Standard | Standard | Standard | |
Tyre repair kit | 158982 | Standard | Standard | Standard | Standard | |||
Front wiper de-icer | 158965 | Standard | Standard | Standard | Standard | Standard | Standard | |
Door inlays, Micro Dot | 158966 | Standard | ||||||
Leather trimmed gearshift knob | 158972 | Standard | Standard | Standard | ||||
Ambient lighting | 158952 | Standard | ||||||
Door inlays, 3D Black Prism | 158967 | Standard | Standard | |||||
Smart entry and start system | 158976 | Standard | Standard | Standard | Standard | Standard | ||
Tailgate, electric lift and close with height memory function | 158983 | Standard | Standard | Standard | Standard | Standard | ||
Steering column, electrically multi-adjustable | 158948 | Standard | Standard | Standard | Standard | Standard | ||
Easy entry and exit function, steering wheel retracts/returns | 158949 | Standard | Standard | Standard | Standard | Standard | ||
Easy entry and exit function, driver seat retracts/returns | 158950 | Standard | Standard | Standard | Standard | |||
Multi-colour ambient lighting (64 colours) | 158953 | Standard | Standard | Standard | Standard | |||
Lexus Climate Concierge | 158964 | Standard | Standard | Standard | Standard | |||
Tailgate, kick-open function | 158984 | Standard | Standard | Standard | Standard | |||
Panoramic glass sunroof, electric tilt/slide with electrically operated sunroof blind | 158957 | Standard | Standard | Standard | Standard | |||
3-spoke, perforated leather trimmed steering wheel | 158944 | Standard | ||||||
Door inlays, F Aluminium | 158969 | Standard | ||||||
Perforated leather trimmed gearshift knob | 158973 | Standard | ||||||
Machined aluminium sports pedals | 158974 | Standard | ||||||
F SPORT stainless steel scuff plates, front doors | 158980 | Standard | ||||||
Digital rear-view mirror | 158954 | Standard | Standard | |||||
Door inlays, Sumi Black Walnut | 158970 | Standard | ||||||
Electronic climate control with nanoe™ X technology | 158961 | Standard | Standard | Standard | Standard | Standard | Standard | |
Smart key, Ultra-Wideband (UWB) | 158978 | Standard | Standard | Standard | Standard | Standard | Standard | |
Rear parking camera | 158955 | Standard | Standard | Standard | Standard | Standard | Standard | |
Tahara trimmed gearshift knob | 158971 | Standard | Standard | |||||
Door inlays, Bookmatch Woodgrain | 158968 | Standard |