LS Hybrid Grades
Standard Standard
Optional Optional
Exteriors colours
Code | Comfort | F Sport | Executive | Luxury | Price | |
---|---|---|---|---|---|---|
Sonic White | 085 | Optional | Optional | Optional | 1 250 | |
Sonic Titanium | 1J7 | Optional | Optional | Optional | Optional | 1 250 |
Manganese Luster | 1K2 | Optional | Optional | Optional | Optional | 1 250 |
Sonic Platinium | 1L2 | Optional | Optional | Optional | Optional | 1 250 |
Lunar Silver | 1L3 | Optional | Optional | Optional | Optional | 3 930 |
Black | 212 | Standard | Standard | Standard | Standard | |
Graphite Black | 223 | Optional | Optional | Optional | Optional | 1 250 |
Morello Red | 3R1 | Optional | Optional | Optional | Optional | 1 250 |
Sonic Agate | 3U3 | Optional | Optional | Optional | Optional | 1 250 |
Deep Blue | 8X5 | Optional | Optional | Optional | Optional | 1 250 |
F White | 083 | Optional | 1 250 | |||
Sapphire Blue | 8X1 | Optional | 1 250 |
Interiors trims
Code | Comfort | F Sport | Executive | Luxury | Price | |
---|---|---|---|---|---|---|
L-White Semi Aniline leather / Laser Special Ash Open Pore wood inlays (LB07) | LB07 | Standard | ||||
Black L-Aniline leather / Laser Special Ash Open Pore wood inlays (LE27) | LE27 | Optional | ||||
Ocher L-Aniline leather / Laser Special Ash Open Pore wood inlays (LE57) | LE57 | Optional | ||||
Black Semi Aniline leather / Kiriko Glass inlays (LC20) | LC20 | Optional | ||||
Crimson & Black Semi Aniline leather / Kiriko Glass inlays (LC30) | LC30 | Optional | ||||
Sandstone Semi Aniline leather / Art Wood Herringbone wood inlays (LB13) | LB13 | Optional | ||||
Black Semi Aniline leather / Laser Special Ash Open Pore wood inlays (LB27) | LB27 | Optional | ||||
Crimson & Black Semi Aniline leather / Laser Special Ash Open Pore wood inlays (LB37) | LB37 | Optional | ||||
Hazel Semi Aniline leather / Art Wood Organic wood inlays (LB44) | LB44 | Optional | ||||
Black Semi Aniline leather / Haku (Platina) inlays (LL21) | LL21 | Optional | ||||
Black Smooth leather / Ash Open Pore wood inlays (LD25) | LD25 | Standard | ||||
F White Smooth leather / Naguri-Style Aluminium inlays (LF06) | LF06 | Optional | ||||
Galaxy Black Smooth leather / Naguri-Style Aluminium inlays (LF26) | LF26 | Optional | ||||
Flare Red Smooth leather / Naguri-Style Aluminium inlays (LF36) | LF36 | Standard | ||||
White/Black (Silver Film) - Fabric with leather | LF08 | Optional | ||||
Black & White grey (laser cut s - Fabric with leather | LF28 | Optional | ||||
Crimson (Silver Film) - Fabric with leather | LF38 | Optional | ||||
Black Semi Aniline leather / Ash Open Pore wood inlays (LA25) | LA25 | Standard | ||||
Hazel Semi Aniline leather / Walnut Open Pore wood inlays (LA49) | LA49 | Optional | ||||
Hazel Semi Aniline leather / Art Wood Organic wood inlays (LA44) | LA44 | Optional | ||||
Black Semi Aniline leather / Art Wood Organic wood inlays (LA24) | LA24 | Optional | ||||
Sandstone Semi Aniline leather / Art Wood Herringbone wood inlays (LA13) | LA13 | Optional | ||||
L-White Semi Aniline leather / Laser Special Ash Open Pore wood inlays (LH07) | LH07 | Optional |
EXTERIOR
Code | Comfort | F Sport | Executive | Luxury | Price | |
---|---|---|---|---|---|---|
Daytime running lights (DRL), LED | 83102 | Standard | Standard | Standard | Standard | |
Door mirrors, electrically adjustable and folding, electro chromatic (auto-dimming), heated | 83103 | Standard | Standard | Standard | Standard | |
Cornering lights | 83101 | Standard | Standard | Standard | Standard | |
Boot lid, hands-free opening function | 83100 | Standard | Standard | Standard | ||
Automatic boot close (soft shut) | 83098 | Standard | Standard | Standard | Standard | |
Auto-levelling headlights | 83097 | Standard | Standard | Standard | Standard | |
Multi-weather lights | 83110 | Standard | Standard | Standard | Standard | |
Rain sensing windscreen wipers | 83111 | Standard | Standard | Standard | Standard | |
Rear combination lights, LED | 83112 | Standard | Standard | Standard | Standard | |
Sequential indicator lights, front and rear | 83114 | Standard | Standard | Standard | Standard | |
Glass sunroof, electric tilt/slide | 83105 | Standard | Standard | Standard | Standard | |
Headlight cleaners | 83106 | Standard | Standard | Standard | Standard | |
Headlights, triple LED | 83107 | Standard | Standard | Standard | Standard | |
Infrared Ray (IR) insulating glass, windscreen, front and rear side glass | 83108 | Standard | Standard | Standard | Standard | |
L-mesh signature grille | 83109 | Standard | Standard | Standard | ||
Rear spoiler | 83113 | Standard | ||||
Black brake callipers with Lexus logo, front and rear | 83099 | Standard | ||||
F-mesh signature grille | 83104 | Standard |
WHEELS
Code | Comfort | F Sport | Executive | Luxury | Price | |
---|---|---|---|---|---|---|
20” cast alloy wheels, black machined finish, 245/45 R20 tyres | 83116 | Standard | Standard | |||
20" cast alloy wheels, multi-spoke design, 245/45 R20 tyres | 83115 | Standard | ||||
20" cast alloy wheels, F SPORT design, 245/45 (front) and 275/40 (rear) R20 tyres | 83117 | Standard |
ACTIVE SAFETY AND DRIVING DYNAMICS
Code | Comfort | F Sport | Executive | Luxury | Price | |
---|---|---|---|---|---|---|
Adaptive Variable Suspension (AVS) | 83118 | Standard | Standard | Standard | Standard | |
Air suspension, front and rear | 83119 | Standard | Standard | Standard | Standard | |
Automatic Rear Flashing Hazard Lights (ARFHL) | 83120 | Standard | Standard | Standard | Standard | |
BladeScan® Adaptive High-beam System (AHS) | 83121 | Standard | Standard | Standard | Standard | |
Blind Spot Monitor (BSM) | 83122 | Standard | Standard | Standard | Standard | |
Drive Mode Select, Eco / Comfort / Normal / Custom / Sport S / Sport S+ | 83123 | Standard | Standard | Standard | Standard | |
Dynamic Radar Cruise Control (DRCC), all-speed | 83124 | Standard | Standard | Standard | Standard | |
Electronic Power Steering (EPS) | 83125 | Standard | Standard | Standard | Standard | |
Front Cross Traffic Alert (FCTA) | 83126 | Standard | Standard | |||
Front cyclist detection, daytime only | 83127 | Standard | Standard | Standard | Standard | |
Front pedestrian detection | 83128 | Standard | Standard | Standard | Standard | |
Fully Automated Advanced parking | 83129 | Standard | Standard | |||
Hill-start Assist Control (HAC) | 83130 | Standard | Standard | Standard | Standard | |
Intelligent parking assist sensors, front and rear | 83131 | Standard | Standard | Standard | Standard | |
Lane Tracing Assist (LTA) | 83132 | Standard | Standard | Standard | Standard | |
Pre-Collision System (PCS) | 83133 | Standard | Standard | Standard | Standard | |
Rear Cross Traffic Alert (RCTAB) | 83134 | Standard | Standard | Standard | Standard | |
Road Sign Assist (RSA) | 83135 | Standard | Standard | Standard | Standard | |
Tyre Pressure Warning System (TPWS) with Auto location | 83136 | Standard | Standard | Standard | Standard | |
Vehicle Dynamics Integrated Management (VDIM) | 83137 | Standard | Standard | Standard | Standard |
PASSIVE SAFETY
Code | Comfort | F Sport | Executive | Luxury | Price | |
---|---|---|---|---|---|---|
Airbag cut-off switch, front passenger | 83138 | Standard | Standard | Standard | Standard | |
12 Airbags, driver and front passenger; head, side and knee / curtain shield / rear cushion | 83140 | Standard | Standard | |||
Audible and visual front seatbelts reminder | 83141 | Standard | Standard | Standard | Standard | |
ISOFIX attachment, outer rear seats | 83142 | Standard | Standard | Standard | Standard | |
Pop Up Hood (PUH) | 83143 | Standard | Standard | Standard | Standard | |
Seatbelt pre-tensioners, front and rear seats | 83144 | Standard | Standard | Standard | Standard | |
10 Airbags, driver and front passenger; head, side and knee / curtain shield | 83139 | Standard | Standard |
SECURITY
Code | Comfort | F Sport | Executive | Luxury | Price | |
---|---|---|---|---|---|---|
Anti-theft system – siren, immobiliser, intrusion and inclination sensors | 83145 | Standard | Standard | Standard | Standard | |
Auto door locking | 83146 | Standard | Standard | Standard | Standard | |
Double door lock | 83147 | Standard | Standard | Standard | Standard | |
Wireless door lock | 83148 | Standard | Standard | Standard | Standard |
AUDIO, COMMUNICATION AND INFORMATION
Code | Comfort | F Sport | Executive | Luxury | Price | |
---|---|---|---|---|---|---|
12.3" multimedia display (touch screen) | 83149 | Standard | Standard | Standard | Standard | |
12V socket x3 | 83150 | Standard | Standard | Standard | Standard | |
23-speaker Mark Levinson® Reference Surround Sound System | 83152 | Standard | Standard | Standard | ||
2 headphone jacks and HDMI port | 83153 | Standard | ||||
2 USB ports and AUX socket | 83154 | Standard | Standard | Standard | Standard | |
8" colour multi-information display | 83155 | Standard | Standard | Standard | Standard | |
Active Noise Control (ANC) | 83156 | Standard | Standard | Standard | Standard | |
Analogue clock with GPS function | 83157 | Standard | Standard | Standard | Standard | |
Digital Panoramic View Monitor (PVM) | 83159 | Standard | Standard | |||
Head-Up Display (HUD) | 83160 | Standard | Standard | Standard | ||
Lexus parking assist monitor | 83161 | Standard | Standard | Standard | Standard | |
Lexus Premium Navigation | 83162 | Standard | Standard | Standard | Standard | |
Smartphone integration (Apple Carplay®, Android Auto®) | 83163 | Standard | Standard | Standard | Standard | |
Rear Seat Entertainment system (RSE) | 83164 | Standard | ||||
Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | 83165 | Standard | Standard | Standard | Standard | |
Touch Pad operation for multimedia display | 83166 | Standard | Standard | Standard | Standard | |
12-speaker Pioneer® audio system | 83151 | Standard | ||||
Panoramic View Monitor (PVM) | 83158 | Standard | Standard |
INTERIOR COMFORT AND CONVENIENCE
Code | Comfort | F Sport | Executive | Luxury | Price | |
---|---|---|---|---|---|---|
22-way electrically adjustable outer rear seat on passenger's side | 83169 | Standard | ||||
4-way electrically adjustable front butterfly headrests | 83176 | Standard | Standard | |||
4-way electrically adjustable front headrests | 83177 | Standard | Standard | Standard | ||
4-way electrically adjustable outer rear butterfly headrests | 83178 | Standard | Standard | |||
4-way lumbar support, driver and front passenger seat | 83179 | Standard | Standard | Standard | Standard | |
4-way lumbar support, rear outer seats | 83180 | Standard | Standard | |||
Card key | 83181 | Standard | Standard | Standard | ||
3-spoke, leather and wood trimmed steering wheel | 83173 | Standard | Standard | |||
28-way electrically adjustable front driver's seat and passenger’s seat | 83170 | Standard | Standard | Standard | ||
Digital rear-view mirror | 83182 | Standard | Standard | |||
Door armrest and console box, semi-aniline leather | 83184 | Standard | Standard | |||
Door panel finish, semi-aniline leather | 83189 | Standard | Standard | |||
Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | 83190 | Standard | Standard | Standard | Standard | |
Easy entry and exit function, driver seat and steering wheel retracts/returns | 83191 | Standard | Standard | Standard | Standard | |
Electrically folding front passenger headrest | 83192 | Standard | ||||
Electronic climate control with nanoe X® technology | 83193 | Standard | Standard | Standard | Standard | |
Electronic climate control, 4-zone | 83195 | Standard | Standard | |||
Extending seat cushion, driver and front passenger seat | 83196 | Standard | Standard | Standard | ||
Front massage seat, driver and front passenger | 83198 | Standard | Standard | |||
Front passenger seat position memory - 3 user profiles | 83199 | Standard | Standard | Standard | Standard | |
Heated front seats | 83200 | Standard | Standard | Standard | Standard | |
Heated rear seats | 83201 | Standard | Standard | Standard | ||
Heated steering wheel | 83202 | Standard | Standard | Standard | Standard | |
Inlays, Laser Cut Special Open Pore Ash | 83207 | Standard | Standard | |||
Leather trimmed gearshift knob | 83209 | Standard | Standard | Standard | ||
Outer rear passenger seat position memory - 2 user profiles | 83211 | Standard | Standard | Standard | ||
Paddle-shift controls | 83212 | Standard | Standard | Standard | Standard | |
Rear massage seat, outer rear seats | 83214 | Standard | ||||
Rear quarter window sunshades, electric | 83215 | Standard | Standard | |||
Rear relaxation seat on passenger's side | 83216 | Standard | ||||
Rear side window sunshades, electric | 83218 | Standard | Standard | |||
Rear window sunshade, electric | 83219 | Standard | Standard | Standard | Standard | |
Rear-view mirror, electro chromatic (auto-dimming) | 83220 | Standard | Standard | Standard | Standard | |
Roof lining, Alcantara® | 83221 | Standard | Standard | Standard | ||
Scuff plates, stainless steel with LEXUS inscription | 83223 | Standard | Standard | Standard | Standard | |
Tyre repair kit | 83224 | Standard | Standard | Standard | Standard | |
Upholstery, Semi-aniline leather | 83228 | Standard | Standard | |||
Ventilated front seats | 83229 | Standard | Standard | Standard | ||
Ventilated rear seats | 83230 | Standard | Standard | |||
Windscreen de-icer | 83231 | Standard | Standard | Standard | Standard | |
Door armrest and console box, L-aniline leather | 83183 | Standard | ||||
Door panel finish, fabric | 83186 | Standard | Standard | Standard | Standard | |
Upholstery, L-aniline leather | 83226 | Standard | ||||
Door panel finish, Nishijin fabric | 83188 | Standard | ||||
Inlays, Haku | 83205 | Standard | ||||
Door panel finish, hand-pleated fabric (Origami style) | 83187 | Standard | ||||
Inlays, Kiriko Glass | 83206 | Standard | ||||
20-way electrically adjustable front seats | 83168 | Standard | ||||
2-way manually adjustable front headrests | 83171 | Standard | ||||
2-way manually adjustable rear headrests | 83172 | Standard | Standard | |||
3-spoke, leather trimmed steering wheel | 83174 | Standard | ||||
Door armrest and console box, Tahara trim | 83185 | Standard | Standard | |||
Electronic climate control, 2-zone | 83194 | Standard | Standard | |||
Inlays, choice of wood styles | 83203 | Standard | Standard | |||
Rear seats, fixed | 83217 | Standard | Standard | |||
Roof lining, fabric | 83222 | Standard | ||||
Upholstery, Leather | 83227 | Standard | ||||
3-spoke, perforated leather trimmed steering wheel | 83175 | Standard | ||||
F SPORT exclusive front seats | 83197 | Standard | ||||
Inlays, Naguri-Style Aluminium | 83208 | Standard | ||||
Machined aluminium sports pedals | 83210 | Standard | ||||
Perforated leather trimmed gearshift knob | 83213 | Standard | ||||
Upholstery, F SPORT leather | 83225 | Standard | ||||
18-way electrically adjustable outer rear seat on passenger's side | 83167 | Standard | ||||
Inlays, Art Wood Organic | 83204 | Standard |