LM Hybrid Grades
Standard Standard
Optional Optional
Exteriors colours
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| Sonic White | 085 | Standard | Standard | |
| Sonic Titanium | 1J7 | Optional | Optional | |
| Graphite Black | 223 | Optional | Optional | |
| Sonic Agate | 3U3 | Optional | Optional | 
Interiors trims
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| Black Semi Aniline leather 1-2 rows, Aniline leather 3 row / Swede inserts (LA21) | LA21 | Standard | ||
| Ammonite Sand Semi Aniline leather 1-2 rows, Aniline leather 3 row / Synthetic leather inserts (LB01) | LB01 | Optional | ||
| Black Semi Aniline leather 1 row, L-Aniline leather 2 row / Swede inserts (LC21) | LC21 | Standard | ||
| Ammonite Sand Semi Aniline leather 1 row, L-Aniline leather 2 row / Synthetic leather inserts (LD01) | LD01 | Optional | 
FACTORY OPTIONS
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| Light interior | LI | Optional | Optional | 
EXTERIOR
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| Body-coloured, unified grille | 125893 | Standard | Standard | |
| Front bumper, Chrome ornament | 125894 | Standard | Standard | |
| Chrome bumper and grille garnish | 125895 | Standard | Standard | |
| Millimetre wave sensor cover, heated | 125896 | Standard | Standard | |
| Headlights, triple LED | 125897 | Standard | Standard | |
| Headlight cleaners | 125898 | Standard | Standard | |
| Auto-levelling headlights, dynamic | 125899 | Standard | Standard | |
| Daytime running lights (DRL), LED | 125900 | Standard | Standard | |
| Cornering lights, LED | 125901 | Standard | Standard | |
| Front indicator lights, LED | 125902 | Standard | Standard | |
| Dusk sensor | 125903 | Standard | Standard | |
| Rear combination lights, LED | 125904 | Standard | Standard | |
| Rear fog lights, LED | 125905 | Standard | Standard | |
| Black front brake callipers with Lexus logo | 125906 | Standard | Standard | |
| Top shade, windscreen | 125907 | Standard | Standard | |
| Acoustic glass, windscreen, front and rear side glass | 125908 | Standard | Standard | |
| Ultra Violet (UV) and heat insulating tinted glass | 125909 | Standard | Standard | |
| Water-repellent glass, windscreen and front side glass | 125910 | Standard | Standard | |
| Infrared Ray (IR) insulating glass, windscreen, front and rear side glass | 125911 | Standard | Standard | |
| Rain sensing windscreen wipers | 125912 | Standard | Standard | |
| Privacy glass | 125913 | Standard | Standard | |
| Door mirrors, electrically adjustable, heated, with reverse tilt function | 125914 | Standard | Standard | |
| Rear sliding doors, electric | 125916 | Standard | Standard | |
| Black door handles with Chrome inlay | 125917 | Standard | Standard | |
| Puddle lights | 125918 | Standard | Standard | |
| Body-coloured rocker panel with Chrome ornament | 125919 | Standard | Standard | |
| Chrome door belt moulding and side windows upper frame | 125920 | Standard | Standard | |
| Intelligent parking assist sensors, front and rear | 125921 | Standard | Standard | |
| Rear bumper, Chrome ornament | 125922 | Standard | Standard | |
| Rear bumper with hidden exhaust | 125923 | Standard | Standard | |
| Door mirrors, electrically auto-folding, electro chromatic (auto-dimming) | 125915 | Standard | 
WHEELS
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| 19" forged alloy wheels, multi-spoke design, 225/55 R19 tyres | 125924 | Standard | Standard | 
PASSIVE SAFETY
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| Curtain shield airbags | 125959 | Standard | Standard | |
| Side airbags, driver and front passenger | 125960 | Standard | Standard | |
| Airbag cut-off switch, front passenger | 125961 | Standard | Standard | |
| Audible and visual seatbelts reminder, front and rear seats | 125962 | Standard | Standard | |
| Seatbelt pre-tensioners, front and rear seats | 125963 | Standard | Standard | |
| i-Size attachment, outer rear seats | 125964 | Standard | Standard | |
| ISOFIX attachment, outer rear seats | 125965 | Standard | Standard | |
| Dual-stage airbags, driver and front passenger | 125958 | Standard | Standard | 
SECURITY
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| Anti-theft system - immobiliser | 125967 | Standard | Standard | |
| Anti-theft system - inclination sensor | 125968 | Standard | Standard | |
| Anti-theft system - intrusion sensor | 125969 | Standard | Standard | |
| Anti-theft system - Ultra-Wideband (UWB) | 125970 | Standard | Standard | |
| Double door lock | 125971 | Standard | Standard | |
| Auto door locking | 125972 | Standard | Standard | |
| Wireless door lock | 125973 | Standard | Standard | |
| Anti-theft system - siren | 125966 | Standard | Standard | 
SEATS
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| L-aniline leather upholstery, rear seats | 126006 | Standard | Standard | |
| Rear captain seats | 126008 | Standard | Standard | |
| Rear massage and relaxation seats | 126009 | Standard | Standard | |
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | 126010 | Standard | Standard | |
| Rear passenger seat position memory - 2 user profiles | 126011 | Standard | Standard | |
| Heated front seats | 126012 | Standard | Standard | |
| Ventilated front seats | 126013 | Standard | Standard | |
| 8-way electrically adjustable driver seat | 126014 | Standard | Standard | |
| 4-way electrically adjustable front passenger seat | 126015 | Standard | Standard | |
| 4-way lumbar support, driver seat | 126016 | Standard | Standard | |
| 2-way lumbar support, front passenger seat | 126017 | Standard | Standard | |
| 2-way manually adjustable headrest, front seats | 126018 | Standard | Standard | |
| L emblem embossed on front headrests | 126019 | Standard | Standard | |
| Heated rear seats | 126021 | Standard | Standard | |
| Heated ottoman, rear seats | 126022 | Standard | Standard | |
| Heated armrests, rear seats | 126023 | Standard | Standard | |
| Ventilated rear seats | 126024 | Standard | Standard | |
| 8-way electrically adjustable rear seats | 126026 | Standard | ||
| 4-way lumbar support, rear seats | 126027 | Standard | Standard | |
| Folding table in rear seat armrests | 126028 | Standard | Standard | |
| Fixed rear headrests | 126030 | Standard | ||
| L emblem embossed on rear headrests | 126031 | Standard | Standard | |
| Semi-aniline leather upholstery, third row seats | 126007 | Standard | ||
| Shoulder switch for front passenger seat adjustment | 126020 | Standard | ||
| 10-way electrically adjustable rear seats | 126025 | Standard | ||
| 2-way electrically adjustable rear headrests | 126029 | Standard | ||
| Shoulder switches for rear passenger seat adjustment | 126032 | Standard | ||
| Manually folding, reclining, and sliding third row seats, 50/50 split | 126033 | Standard | ||
| Semi-aniline leather upholstery, front seats | 126005 | Standard | Standard | 
AUDIO, COMMUNICATION & INFORMATION
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| Digital speedometer, high-definition display | 125975 | Standard | Standard | |
| Lexus Link Pro - 14" touchscreen display | 125977 | Standard | Standard | |
| Lexus Link Pro Embedded Hybrid Navigation | 125978 | Standard | Standard | |
| Lexus Link Standard Connectivity | 125979 | Standard | Standard | |
| Lexus Link Premium Connectivity (4 years) | 125980 | Standard | Standard | |
| Bluetooth® mobile phone and audio connectivity | 125981 | Standard | Standard | |
| Smartphone integration (Android Auto™, Wireless Apple CarPlay®) | 125982 | Standard | Standard | |
| Wireless smartphone chargers, rear quarter boxes | 125984 | Standard | ||
| 23-speaker Mark Levinson® Reference 3D Surround Sound System | 125986 | Standard | ||
| Rear Seat Entertainment system (RSE) | 125987 | Standard | Standard | |
| 48" ultrawide rear entertainment display, rear centre | 125989 | Standard | ||
| Antenna, shark fin design | 125990 | Standard | Standard | |
| Digital Audio Broadcasting (DAB) radio | 125991 | Standard | Standard | |
| USB port (Type-C), front centre console | 125992 | Standard | Standard | |
| 8 USB charging ports (Type-C), front and rear | 125994 | Standard | ||
| HDMI port, front centre console | 125995 | Standard | Standard | |
| HDMI ports, rear centre armrest | 125997 | Standard | ||
| 220V socket, rear | 125998 | Standard | Standard | |
| 220V socket, luggage compartment | 125999 | Standard | Standard | |
| Active Noise Control (ANC) | 126000 | Standard | Standard | |
| Emergency Response System (eCall) | 126001 | Standard | Standard | |
| Panoramic View Monitor (PVM) | 126002 | Standard | Standard | |
| Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | 126003 | Standard | ||
| Head-Up Display (HUD) | 125976 | Standard | ||
| Wireless smartphone charger, front centre console | 125983 | Standard | ||
| 21-speaker Mark Levinson® Reference 3D Surround Sound System | 125985 | Standard | ||
| 14" rear entertainment display, ceiling mounted | 125988 | Standard | ||
| 6 USB charging ports (Type-C), front and rear | 125993 | Standard | ||
| HDMI port, rear centre console | 125996 | Standard | ||
| Steering wheel mounted customizable touch controls | 126004 | Standard | ||
| 12.3" colour multi-information display | 125974 | Standard | Standard | 
INTERIOR COMFORT & CONVENIENCE
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| Paddle-shift controls | 126036 | Standard | Standard | |
| Heated steering wheel | 126037 | Standard | Standard | |
| Instrument panel, Tahara and suede fabric (only with black interior) | 126038 | Standard | Standard | |
| Steering column, electrically multi-adjustable | 126039 | Standard | Standard | |
| Multi-colour ambient lighting (64 colours) | 126041 | Standard | Standard | |
| Inei lighting | 126042 | Standard | ||
| Rear-view mirror, electro chromatic (auto-dimming) | 126043 | Standard | Standard | |
| Privacy partition with electrically operated window, dimmable | 126044 | Standard | ||
| e-Latch door lock system, front doors | 126045 | Standard | Standard | |
| Soft closing automatic doors | 126046 | Standard | Standard | |
| Door panel finish, suede (only with black interior) | 126047 | Standard | Standard | |
| Glass sunroof, dual left/right with electrically operated sunroof blinds | 126048 | Standard | Standard | |
| Rear roof lining, Ultrasuede® | 126049 | Standard | ||
| Automatic air recirculation control | 126050 | Standard | Standard | |
| Clean air filter with pollen / PM removal and deodoriser | 126051 | Standard | Standard | |
| Electronic climate control with nanoe™ X technology, front and rear | 126052 | Standard | Standard | |
| Electronic climate control, 4-zone | 126053 | Standard | Standard | |
| Remote climate control | 126054 | Standard | Standard | |
| Lexus Climate Concierge | 126055 | Standard | Standard | |
| Body temperature sensing climate control (via infrared sensor) | 126056 | Standard | ||
| Front centre console, Yabane Herringbone Woodgrain | 126057 | Standard | Standard | |
| Leather trimmed gearshift knob | 126058 | Standard | Standard | |
| Rear seat reading lights, LED | 126059 | Standard | Standard | |
| Rear side window sunshades, electric | 126060 | Standard | Standard | |
| Rear quarter window sunshades, electric | 126061 | Standard | Standard | |
| Smart entry and start system | 126062 | Standard | Standard | |
| Smart key, Ultra-Wideband (UWB) | 126063 | Standard | Standard | |
| Ultra-Wideband (UWB) digital key integration | 126064 | Standard | Standard | |
| Front centre armrest, Tahara and suede fabric (only with black interior) | 126065 | Standard | Standard | |
| Fixed rear centre console with centre armrest | 126067 | Standard | ||
| Cool box, rear centre console | 126068 | Standard | ||
| Temporary spare wheel | 126069 | Standard | Standard | |
| Tailgate, electric lift and close with height memory function | 126070 | Standard | Standard | |
| 3-spoke, leather and wood trimmed steering wheel | 126035 | Standard | ||
| Easy entry and exit function, driver seat retracts/returns | 126040 | Standard | ||
| Rear centre armrests, independent captain seats | 126066 | Standard | ||
| 3-spoke, leather trimmed steering wheel | 126034 | Standard | 
ACTIVE SAFETY & DRIVING DYNAMICS
| Code | Executive | Luxury | Price | |
|---|---|---|---|---|
| Active brake lights | 125926 | Standard | Standard | |
| Adaptive High-beam System (AHS) | 125927 | Standard | Standard | |
| Adaptive Variable Suspension (AVS) | 125928 | Standard | Standard | |
| Advanced Park with Remote Park | 125929 | Standard | Standard | |
| Anti-lock Braking System (ABS) | 125930 | Standard | Standard | |
| Automatic Rear Flashing Hazard Lights (ARFHL) | 125931 | Standard | Standard | |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | 125932 | Standard | Standard | |
| Drive Mode Select, Eco / Rear Comfort / Normal / Custom / Sport | 125933 | Standard | Standard | |
| Driver Monitoring System | 125934 | Standard | Standard | |
| Dynamic Radar Cruise Control (DRCC), all-speed | 125935 | Standard | Standard | |
| Electric Parking Brake (EPB) | 125936 | Standard | Standard | |
| Electric Power Steering (EPS) | 125937 | Standard | Standard | |
| Electronic Brake-force Distribution (EBD) | 125938 | Standard | Standard | |
| Electronically Controlled Braking-Regeneration (ECB-R) | 125939 | Standard | Standard | |
| Emergency Steering Assist (ESA) | 125940 | Standard | Standard | |
| EV (Electric Vehicle) mode | 125941 | Standard | Standard | |
| Front Cross Traffic Alert (FCTA) | 125942 | Standard | Standard | |
| Front pedestrian detection | 125943 | Standard | Standard | |
| Front cyclist detection | 125944 | Standard | Standard | |
| Front motorcyclist detection, daytime only | 125945 | Standard | Standard | |
| Hill-start Assist Control (HAC) | 125946 | Standard | Standard | |
| Intersection Turn Assist (ITA) | 125947 | Standard | Standard | |
| Lane Change Assist (LCA)7 | 125948 | Standard | Standard | |
| Lane Tracing Assist (LTA) | 125949 | Standard | Standard | |
| Pre-Collision System (PCS) | 125950 | Standard | Standard | |
| Proactive Driving Assist (PDA) | 125951 | Standard | Standard | |
| Rear pedestrian detection | 125952 | Standard | Standard | |
| Road Sign Assist (RSA) | 125953 | Standard | Standard | |
| Safe Exit Assist (SEA) | 125954 | Standard | Standard | |
| Traction Control (TRC) | 125955 | Standard | Standard | |
| Tyre Pressure Warning System (TPWS) with Auto location | 125956 | Standard | Standard | |
| Vehicle Stability Control (VSC) | 125957 | Standard | Standard | |
| Acoustic Vehicle Alerting System (AVAS) | 125925 | Standard | Standard |