LBX Hybrid Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Exteriors colours
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
Sonic White | 085 | Optional | Optional | Optional | 760 | ||
Silver | 1F7 | Optional | Optional | Optional | 760 | ||
Cement Grey | 1H5 | Optional | Optional | Optional | 760 | ||
Sonic Grey | 1L1 | Optional | Optional | Optional | 760 | ||
Black Mica | 209 | Optional | Optional | Optional | 760 | ||
Ruby | 3U5 | Optional | Optional | Optional | 760 | ||
Sonic Copper | 4Y5 | Optional | Optional | Optional | 1 150 | ||
Passionate Yellow | 5A3 | Standard | Standard | Standard | |||
Dark Blue | 8W7 | Optional | Optional | Optional | 760 | ||
Silver / Astral Black (1F7/202) | 2LB | Optional | Optional | 760 | |||
Passionate Yellow / Astral Black (5A3/202) | 2PQ | Standard | Standard | ||||
Ruby / Astral Black (3U5/202) | 2TB | Optional | Optional | 760 | |||
Dark Blue / Astral Black (8W7/202) | 2VT | Optional | Optional | 760 | |||
Sonic Copper / Astral Black (4Y5/202) | 2YF | Optional | Optional | 1 150 | |||
Sonic Grey / Astral Black (1L1/202) | 2YH | Optional | Optional | 760 | |||
Sonic White / Astral Black (085/202) | 2YM | Optional | Optional | 760 | |||
Cement Grey / Astral Black (1H5/202) | 2YN | Optional | Optional | 760 |
Interiors trims
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
Grayscale fabric seats (FB21) | FB21 | Standard | |||||
Ammonite Sand Synthetic Leather (EB00) | EB00 | Standard | |||||
Forest Brown Synthetic Leather (EB41) | EB41 | Optional | |||||
Black synthetic leather seats (EA20) | EA20 | Optional | Standard | ||||
Saddle Tan Semi-Aniline leather seats (LA40) | LA40 | Optional | |||||
Black Semi-Aniline leather seats (LA20) | LA20 | Standard | |||||
Black & Dark Grey leather / suede seats (FA21) | FA21 | Standard |
FACTORY OPTIONS
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
Tech Pack | TH | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 1 200 | |
Premium Pack FWD | PM | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 2 400 | |
Premium Pack AWD | P4 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 1 200 | |
Advanced Pack FWD | AD | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 5 700 | |
Advanced Pack AWD | A4 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 4 400 |
EXTERIOR
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
Silver plated, unified grille | 149451 | Standard | Standard | Standard | Standard | Standard | |
Chrome grille garnish | 149453 | Standard | Standard | Standard | Standard | Standard | |
Headlights, single LED | 149454 | Standard | Standard | Standard | Standard | Standard | |
Manual-levelling headlights | 149455 | Standard | Standard | Standard | Standard | Standard | |
Daytime running lights (DRL), LED | 149456 | Standard | Standard | Standard | Standard | Standard | |
Front indicator lights, LED | 149457 | Standard | Standard | Standard | Standard | Standard | |
Dusk sensor | 149458 | Standard | Standard | Standard | Standard | Standard | |
Rear fog light, LED | 149459 | Standard | Standard | Standard | Standard | Standard | |
Acoustic glass, windscreen | 149460 | Standard | Standard | Standard | Standard | Standard | |
Ultra Violet (UV) and heat insulating tinted glass | 149462 | Standard | Standard | Standard | Standard | Standard | |
Rain sensing windscreen wipers | 149463 | Standard | Standard | Standard | Standard | Standard | |
Black outer mirror cover with black ornament | 149465 | Standard | Standard | Standard | Standard | Standard | |
Door mirrors, electrically adjustable, heated | 149466 | Standard | Standard | Standard | Standard | Standard | |
Door mirrors, electrically auto-folding | 149467 | Standard | Standard | Standard | Standard | Standard | |
Door mirrors, reverse tilt function | 149468 | Standard | Standard | Standard | Standard | Standard | |
Driver's door mirror, electro chromatic (auto-dimming) | 149469 | Standard | Standard | Standard | Standard | Standard | |
Black resin rocker panel | 149470 | Standard | Standard | Standard | Standard | Standard | |
Black door belt moulding | 149471 | Standard | Standard | Standard | Standard | Standard | |
Silver stainless steel moulding, side windows frame | 149472 | Standard | Standard | Standard | Standard | Standard | |
Rear bumper with hidden exhaust | 149474 | Standard | Standard | Standard | Standard | Standard | |
Rear-view mirror, electro chromatic (auto-dimming) | 149475 | Standard | Standard | Standard | Standard | Standard | |
Intelligent parking assist sensors, front and rear | 149476 | Standard | Standard | Standard | Standard | Standard | |
Front bumper, Silver ornament | 149452 | Standard | Standard | Standard | Standard | ||
Rear bumper, Silver ornament | 149473 | Standard | Standard | Standard | Standard | ||
Privacy glass | 149464 | Standard | Standard | ||||
Acoustic glass, front side glass | 149461 | Standard | Standard |
WHEELS
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
17" alloy wheels, Dark Grey, 225/60 R17 tyres | 149477 | Standard | |||||
18" alloy wheels, Dark Grey with high gloss finish, 225/55 R18 tyres | 149478 | Standard | Standard | ||||
18" alloy wheels, Dark Grey with machined finish, 225/55 R18 tyres | 149479 | Standard | Standard |
PASSIVE SAFETY
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
Airbags, driver and front passenger | 149513 | Standard | Standard | Standard | Standard | Standard | |
Front centre airbag | 149514 | Standard | Standard | Standard | Standard | Standard | |
Knee airbag, driver | 149515 | Standard | Standard | Standard | Standard | Standard | |
Curtain shield airbags | 149516 | Standard | Standard | Standard | Standard | Standard | |
Side airbags, driver and front passenger | 149517 | Standard | Standard | Standard | Standard | Standard | |
Airbag cut-off switch, front passenger | 149518 | Standard | Standard | Standard | Standard | Standard | |
Audible and visual seatbelts reminder, front and rear seats | 149519 | Standard | Standard | Standard | Standard | Standard | |
Seatbelt pre-tensioners, front and outer rear seats | 149520 | Standard | Standard | Standard | Standard | Standard | |
i-Size attachment, outer rear seats | 149521 | Standard | Standard | Standard | Standard | Standard | |
ISOFIX attachment, outer rear seats | 149522 | Standard | Standard | Standard | Standard | Standard |
SECURITY
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
Anti-theft system - horn/siren | 149523 | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - immobiliser | 149524 | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - inclination sensor | 149525 | Standard | Standard | Standard | Standard | Standard | |
Anti-theft system - intrusion sensor | 149526 | Standard | Standard | Standard | Standard | Standard | |
Auto door locking | 149527 | Standard | Standard | Standard | Standard | Standard | |
Wireless door lock | 149528 | Standard | Standard | Standard | Standard | Standard |
SEATS
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
Fabric upholstery | 149551 | Standard | |||||
Heated front seats | 149561 | Standard | Standard | Standard | Standard | Standard | |
6-way manually adjustable driver seat | 149562 | Standard | Standard | Standard | |||
4-way manually adjustable front passenger seat | 149564 | Standard | |||||
2-way lumbar support, driver seat | 149566 | Standard | Standard | Standard | Standard | Standard | |
2-way manually adjustable front headrests | 149567 | Standard | Standard | Standard | Standard | Standard | |
Manually folding rear seat backrest, 60/40 split | 149568 | Standard | Standard | Standard | Standard | Standard | |
2-way manually adjustable rear headrests | 149569 | Standard | Standard | Standard | Standard | Standard | |
Vegan Tahara upholstery | 149552 | Standard | Standard | ||||
Satin, Y-shaped embroidery with double stitch on bolsters | 149555 | Standard | |||||
Sport front seats | 149559 | Standard | Standard | Standard | Standard | ||
6-way manually adjustable front passenger seat | 149565 | Standard | Standard | Standard | Standard | ||
Double-line Tatami stitch with double stitch on bolsters (Elegant - only if black interior selected) | 149556 | Standard | |||||
Semi-aniline leather upholstery | 149554 | Standard | |||||
Single-line Tatami stitch with double stitch on bolsters | 149557 | Standard | |||||
Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | 149560 | Standard | Standard | ||||
8-way electrically adjustable driver seat | 149563 | Standard | Standard | ||||
Leather trimmed Ultrasuede® upholstery | 149553 | Standard | |||||
Hatched emroidery on seatback, cushion and bolsters | 149558 | Standard |
AUDIO, COMMUNICATION & INFORMATION
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
7" colour multi-information display | 149529 | Standard | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
Digital speedometer | 149531 | Standard | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
Lexus Link Connect - 9.8" touchscreen display | 149533 | Standard | Standard | Standard | Standard | Standard | |
Lexus Link Cloud-based Navigation | 149534 | Standard | Standard | Standard | Standard | Standard | |
Lexus Link Standard Connectivity | 149535 | Standard | Standard | Standard | Standard | Standard | |
Lexus Link Premium Connectivity (4 years) | 149536 | Standard | Standard | Standard | Standard | Standard | |
Bluetooth® mobile phone and audio connectivity | 149537 | Standard | Standard | Standard | Standard | Standard | |
Smartphone integration (Wireless Apple CarPlay®, Android Auto™) | 149538 | Standard | Standard | Standard | Standard | Standard | |
Wireless smartphone charger | 149539 | Standard | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
6-speaker premium audio system | 149540 | Standard | Standard | Standard | Standard | Standard | |
Antenna, shark fin design | 149541 | Standard | Standard | Standard | Standard | Standard | |
Digital Audio Broadcasting (DAB) radio | 149542 | Standard | Standard | Standard | Standard | Standard | |
USB port (Type-C), front centre console | 149543 | Standard | Standard | Standard | Standard | Standard | |
USB charging ports (Type-C), 2 front centre console, 2 rear centre console | 149545 | Standard | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
12V socket, front | 149546 | Standard | Standard | Standard | Standard | Standard | |
12V socket, luggage compartment | 149547 | Standard | Standard | Standard | Standard | Standard | |
Emergency Response System (eCall) | 149548 | Standard | Standard | Standard | Standard | Standard | |
Parking assist monitor with on-screen guides | 149549 | Standard | Standard | Standard | Standard | Standard | |
Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | 149550 | Standard | Standard | Standard | Standard | Standard | |
USB charging port (Type-C), front centre console | 149544 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
12.3" Tazuna cockpit | 149530 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Digital speedometer, high-definition display | 149532 | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
INTERIOR COMFORT & CONVENIENCE
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
3-spoke, Tahara trimmed steering wheel | 149570 | Standard | Standard | Standard | |||
Heated steering wheel | 149572 | Standard | Standard | Standard | Standard | Standard | |
Instrument panel, fabric | 149574 | Standard | |||||
Illuminated entry system | 149578 | Standard | Standard | Standard | Standard | Standard | |
Electrically operated windows with one-touch control | 149581 | Standard | Standard | Standard | Standard | Standard | |
e-Latch door lock system | 149582 | Standard | Standard | Standard | Standard | Standard | |
Door panel finish, fabric | 149583 | Standard | |||||
Automatic air recirculation control | 149586 | Standard | Standard | Standard | Standard | Standard | |
Clean air filter with pollen removal and deodoriser | 149587 | Standard | Standard | Standard | Standard | Standard | |
Electronic climate control, 2-zone | 149589 | Standard | Standard | Standard | Standard | Standard | |
Remote climate control | 149590 | Standard | Standard | Standard | Standard | Standard | |
Windscreen de-icer | 149591 | Standard | Standard | Standard | Standard | Standard | |
Front centre console, Gloss Black | 149592 | Standard | |||||
Door inlays, Gloss Black | 149594 | Standard | |||||
Tahara trimmed gearshift knob | 149596 | Standard | Standard | Standard | |||
Smart key | 149598 | Standard | Standard | Standard | Standard | Standard | |
Rear camera with washer | 149600 | Standard | Standard | Standard | Standard | Standard | |
Resin scuff plates with LEXUS inscription, front doors | 149601 | Standard | |||||
Fabric upholstery, front centre armrest | 149603 | Standard | |||||
Cup holders, front | 149606 | Standard | Standard | Standard | Standard | Standard | |
Storage box, front centre armrest | 149607 | Standard | Standard | Standard | Standard | Standard | |
Luggage cover board, manually folding | 149608 | Standard | Standard | Standard | Standard | Standard | |
Tyre repair kit | 149609 | Standard | Standard | Standard | Standard | Standard | |
Instrument panel, Tahara | 149575 | Standard | Standard | Standard | |||
Single-colour ambient lighting | 149579 | Standard | Standard | ||||
Door panel finish, Tahara | 149584 | Standard | Standard | Standard | |||
Front centre console, Wood Grain finish | 149593 | Standard | Standard | Standard | Standard | ||
Door inlays, Satin Paint | 149595 | Standard | Standard | Standard | Standard | ||
Resin scuff plates with metal insert, LEXUS inscription, front doors | 149602 | Standard | Standard | Standard | Standard | ||
Tahara upholstery, front centre armrest | 149604 | Standard | Standard | Standard | |||
3-spoke, leather trimmed steering wheel | 149571 | Standard | Standard | ||||
Paddle-shift controls | 149573 | Standard | Standard | ||||
Easy entry and exit function, driver seat retracts/returns | 149577 | Standard | Standard | ||||
Multi-colour ambient lighting (64 colours) | 149580 | Standard | Standard | ||||
Leather trimmed gearshift knob | 149597 | Standard | Standard | ||||
Instrument panel, suede fabric | 149576 | Standard | |||||
Door panel finish, suede fabric | 149585 | Standard | |||||
Ultrasuede® upholstery, front centre armrest | 149605 | Standard | |||||
Electronic climate control with nanoe™ X technology | 149588 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Smart entry and start system | 149599 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Tailgate, electric lift and close with height memory function | 149610 | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
ACTIVE SAFETY & DRIVING DYNAMICS
Code | LBX | Elegant | Emotion | Relax | Cool | Price | |
---|---|---|---|---|---|---|---|
Acoustic Vehicle Alerting System (AVAS) | 149480 | Standard | Standard | Standard | Standard | Standard | |
Active brake lights | 149481 | Standard | Standard | Standard | Standard | Standard | |
Traction Control (TRC) | 149482 | Standard | Standard | Standard | Standard | Standard | |
Automatic High Beam (AHB) | 149483 | Standard | Standard | Standard | Standard | Standard | |
Anti-lock Braking System (ABS) | 149484 | Standard | Standard | Standard | Standard | Standard | |
Automatic Rear Flashing Hazard Lights (ARFHL) | 149485 | Standard | Standard | Standard | Standard | Standard | |
Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | 149486 | Standard | Standard | Standard | Standard | Standard | |
Driver Monitoring System | 149487 | Standard | Standard | Standard | Standard | Standard | |
Dynamic Radar Cruise Control (DRCC), all-speed | 149488 | Standard | Standard | Standard | Standard | Standard | |
Electric Parking Brake (EPB) | 149489 | Standard | Standard | Standard | Standard | Standard | |
Electric Power Steering (EPS) | 149490 | Standard | Standard | Standard | Standard | Standard | |
Electronic Brake-force Distribution (EBD) | 149491 | Standard | Standard | Standard | Standard | Standard | |
Electronically Controlled Braking-Regeneration (ECB-R) | 149492 | Standard | Standard | Standard | Standard | Standard | |
Emergency Driving Stop System (EDSS) | 149493 | Standard | Standard | Standard | Standard | Standard | |
Emergency Steering Assist (ESA) | 149494 | Standard | Standard | Standard | Standard | Standard | |
EV (Electric Vehicle) mode | 149495 | Standard | Standard | Standard | Standard | Standard | |
Front pedestrian detection | 149496 | Standard | Standard | Standard | Standard | Standard | |
Front cyclist detection | 149497 | Standard | Standard | Standard | Standard | Standard | |
Front motorcyclist detection, daytime only | 149498 | Standard | Standard | Standard | Standard | Standard | |
Hill-start Assist Control (HAC) | 149499 | Standard | Standard | Standard | Standard | Standard | |
Intersection Turn Assist (ITA) | 149500 | Standard | Standard | Standard | Standard | Standard | |
Lane Tracing Assist (LTA) | 149501 | Standard | Standard | Standard | Standard | Standard | |
Lexus Safety System +3 | 149502 | Standard | Standard | Standard | Standard | Standard | |
Pre-Collision System (PCS) | 149503 | Standard | Standard | Standard | Standard | Standard | |
Predictive Efficient Drive | 149504 | Standard | Standard | Standard | Standard | Standard | |
Proactive Driving Assist (PDA) | 149505 | Standard | Standard | Standard | Standard | Standard | |
Rear pedestrian detection | 149506 | Standard | Standard | Standard | Standard | Standard | |
Road Sign Assist (RSA) | 149507 | Standard | Standard | Standard | Standard | Standard | |
Safe Exit Assist (SEA) | 149508 | Standard | Standard | Standard | Standard | Standard | |
Speed limiter linked to Road Sign Assist | 149509 | Standard | Standard | Standard | Standard | Standard | |
Trailer Sway Control | 149510 | Standard | Standard | Standard | Standard | Standard | |
Tyre Pressure Warning System (TPWS) with Auto location | 149511 | Standard | Standard | Standard | Standard | Standard | |
Vehicle Stability Control (VSC) | 149512 | Standard | Standard | Standard | Standard | Standard |