UX Hybrid Grades
Standard Standard
- Not available
Interiors trims
| F SPORT Design | F Sport | Comfort | Premium | Luxury | |
|---|---|---|---|---|---|
| White Ash Tahara leather (EA10) | Standard | - | - | - | - |
| Black Tahara leather (EA20) | 0 € | - | - | - | - |
| Hazel Tahara leather (EA42) | 0 € | - | - | - | - |
| F White Smooth leather (LB01) | - | Standard | - | - | - |
| F Black Smooth leather (LB21) | - | 0 € | - | - | - |
| Flare Red Smooth leather (LB31) | - | 0 € | - | - | - |
| Hazel fabric (FA42) | - | - | Standard | - | - |
| Black fabric (FA20) | - | - | 0 € | - | - |
| Ammonite Sand Smooth leather (LA02) | - | - | - | Standard | Standard |
| White Ash Smooth leather (LA10) | - | - | - | 0 € | 0 € |
| Black Smooth leather (LA20) | - | - | - | 0 € | 0 € |
| Hazel Smooth leather (LA42) | - | - | - | 0 € | 0 € |
FACTORY OPTIONS
| F SPORT Design | F Sport | Comfort | Premium | Luxury | |
|---|---|---|---|---|---|
| Bi-tone paint pack | 900 € | - | - | - | - |
| Smart Cargo pack | 1 300 € | 1 300 € | 1 300 € | 1 300 € | 1 300 € |
| Premium paint | - | 1 260 € | - | - | - |
| Sunroof | - | 1 100 € | - | - | 1 100 € |
| Fixed towing hitch | - | - | 2 600 € | - | - |
EXTERIOR
| F SPORT Design | F Sport | Comfort | Premium | Luxury | |
|---|---|---|---|---|---|
| F-mesh signature grille with Jet Black bumper and grille garnish | Standard | Standard | - | - | - |
| F SPORT front and rear bumpers | Standard | Standard | - | - | - |
| Headlights, bi-LED | Standard | - | Standard | Standard | - |
| Headlight cleaners | Standard | Standard | Standard | Standard | Standard |
| Auto-levelling headlights, static | Standard | - | Standard | Standard | - |
| Daytime running lights (DRL), LED | Standard | Standard | Standard | Standard | Standard |
| Front fog lights, LED | Standard | Standard | Standard | Standard | Standard |
| Rear fog lights, LED | Standard | Standard | Standard | Standard | Standard |
| Cornering lights, LED | Standard | Standard | - | Standard | Standard |
| Front indicator lights, halogen | Standard | - | Standard | Standard | - |
| Dusk sensor | Standard | Standard | Standard | Standard | Standard |
| Ultra Violet (UV) and heat insulating tinted glass, windscreen and side glass | Standard | Standard | Standard | Standard | Standard |
| Water-repellent glass, windscreen and front side glass | Standard | Standard | Standard | Standard | Standard |
| Rain sensing windscreen wipers | Standard | Standard | Standard | Standard | Standard |
| Privacy glass | Standard | Standard | - | Standard | Standard |
| Door mirrors, electrically adjustable, folding, heated | Standard | Standard | Standard | Standard | Standard |
| Side indicator lights, integrated in door mirror | Standard | Standard | Standard | Standard | Standard |
| Black and body-coloured outer mirror cover | Standard | - | Standard | Standard | Standard |
| F SPORT Design badge, front wings | Standard | - | - | - | - |
| Chrome door belt and side windows frame mouldings | Standard | Standard | Standard | Standard | Standard |
| Silver roof rails | Standard | - | Standard | Standard | Standard |
| Body-coloured roof spoiler | Standard | - | Standard | Standard | Standard |
| Intelligent parking assist sensors, front and rear | Standard | Standard | Standard | Standard | Standard |
| Headlights, triple LED | - | Standard | - | - | Standard |
| Auto-levelling headlights, dynamic | - | Standard | - | - | Standard |
| Front indicator lights, LED | - | Standard | - | - | Standard |
| Door mirrors, electrically auto-folding | - | Standard | - | - | Standard |
| Door mirrors, reverse tilt function | - | Standard | - | - | Standard |
| Driver's door mirror, electro chromatic (auto-dimming) | - | Standard | - | - | Standard |
| Black outer mirror cover | - | Standard | - | - | - |
| F SPORT badge, front wings | - | Standard | - | - | - |
| Puddle lights | - | Standard | - | Standard | Standard |
| Body-coloured moulding, wheel arches | - | Standard | - | - | Standard |
| Black roof rails | - | Standard | - | - | - |
| Black roof and pillars | - | Standard | - | - | - |
| Black roof spoiler | - | Standard | - | - | - |
| L-mesh signature grille with chrome bumper and grille garnish | - | - | Standard | Standard | Standard |
| Acoustic glass, front side glass | - | - | - | - | Standard |
WHEELS
| F SPORT Design | F Sport | Comfort | Premium | Luxury | |
|---|---|---|---|---|---|
| 18" alloy wheels, F SPORT, 225/50 RF18 tyres | Standard | Standard | - | - | - |
| 17" alloy wheels, black, 5-wide-spoke design, 215/60 R17 tyres | - | - | Standard | - | - |
| 18" alloy wheels, machined finish, 5-wide spoke design, 225/50 RF18 tyres | - | - | - | Standard | Standard |
ACTIVE SAFETY AND DRIVING DYNAMICS
| F SPORT Design | F Sport | Comfort | Premium | Luxury | |
|---|---|---|---|---|---|
| Acoustic Vehicle Alerting System (AVAS) | Standard | Standard | Standard | Standard | Standard |
| Active brake lights | Standard | Standard | Standard | Standard | Standard |
| Traction Control (TRC) | Standard | Standard | Standard | Standard | Standard |
| Automatic High Beam (AHB) | Standard | - | Standard | Standard | - |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard |
| Automatic Rear Flashing Hazard Lights (ARFHL) | Standard | Standard | - | Standard | Standard |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | Standard | Standard | - | Standard | Standard |
| Drive Mode Select, Eco / Normal / Sport | Standard | - | Standard | Standard | Standard |
| Driver Monitoring System | Standard | Standard | Standard | Standard | Standard |
| Dynamic Radar Cruise Control (DRCC), all-speed | Standard | Standard | Standard | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard | Standard | Standard | Standard |
| Electric Power Steering (EPS) | Standard | Standard | Standard | Standard | Standard |
| Electronic Brake-force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
| Electronically Controlled Braking-Regeneration (ECB-R) | Standard | Standard | Standard | Standard | Standard |
| Emergency Driving Stop System (EDSS) | Standard | Standard | Standard | Standard | Standard |
| Emergency Steering Assist (ESA) | Standard | Standard | Standard | Standard | Standard |
| EV (Electric Vehicle) mode | Standard | Standard | Standard | Standard | Standard |
| Front pedestrian detection | Standard | Standard | Standard | Standard | Standard |
| Front cyclist detection | Standard | Standard | Standard | Standard | Standard |
| Front motorcyclist detection, daytime only | Standard | Standard | Standard | Standard | Standard |
| Front performance rod | Standard | Standard | Standard | Standard | Standard |
| Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard |
| Intersection Turn Assist (ITA) | Standard | Standard | Standard | Standard | Standard |
| Lane Tracing Assist (LTA) | Standard | Standard | Standard | Standard | Standard |
| Pre-Collision System (PCS) | Standard | Standard | Standard | Standard | Standard |
| Proactive Driving Assist (PDA) | Standard | Standard | Standard | Standard | Standard |
| Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard |
| Safe Exit Assist (SEA) | Standard | Standard | - | Standard | Standard |
| Stabilisers, front and rear | Standard | Standard | Standard | Standard | Standard |
| Tyre Pressure Warning System (TPWS) with Auto location | Standard | Standard | Standard | Standard | Standard |
| Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard | Standard |
| Adaptive High-beam System (AHS) | - | Standard | - | - | Standard |
| Adaptive Variable Suspension (AVS) | - | Standard | - | - | - |
| Drive Mode Select, Eco / Normal / Custom / Sport S / Sport S+ | - | Standard | - | - | - |
| Rear performance damper | - | Standard | - | - | - |
PASSIVE SAFETY
| F SPORT Design | F Sport | Comfort | Premium | Luxury | |
|---|---|---|---|---|---|
| Dual-stage airbags, driver and front passenger | Standard | Standard | Standard | Standard | Standard |
| Knee airbags, driver and front passenger | Standard | Standard | Standard | Standard | Standard |
| Curtain shield airbags | Standard | Standard | Standard | Standard | Standard |
| Side airbags, driver and front passenger | Standard | Standard | Standard | Standard | Standard |
| Airbag cut-off switch, front passenger | Standard | Standard | Standard | Standard | Standard |
| Audible and visual seatbelts reminder, front and rear seats | Standard | Standard | Standard | Standard | Standard |
| Seatbelt pre-tensioners, front and outer rear seats | Standard | Standard | Standard | Standard | Standard |
| i-Size attachment, outer rear seats | Standard | Standard | Standard | Standard | Standard |
| ISOFIX attachment, outer rear seats | Standard | Standard | Standard | Standard | Standard |
SECURITY
| F SPORT Design | F Sport | Comfort | Premium | Luxury | |
|---|---|---|---|---|---|
| Anti-theft system - siren | Standard | Standard | Standard | Standard | Standard |
| Anti-theft system - immobiliser | Standard | Standard | Standard | Standard | Standard |
| Anti-theft system - glass breakage sensor | Standard | Standard | Standard | Standard | Standard |
| Anti-theft system - inclination sensor | Standard | Standard | Standard | Standard | Standard |
| Anti-theft system - intrusion sensor | Standard | Standard | Standard | Standard | Standard |
| Anti-theft system - Ultra-Wideband (UWB) | Standard | Standard | Standard | Standard | Standard |
| Double door lock | Standard | Standard | Standard | Standard | Standard |
| Auto door locking | Standard | Standard | Standard | Standard | Standard |
| Wireless door lock | Standard | Standard | Standard | Standard | Standard |
SEATS
| F SPORT Design | F Sport | Comfort | Premium | Luxury | |
|---|---|---|---|---|---|
| Tahara upholstery | Standard | - | - | - | - |
| Standard front seats | Standard | - | Standard | Standard | Standard |
| Rear seat bench | Standard | Standard | Standard | Standard | Standard |
| Heated front seats | Standard | Standard | Standard | Standard | Standard |
| 6-way manually adjustable front seats | Standard | - | Standard | - | - |
| 2-way manually adjustable front headrests | Standard | - | Standard | Standard | Standard |
| Manually folding rear seat backrest, 60/40 split | Standard | Standard | Standard | Standard | Standard |
| 2-way manually adjustable rear headrests | Standard | Standard | Standard | Standard | Standard |
| F SPORT leather upholstery | - | Standard | - | - | - |
| F SPORT exclusive front seats | - | Standard | - | - | - |
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | - | Standard | - | - | Standard |
| Ventilated front seats | - | Standard | - | - | Standard |
| 8-way electrically adjustable front seats | - | Standard | - | Standard | Standard |
| 2-way lumbar support, driver seat | - | Standard | - | Standard | Standard |
| 4-way manually adjustable front headrests | - | Standard | - | - | - |
| F SPORT logo embossed on front headrests | - | Standard | - | - | - |
| Fabric upholstery | - | - | Standard | - | - |
| Leather upholstery | - | - | - | Standard | Standard |
AUDIO, COMMUNICATION & INFORMATION
| F SPORT Design | F Sport | Comfort | Premium | Luxury | |
|---|---|---|---|---|---|
| 12.3" colour multi-information display | Standard | Standard | - | Standard | Standard |
| Digital speedometer, high-definition display | Standard | - | - | Standard | Standard |
| Lexus Link Pro - 12.3" touchscreen display | Standard | Standard | - | Standard | Standard |
| Lexus Link Pro Embedded Hybrid Navigation | Standard | Standard | - | Standard | Standard |
| Lexus Link Standard Connectivity | Standard | Standard | Standard | Standard | Standard |
| Lexus Link Premium Connectivity (4 years) | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® mobile phone and audio connectivity | Standard | Standard | Standard | Standard | Standard |
| Smartphone integration (Wireless Apple CarPlay®, Wireless Android Auto™) | Standard | Standard | Standard | Standard | Standard |
| Wireless smartphone charger | Standard | Standard | - | Standard | Standard |
| 10-speaker premium audio system | Standard | - | - | Standard | - |
| Antenna, shark fin design | Standard | Standard | Standard | Standard | Standard |
| Glass-integrated antenna | Standard | Standard | Standard | Standard | Standard |
| Digital Audio Broadcasting (DAB) radio | Standard | Standard | Standard | Standard | Standard |
| USB port (Type-A), front centre armrest | Standard | Standard | Standard | Standard | Standard |
| 2 USB charging ports (Type-C), front centre console | Standard | Standard | Standard | Standard | Standard |
| 2 USB charging ports (Type-C), rear centre console | Standard | Standard | Standard | Standard | Standard |
| 12V socket, front | Standard | Standard | Standard | Standard | Standard |
| 12V socket, luggage compartment | Standard | Standard | Standard | Standard | Standard |
| Emergency Response System (eCall) | Standard | Standard | Standard | Standard | Standard |
| Parking assist monitor with on-screen guides | Standard | - | Standard | Standard | - |
| Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | Standard | Standard | Standard | Standard | Standard |
| F SPORT exclusive digital speedometer, high-definition display | - | Standard | - | - | - |
| Head-Up Display (HUD) | - | Standard | - | - | Standard |
| 13-speaker Mark Levinson® Premium Surround Sound System | - | Standard | - | - | Standard |
| Active Sound Control (ASC) | - | Standard | - | - | - |
| Panoramic View Monitor (PVM) | - | Standard | - | - | Standard |
| 7" colour multi-information display | - | - | Standard | - | - |
| Digital speedometer | - | - | Standard | - | - |
| Lexus Link Connect - 8" touchscreen display | - | - | Standard | - | - |
| Lexus Link Cloud-based Navigation | - | - | Standard | - | - |
| 6-speaker premium audio system | - | - | Standard | - | - |
INTERIOR COMFORT & CONVENIENCE
| F SPORT Design | F Sport | Comfort | Premium | Luxury | |
|---|---|---|---|---|---|
| 3-spoke, Tahara trimmed steering wheel | Standard | - | Standard | - | - |
| Heated steering wheel | Standard | Standard | Standard | Standard | Standard |
| Dashboard, Washi Japanese paper | Standard | - | Standard | Standard | Standard |
| Steering column, electrically multi-adjustable | Standard | Standard | - | Standard | Standard |
| Illuminated entry system | Standard | Standard | Standard | Standard | Standard |
| Rear-view mirror, electro chromatic (auto-dimming) | Standard | Standard | Standard | Standard | Standard |
| Electrically operated windows with one-touch control | Standard | Standard | Standard | Standard | Standard |
| Automatic air recirculation control | Standard | Standard | Standard | Standard | Standard |
| Clean air filter with pollen removal and deodoriser | Standard | Standard | Standard | Standard | Standard |
| Electronic climate control with nanoe™ X technology | Standard | Standard | Standard | Standard | Standard |
| Electronic climate control, 2-zone | Standard | Standard | Standard | Standard | Standard |
| S-Flow technology for climate control | Standard | Standard | Standard | Standard | Standard |
| Remote climate control | Standard | Standard | Standard | Standard | Standard |
| Front centre console, Satin Paint | Standard | - | Standard | Standard | - |
| Tahara trimmed gearshift knob | Standard | - | Standard | - | - |
| Smart entry and start system | Standard | Standard | Standard | Standard | Standard |
| Smart key, Ultra-Wideband (UWB) | Standard | Standard | Standard | Standard | Standard |
| Resin scuff plates, front doors | Standard | - | Standard | Standard | - |
| Rear centre armrest | Standard | Standard | Standard | Standard | Standard |
| Storage box, front centre armrest | Standard | Standard | Standard | Standard | Standard |
| Luggage cover, manually folding | Standard | Standard | Standard | Standard | Standard |
| Tailgate, electric lift and close | Standard | Standard | - | Standard | Standard |
| Tailgate, height memory function | Standard | Standard | - | Standard | Standard |
| 3-spoke, perforated leather trimmed steering wheel | - | Standard | - | - | - |
| Paddle-shift controls | - | Standard | - | - | - |
| Dashboard, Tahara | - | Standard | - | - | - |
| Easy entry and exit function, driver seat retracts/returns | - | Standard | - | - | Standard |
| Easy entry and exit function, steering wheel retracts/returns | - | Standard | - | - | Standard |
| Illuminated front centre console | - | Standard | - | Standard | Standard |
| Lexus Climate Concierge | - | Standard | - | - | Standard |
| Front centre console, Hairline Metallic | - | Standard | - | - | Standard |
| Perforated leather trimmed gearshift knob | - | Standard | - | - | - |
| Machined aluminium sports pedals | - | Standard | - | - | - |
| Machined aluminium footrest, driver side | - | Standard | - | - | - |
| Smart digital key | - | Standard | - | Standard | Standard |
| F SPORT stainless steel scuff plates with LEXUS inscription, front doors | - | Standard | - | - | - |
| Steering column, manually multi-adjustable | - | - | Standard | - | - |
| Tyre repair kit | - | - | Standard | - | - |
| 3-spoke, leather trimmed steering wheel | - | - | - | Standard | Standard |
| Leather trimmed gearshift knob | - | - | - | Standard | Standard |
| Stainless steel scuff plates with LEXUS inscription, front doors | - | - | - | - | Standard |