UX Electric Grades
Standard Standard
- Not available
Interiors trims
| Luxury | Premium | |
|---|---|---|
| Black Tahara leather, perforated (EC20) | - | 0 € |
| Hazel Tahara leather, perforated (EC42) | - | 0 € |
| White Ash Tahara leather, perforated (EC10) | - | Standard |
| White Ash Smooth leather (LA10) | 0 € | - |
| Black Smooth leather (LA20) | 0 € | - |
| Ammonite Sand Smooth leather (LA02) | 0 € | - |
| Hazel Smooth leather (LA42) | Standard | - |
FACTORY OPTIONS
| Luxury | Premium | |
|---|---|---|
| Sunroof | 1 100 € | 1 100 € |
| Style Package | 1 300 € | 1 300 € |
| Tech Package | 2 600 € | 2 600 € |
| Bi-tone paint pack | 900 € | 900 € |