RZ Grades
Standard Standard
Halfstandart Halfstandart
- Not available
Interiors trims
| Executive | Luxury | Comfort | |
|---|---|---|---|
| Grayscale fabric (FB10) | - | - | Standard |
| Orage Synthetic leather (EA80) | Halfstandart | - | - |
| Hazel Synthetic leather (EA40) | 0 € | - | - |
| Grayscale Synthetic leather (EA10) | Halfstandart | - | - |
| Orage Ultra Suede (FA80) | - | 0 € | - |
| Grayscale Ultra Suede (FA10) | - | Standard | - |
| Hazel Ultra Suede (FA40) | - | 0 € | - |
FACTORY OPTIONS
| Executive | Luxury | Comfort | |
|---|---|---|---|
| Bi-tone paint | 740 € | - | 740 € |
| Bi-tone paint with Sonic Copper | 1 350 € | - | 1 350 € |
EXTERIOR
| Executive | Luxury | Comfort | |
|---|---|---|---|
| Heated front L emblem | Standard | Standard | Standard |
| Headlights, bi-LED | Standard | Standard | Standard |
| Headlight cleaners | Standard | Standard | Standard |
| Auto-levelling headlights, static | Standard | - | Standard |
| Daytime running lights (DRL), LED | Standard | Standard | Standard |
| Dusk sensor | Standard | Standard | Standard |
| Rear fog lights, LED | Standard | Standard | Standard |
| Acoustic glass, windscreen, front and rear side glass | Standard | Standard | - |
| Ultra Violet (UV) and heat insulating tinted glass | Standard | Standard | Standard |
| Rain sensing windscreen wipers | Standard | Standard | Standard |
| Privacy glass | Standard | Standard | - |
| Door mirrors, electrically adjustable and auto-folding | Standard | Standard | Standard |
| Door mirrors, aspherical mirror, heated with reverse tilt function | Standard | Standard | Standard |
| Black outer mirror cover | Standard | Standard | Standard |
| Driver's door mirror, electro chromatic (auto-dimming) | Standard | Standard | Standard |
| Puddle lights | Standard | Standard | Standard |
| Black door belt moulding | Standard | Standard | Standard |
| Black moulding, side windows frame | Standard | Standard | Standard |
| Silver roof rails * | Standard | Standard | Standard |
| 11kW (3-phase) AC fast charger with Type 2/Mennekes inlet | Standard | Standard | Standard |
| 150kW DC rapid charger with CCS2 inlet | Standard | Standard | Standard |
| Intelligent parking assist sensors, front and rear | Standard | Standard | Standard |
| DIRECT4 badge, rear | Standard | Standard | Standard |
| Astral Black moulding, wheel arches | - | Standard | - |
| Astral Black rocker panel | - | Standard | - |
| Rear bumper, Astral Black | Halfstandart | Standard | - |
| Auto-levelling headlights, dynamic | - | Standard | - |
| Cornering lights, LED | - | Standard | - |
| Multi Weather Lights | - | Standard | - |
| Acoustic glass, windscreen | - | - | Standard |
WHEELS
| Executive | Luxury | Comfort | |
|---|---|---|---|
| 18" alloy wheels, machined finish, 235/60 (fr) and 255/55 (rr) R18 tyres | Standard | - | - |
| 20" alloy wheels, machined finish, 235/50 (fr) and 255/45 (rr) R20 tyres | Halfstandart | Standard | - |
| 18" alloy wheels, machined finish, 235/60 R18 tyres | Halfstandart | - | Standard |
ACTIVE SAFETY AND DRIVING DYNAMICS
| Executive | Luxury | Comfort | |
|---|---|---|---|
| Active brake lights | Standard | Standard | Standard |
| Traction Control (TRC) | Standard | Standard | Standard |
| Automatic High Beam (AHB) | Standard | - | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard |
| Automatic Rear Flashing Hazard Lights (ARFHL) | Standard | Standard | Standard |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | Standard | Standard | Standard |
| Brake Mode Select, 4 modes | Standard | Standard | Standard |
| Downhill Assist Control (DAC) | Standard | Standard | Standard |
| Drive Mode Select, Eco / Normal / Custom / Sport / Range | Standard | Standard | Standard |
| Driver Monitoring System | Standard | Standard | Standard |
| Dynamic Radar Cruise Control (DRCC), all-speed | Standard | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard | Standard |
| Electric Power Steering (EPS) | Standard | Standard | Standard |
| Electronically Controlled Braking-Regeneration (ECB-R) | Standard | Standard | Standard |
| Emergency Steering Assist (ESA) | Standard | Standard | Standard |
| Front pedestrian detection | Standard | Standard | Standard |
| Front cyclist detection | Standard | Standard | Standard |
| Front motorcyclist detection, daytime only | Standard | Standard | Standard |
| Hill-start Assist Control (HAC) | Standard | Standard | Standard |
| Intersection Turn Assist (ITA) | Standard | Standard | Standard |
| Lane Change Assist (LCA) | Standard | Standard | Standard |
| Emergency Driving Stop System (EDSS) | Standard | Standard | Standard |
| Lane Tracing Assist (LTA) | Standard | Standard | Standard |
| Pre-Collision System (PCS) | Standard | Standard | Standard |
| Front Cross Traffic Alert and Braking (FCTAB) | Standard | Standard | Standard |
| Proactive Driving Assist (PDA) | Standard | Standard | Standard |
| Road Sign Assist (RSA) | Standard | Standard | Standard |
| Speed limiter linked to Road Sign Assist | Standard | Standard | Standard |
| Safe Exit Assist (SEA) | Standard | Standard | Standard |
| Trailer Sway Control | Standard | Standard | Standard |
| Tyre Pressure Warning System (TPWS) with Auto location | Standard | Standard | Standard |
| Vehicle Stability Control (VSC) | Standard | Standard | Standard |
| Adaptive High-beam System (AHS) | - | Standard | - |
| Advanced Park with Remote Park | - | Standard | - |
PASSIVE SAFETY
| Executive | Luxury | Comfort | |
|---|---|---|---|
| Curtain shield airbags | Standard | Standard | Standard |
| Dual-stage airbags, driver and front passenger | Standard | Standard | Standard |
| Front centre airbag | Standard | Standard | Standard |
| Seat cushion airbag, front passenger | Standard | Standard | Standard |
| Knee airbag, driver and front passenger | Standard | Standard | Standard |
| Side airbags, driver and front passenger | Standard | Standard | Standard |
| Airbag cut-off switch, front passenger | Standard | Standard | Standard |
| Audible and visual seatbelts reminder, front and rear seats | Standard | Standard | Standard |
| Seatbelt pre-tensioners, front and rear outer seats | Standard | Standard | Standard |
| i-Size attachment, outer rear seats | Standard | Standard | Standard |
| ISOFIX attachment, outer rear seats | Standard | Standard | Standard |
SECURITY
| Executive | Luxury | Comfort | |
|---|---|---|---|
| Anti-theft system - siren | Standard | Standard | Standard |
| Anti-theft system - immobiliser | Standard | Standard | Standard |
| Anti-theft system - glass breakage sensor | Standard | Standard | Standard |
| Anti-theft system - inclination sensor | Standard | Standard | Standard |
| Anti-theft system - intrusion sensor | Standard | Standard | Standard |
| Double door lock | Standard | Standard | Standard |
| Auto door locking | Standard | Standard | Standard |
| Wireless door lock | Standard | Standard | Standard |
AUDIO, COMMUNICATION AND INFORMATION
| Executive | Luxury | Comfort | |
|---|---|---|---|
| 7" colour multi-information display | Standard | Standard | Standard |
| Digital speedometer | Standard | - | Standard |
| Lexus Link Pro - 14" touchscreen display | Standard | Standard | Standard |
| Lexus Link Pro Embedded Hybrid Navigation9 | Standard | Standard | Standard |
| Lexus Link Standard Connectivity | Standard | Standard | Standard |
| Bluetooth® mobile phone and audio connectivity | Standard | Standard | Standard |
| Wireless smartphone charger | Standard | Standard | Standard |
| 10-speaker premium audio system | Standard | - | Standard |
| Antenna, shark fin design | Standard | Standard | Standard |
| Digital Audio Broadcasting (DAB) radio | Standard | Standard | Standard |
| USB port (Type-C), front centre console | Standard | Standard | Standard |
| 2 USB charging ports (Type-C), front centre console | Standard | Standard | Standard |
| 2 USB charging ports (Type-C), rear centre console | Standard | Standard | Standard |
| 12V socket, front | Standard | Standard | Standard |
| 12V socket, rear | Standard | - | Standard |
| 12V socket, luggage compartment | Standard | Standard | Standard |
| Active Sound Control (ASC) | Standard | Standard | Standard |
| Emergency Response System (eCall) | Standard | Standard | Standard |
| Parking assist monitor with on-screen guides | Standard | - | Standard |
| Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | Standard | - | Standard |
| Digital speedometer, high-definition display | Halfstandart | Standard | - |
| Head-Up Display (HUD) | Halfstandart | Standard | - |
| Digital Panoramic View Monitor (PVM) | Halfstandart | Standard | - |
| Steering wheel mounted customizable touch controls | Halfstandart | Standard | - |
| 13-speaker Mark Levinson® Premium Surround Sound System | - | Standard | - |
| 220V socket, rear | - | Standard | - |
| Lexus Link Premium Connectivity (first 4 years free of charge) ** | Standard | Standard | Standard |
| Smartphone integration (Wireless Apple CarPlay®, wireless Android Auto®) | Standard | Standard | Standard |
| Smart digital key (first 4 years free of charge)*** | Standard | Standard | - |
SEATS
| Executive | Luxury | Comfort | |
|---|---|---|---|
| Tahara trim | Standard | - | - |
| Radiation heater, front seats | Standard | Standard | - |
| Heated front seats | Standard | Standard | Standard |
| 8-way electrically adjustable driver seat | Standard | Standard | Standard |
| 8-way electrically adjustable front passenger seat | Standard | Standard | Standard |
| 2-way lumbar support, driver seat | Standard | Standard | Standard |
| 2-way manually adjustable front headrests | Standard | Standard | Standard |
| Manually folding rear seat backrest, 60/40 split | Standard | Standard | Standard |
| 2-way manually adjustable rear headrests | Standard | Standard | Standard |
| Ultrasuede® upholstery | - | Standard | - |
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | - | Standard | - |
| Ventilated front seats | - | Standard | - |
| Heated outer rear seats | - | Standard | - |
| Fabric upholstery | - | - | Standard |
INTERIOR COMFORT AND CONVENIENCE
| Executive | Luxury | Comfort | |
|---|---|---|---|
| 3-spoke, Tahara trimmed steering wheel | Standard | Standard | Standard |
| Paddle-shift controls | Standard | Standard | Standard |
| Heated steering wheel | Standard | Standard | Standard |
| Steering column, manually multi-adjustable | Standard | - | Standard |
| Easy entry and exit function, steering wheel retracts/returns | Standard | Standard | - |
| Ambient illumination | Standard | - | Standard |
| Inei lighting | Standard | Standard | - |
| Rear-view mirror, electro chromatic (auto-dimming) | Standard | Standard | Standard |
| Sunglasses holder, overhead front console | Standard | Standard | Standard |
| e-Latch door lock system | Standard | Standard | Standard |
| Door panel finish, Tahara trim | Standard | - | Standard |
| Automatic air recirculation control | Standard | Standard | Standard |
| Clean air filter with pollen removal and deodoriser | Standard | Standard | Standard |
| Electronic climate control, 2-zone | Standard | Standard | Standard |
| Humidity sensor for climate control | Standard | Standard | Standard |
| S-Flow technology for climate control | Standard | Standard | Standard |
| Remote climate control | Standard | Standard | Standard |
| Windscreen de-icer | Standard | Standard | Standard |
| Door courtesy lights, LED | Standard | Standard | - |
| Front centre console, Wood Grain finish | Standard | Standard | - |
| Smart entry and start system | Standard | Standard | Standard |
| Smart key, Ultra-Wideband (UWB) | Standard | Standard | Standard |
| Stainless steel scuff plates, front doors | Standard | Standard | Standard |
| Storage box, front centre armrest | Standard | Standard | Standard |
| Luggage cover board, manually folding | Standard | Standard | Standard |
| Tyre repair kit | Standard | Standard | Standard |
| Stainless steel scuff plate, tailgate | Standard | Standard | Standard |
| Tailgate, electric lift and close with height memory function | Standard | Standard | - |
| Tailgate, kick-open function | Standard | Standard | - |
| Panoramic glass sunroof * | Halfstandart | - | - |
| Steering column, electrically multi-adjustable | Halfstandart | Standard | - |
| Easy entry and exit function, driver seat retracts/returns | - | Standard | - |
| Multi-colour ambient lighting (64 colours) | - | Standard | - |
| Door panel finish, Ultrasuede® | - | Standard | - |
| Electronic climate control with nanoe™ X technology | Standard | Standard | Standard |
| Lexus Climate Concierge | - | Standard | - |
| Panoramic glass sunroof, dimmable * | - | Standard | - |