RX Turbo Hybrid Grades
Standard Standard
Interiors trims
| F Sport | |
|---|---|
| F SPORT Black Smooth leather / F Aluminium inlays (LC24) | Standard |
| F SPORT Dark Rose Smooth leather / F Aluminium inlays (LC34) | 0 € |
EXTERIOR
| F Sport | |
|---|---|
| F-mesh signature grille with black garnish | Standard |
| Front bumper, F SPORT | Standard |
| Headlights, triple LED | Standard |
| Headlight cleaners | Standard |
| Auto-levelling headlights, dynamic | Standard |
| Daytime running lights (DRL), LED | Standard |
| Front fog lights, LED | Standard |
| Cornering lights, LED | Standard |
| Front indicator lights, LED | Standard |
| Dusk sensor | Standard |
| Rear combination lights, LED | Standard |
| Rear fog lights, LED | Standard |
| Black front brake callipers with Lexus logo | Standard |
| Water-repellent glass, windscreen and front side glass | Standard |
| Rain sensing windscreen wipers | Standard |
| Privacy glass | Standard |
| Driver's door mirror, electro chromatic (auto-dimming) | Standard |
| Door mirrors, electrically adjustable and auto-folding | Standard |
| Door mirrors, aspherical mirror, heated with reverse tilt function | Standard |
| Black outer mirror cover | Standard |
| F SPORT badge, front wings | Standard |
| Body-coloured moulding, wheel arches | Standard |
| Puddle lights | Standard |
| Body-coloured rocker panel | Standard |
| Black stainless steel door belt moulding and side windows frame | Standard |
| Black roof rails | Standard |
| Intelligent parking assist sensors, front and rear | Standard |
| DIRECT4 badge, rear | Standard |
| Rear bumper, F SPORT | Standard |
| Acoustic glass, windscreen, front and rear side glass | Standard |
WHEELS
| F Sport | |
|---|---|
| 21" alloy wheels, 10-spoke, Matt Black 235/50 R21 tyres | Standard |
ACTIVE SAFETY AND DRIVING DYNAMICS
| F Sport | |
|---|---|
| Acoustic Vehicle Alerting System (AVAS) | Standard |
| Active brake lights | Standard |
| Adaptive Variable Suspension (AVS) | Standard |
| BladeScan® Adaptive High-beam System (AHS) | Standard |
| Advanced Park | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Automatic Rear Flashing Hazard Lights (ARFHL) | Standard |
| Blind Spot Monitor (BSM) | Standard |
| Drive Mode Select, Eco / Normal / Sport | Standard |
| Driver Monitoring System | Standard |
| Dynamic Radar Cruise Control (DRCC), all-speed | Standard |
| Dynamic Rear Steering (DRS) | Standard |
| Electric Parking Brake (EPB) | Standard |
| Electric Power Steering (EPS) | Standard |
| Electronically Controlled Braking-Regeneration (ECB-R) | Standard |
| Emergency Driving Stop System (EDSS) | Standard |
| Emergency Steering Assist (ESA) | Standard |
| Front Cross Traffic Alert and Braking (FCTAB) | Standard |
| Front pedestrian detection | Standard |
| Front cyclist detection | Standard |
| Front motorcyclist detection, daytime only | Standard |
| Hill-start Assist Control (HAC) | Standard |
| Intersection Turn Assist (ITA) | Standard |
| Lane Change Assist (LCA)5 | Standard |
| Lane Tracing Assist (LTA) | Standard |
| Pre-Collision System (PCS) | Standard |
| Proactive Driving Assist (PDA) | Standard |
| Rear Cross Traffic Alert and Braking (RCTAB) | Standard |
| Rear pedestrian detection | Standard |
| Road Sign Assist (RSA) | Standard |
| Speed limiter linked to Road Sign Assist | Standard |
| Safe Exit Assist (SEA) | Standard |
| Traction Control (TRC) | Standard |
| Trail mode | Standard |
| Trailer Sway Control | Standard |
| Tyre Pressure Warning System (TPWS) with Auto location | Standard |
| Vehicle Dynamics Integrated Management (VDIM) | Standard |
| Vehicle Stability Control (VSC) | Standard |
PASSIVE SAFETY
| F Sport | |
|---|---|
| Dual-stage airbags, driver and front passenger | Standard |
| Front centre airbag | Standard |
| Knee airbag, driver | Standard |
| Curtain shield airbags | Standard |
| Side airbags, driver and front passenger | Standard |
| Airbag cut-off switch, front passenger | Standard |
| Audible and visual seatbelts reminder, front and rear seats | Standard |
| Seatbelt pre-tensioners, front and outer rear seats | Standard |
| i-Size attachment, outer rear seats | Standard |
| ISOFIX attachment, outer rear seats | Standard |
SECURITY
| F Sport | |
|---|---|
| Anti-theft system - siren | Standard |
| Anti-theft system - immobiliser | Standard |
| Anti-theft system - intrusion sensor | Standard |
| Anti-theft system - inclination sensor | Standard |
| Anti-theft system - glass breakage sensor | Standard |
| Double door lock | Standard |
| Auto door locking | Standard |
| Wireless door lock | Standard |
AUDIO, COMMUNICATION AND INFORMATION
| F Sport | |
|---|---|
| F SPORT exclusive digital speedometer, high-definition display | Standard |
| Boost meter | Standard |
| Head-Up Display (HUD) | Standard |
| Lexus Link Pro - 14" touchscreen display | Standard |
| Lexus Link Pro Embedded Hybrid Navigation | Standard |
| Lexus Link Standard Connectivity | Standard |
| Lexus Link Premium Connectivity (4 years) | Standard |
| Bluetooth® mobile phone and audio connectivity | Standard |
| Wireless smartphone charger | Standard |
| 21-speaker Mark Levinson® Premium Surround Sound System | Standard |
| Antenna, shark fin design | Standard |
| Digital Audio Broadcasting (DAB) radio | Standard |
| USB port (Type-A), front centre console | Standard |
| 3 USB charging ports (Type-C), front centre console | Standard |
| 2 USB charging ports (Type-C), rear centre console | Standard |
| 12V socket, front | Standard |
| 12V socket, luggage compartment | Standard |
| 220V socket, rear | Standard |
| Active Sound Control (ASC) | Standard |
| Active Noise Control (ANC) | Standard |
| Emergency Response System (eCall) | Standard |
| Digital Panoramic View Monitor (PVM) | Standard |
| Steering wheel mounted customizable touch controls | Standard |
| 12-speaker Pioneer® audio system | Standard |
| 12.3" digital combimeter | Standard |
| Smartphone integration (Wireless Android Auto®, Wireless Apple CarPlay®) | Standard |
SEATS
| F Sport | |
|---|---|
| Smooth leather upholstery | Standard |
| F SPORT exclusive front seats | Standard |
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | Standard |
| Heated front seats | Standard |
| Ventilated front seats | Standard |
| 8-way electrically adjustable front seats | Standard |
| 2-way lumbar support, front seats | Standard |
| 4-way manually adjustable front headrests | Standard |
| F SPORT logo embossed on front headrests | Standard |
| Heated outer rear seats | Standard |
| Ventilated outer rear seats | Standard |
| Electrically folding rear seat backrest, 40/20/40 split | Standard |
| Electrically reclining rear seat backrest, 60/40 split | Standard |
| 2-way manually adjustable rear headrests | Standard |
INTERIOR COMFORT AND CONVENIENCE
| F Sport | |
|---|---|
| 3-spoke, perforated leather trimmed steering wheel | Standard |
| Paddle-shift controls | Standard |
| Heated steering wheel | Standard |
| Steering column, electrically multi-adjustable | Standard |
| Easy entry and exit function, driver seat retracts/returns and lifts down/up | Standard |
| Easy entry and exit function, steering wheel retracts/returns | Standard |
| Multi-colour ambient lighting (64 colours) | Standard |
| Digital rear-view mirror | Standard |
| Sunglasses holder, overhead front console | Standard |
| Electrically operated windows with one-touch control | Standard |
| e-Latch door lock system | Standard |
| Door panel finish, suede | Standard |
| Automatic air recirculation control | Standard |
| Clean air filter with pollen / PM removal and deodoriser | Standard |
| Electronic climate control with nanoe™ X technology | Standard |
| Electronic climate control, 3-zone | Standard |
| S-Flow technology for climate control | Standard |
| Remote climate control | Standard |
| Lexus Climate Concierge | Standard |
| Windscreen de-icer | Standard |
| Front wiper de-icer | Standard |
| Instrument panel inlay, F Aluminium | Standard |
| Perforated leather trimmed gearshift knob | Standard |
| Leather trimmed glove box and door pockets | Standard |
| Machined aluminium sports pedals and footrest, driver side | Standard |
| Rear side window sunshades, manual | Standard |
| Smart entry and start system | Standard |
| Smart key, Ultra-Wideband (UWB) | Standard |
| F SPORT Performance stainless steel scuff plates, front doors | Standard |
| Storage box, rear centre armrest | Standard |
| Luggage cover, manually retractable | Standard |
| Tyre repair kit | Standard |
| Stainless steel scuff plate, tailgate | Standard |
| Tailgate, electric lift and close with height memory function | Standard |
| Tailgate, hands-free opening function | Standard |
| Panoramic glass sunroof, electric tilt/slide with electrically operated sunroof blind | Standard |