NX Hybrid Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Comfort | SUV | 2.5 LHD e-CVT (FWD) (140 kW) | e-CVT | 55 000 |
| Comfort | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 56 300 |
| Business | SUV | 2.5 LHD e-CVT (FWD) (140 kW) | e-CVT | 58 500 |
| Business | SUV | 2.5 LHD e-CVT (FWD) (140 kW) | e-CVT | 59 400 |
| Business | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 59 800 |
| Business | SUV | 2.5 LHD e-CVT (FWD) (140 kW) | e-CVT | 60 000 |
| Business | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 60 700 |
| Business | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 61 300 |
| Executive | SUV | 2.5 LHD e-CVT (FWD) (140 kW) | e-CVT | 63 200 |
| Executive | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 64 500 |
| Executive | SUV | 2.5 LHD e-CVT (FWD) (140 kW) | e-CVT | 66 100 |
| Executive | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 67 400 |
| Executive | SUV | 2.5 LHD e-CVT (FWD) (140 kW) | e-CVT | 67 600 |
| Executive | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 68 900 |
| F SPORT S | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 73 000 |
| F SPORT S | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 74 500 |
| Luxury | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 71 400 |
| Luxury | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 72 900 |
| Overtrail | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 69 400 |
| Overtrail | SUV | 2.5 LHD e-CVT (AWD) (140 kW) | e-CVT | 70 900 |
| Exteriors colours | Comfort | Business | Executive | F SPORT S | Luxury | Overtrail | PRICE (EUR+VAT) |
|---|---|---|---|---|---|---|---|
| Sonic White | ○ | ○ | ○ | - | ○ | ● | 1 070 |
| Sonic Titanium | ○ | ○ | ○ | ○ | ○ | ○ | 1 070 |
| Sonic Grey | ○ | ○ | ○ | ○ | ○ | ○ | 1 070 |
| Black | ● | ● | ● | ● | ● | - | 0 |
| Graphite Black | ○ | ○ | ○ | ○ | ○ | ○ | 1 070 |
| Red | ○ | ○ | ○ | ○ | ○ | - | 0 |
| Terrane Khaki | ○ | ○ | ○ | ○ | ○ | ○ | 1 070 |
| Celestial Blue | ○ | ○ | ○ | ○ | ○ | - | 1 070 |
| F White | - | - | - | ○ | - | - | 1 610 |
| Sapphire Blue | - | - | - | ○ | - | - | 1 610 |
| Moon Desert | - | - | - | - | - | ○ | 1 610 |
| Sonic Copper | ○ | ○ | ○ | ○ | ○ | ○ | 1 610 |
Standard Standard
Optional Optional