LS Hybrid Grades
Standard Standard
- Not available
Interiors trims
| Comfort | F Sport | Executive | Luxury | |
|---|---|---|---|---|
| L-White Semi Aniline leather / Laser Special Ash Open Pore wood inlays (LB07) | - | - | - | Standard |
| Black L-Aniline leather / Laser Special Ash Open Pore wood inlays (LE27) | - | - | - | 0 € |
| Ocher L-Aniline leather / Laser Special Ash Open Pore wood inlays (LE57) | - | - | - | 0 € |
| Black Semi Aniline leather / Kiriko Glass inlays (LC20) | - | - | - | 0 € |
| Crimson & Black Semi Aniline leather / Kiriko Glass inlays (LC30) | - | - | - | 0 € |
| Sandstone Semi Aniline leather / Art Wood Herringbone wood inlays (LB13) | - | - | - | 0 € |
| Black Semi Aniline leather / Laser Special Ash Open Pore wood inlays (LB27) | - | - | - | 0 € |
| Crimson & Black Semi Aniline leather / Laser Special Ash Open Pore wood inlays (LB37) | - | - | - | 0 € |
| Hazel Semi Aniline leather / Art Wood Organic wood inlays (LB44) | - | - | - | 0 € |
| Black Semi Aniline leather / Haku (Platina) inlays (LL21) | - | - | - | 0 € |
| Black Smooth leather / Ash Open Pore wood inlays (LD25) | Standard | - | - | - |
| F White Smooth leather / Naguri-Style Aluminium inlays (LF06) | - | 0 € | - | - |
| Galaxy Black Smooth leather / Naguri-Style Aluminium inlays (LF26) | - | 0 € | - | - |
| Flare Red Smooth leather / Naguri-Style Aluminium inlays (LF36) | - | Standard | - | - |
| White/Black (Silver Film) - Fabric with leather | - | 0 € | - | - |
| Black & White grey (laser cut s - Fabric with leather | - | 0 € | - | - |
| Crimson (Silver Film) - Fabric with leather | - | 0 € | - | - |
| Black Semi Aniline leather / Ash Open Pore wood inlays (LA25) | - | - | Standard | - |
| Hazel Semi Aniline leather / Walnut Open Pore wood inlays (LA49) | - | - | 0 € | - |
| Hazel Semi Aniline leather / Art Wood Organic wood inlays (LA44) | - | - | 0 € | - |
| Black Semi Aniline leather / Art Wood Organic wood inlays (LA24) | - | - | 0 € | - |
| Sandstone Semi Aniline leather / Art Wood Herringbone wood inlays (LA13) | - | - | 0 € | - |
| L-White Semi Aniline leather / Laser Special Ash Open Pore wood inlays (LH07) | - | - | 0 € | - |
EXTERIOR
| Comfort | F Sport | Executive | Luxury | |
|---|---|---|---|---|
| Daytime running lights (DRL), LED | Standard | Standard | Standard | Standard |
| Door mirrors, electrically adjustable and folding, electro chromatic (auto-dimming), heated | Standard | Standard | Standard | Standard |
| Cornering lights | Standard | Standard | Standard | Standard |
| Boot lid, hands-free opening function | - | Standard | Standard | Standard |
| Automatic boot close (soft shut) | Standard | Standard | Standard | Standard |
| Auto-levelling headlights | Standard | Standard | Standard | Standard |
| Multi-weather lights | Standard | Standard | Standard | Standard |
| Rain sensing windscreen wipers | Standard | Standard | Standard | Standard |
| Rear combination lights, LED | Standard | Standard | Standard | Standard |
| Sequential indicator lights, front and rear | Standard | Standard | Standard | Standard |
| Glass sunroof, electric tilt/slide | Standard | Standard | Standard | Standard |
| Headlight cleaners | Standard | Standard | Standard | Standard |
| Headlights, triple LED | Standard | Standard | Standard | Standard |
| Infrared Ray (IR) insulating glass, windscreen, front and rear side glass | Standard | Standard | Standard | Standard |
| L-mesh signature grille | Standard | - | Standard | Standard |
| Rear spoiler | Standard | - | - | - |
| Black brake callipers with Lexus logo, front and rear | - | Standard | - | - |
| F-mesh signature grille | - | Standard | - | - |
WHEELS
| Comfort | F Sport | Executive | Luxury | |
|---|---|---|---|---|
| 20” cast alloy wheels, black machined finish, 245/45 R20 tyres | - | - | Standard | Standard |
| 20" cast alloy wheels, multi-spoke design, 245/45 R20 tyres | Standard | - | - | - |
| 20" cast alloy wheels, F SPORT design, 245/45 (front) and 275/40 (rear) R20 tyres | - | Standard | - | - |
ACTIVE SAFETY AND DRIVING DYNAMICS
| Comfort | F Sport | Executive | Luxury | |
|---|---|---|---|---|
| Adaptive Variable Suspension (AVS) | Standard | Standard | Standard | Standard |
| Air suspension, front and rear | Standard | Standard | Standard | Standard |
| Automatic Rear Flashing Hazard Lights (ARFHL) | Standard | Standard | Standard | Standard |
| BladeScan® Adaptive High-beam System (AHS) | Standard | Standard | Standard | Standard |
| Blind Spot Monitor (BSM) | Standard | Standard | Standard | Standard |
| Drive Mode Select, Eco / Comfort / Normal / Custom / Sport S / Sport S+ | Standard | Standard | Standard | Standard |
| Dynamic Radar Cruise Control (DRCC), all-speed | Standard | Standard | Standard | Standard |
| Electronic Power Steering (EPS) | Standard | Standard | Standard | Standard |
| Front Cross Traffic Alert (FCTA) | - | - | Standard | Standard |
| Front cyclist detection, daytime only | Standard | Standard | Standard | Standard |
| Front pedestrian detection | Standard | Standard | Standard | Standard |
| Fully Automated Advanced parking | - | - | Standard | Standard |
| Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard |
| Intelligent parking assist sensors, front and rear | Standard | Standard | Standard | Standard |
| Lane Tracing Assist (LTA) | Standard | Standard | Standard | Standard |
| Pre-Collision System (PCS) | Standard | Standard | Standard | Standard |
| Rear Cross Traffic Alert (RCTAB) | Standard | Standard | Standard | Standard |
| Road Sign Assist (RSA) | Standard | Standard | Standard | Standard |
| Tyre Pressure Warning System (TPWS) with Auto location | Standard | Standard | Standard | Standard |
| Vehicle Dynamics Integrated Management (VDIM) | Standard | Standard | Standard | Standard |
PASSIVE SAFETY
| Comfort | F Sport | Executive | Luxury | |
|---|---|---|---|---|
| Airbag cut-off switch, front passenger | Standard | Standard | Standard | Standard |
| 12 Airbags, driver and front passenger; head, side and knee / curtain shield / rear cushion | - | - | Standard | Standard |
| Audible and visual front seatbelts reminder | Standard | Standard | Standard | Standard |
| ISOFIX attachment, outer rear seats | Standard | Standard | Standard | Standard |
| Pop Up Hood (PUH) | Standard | Standard | Standard | Standard |
| Seatbelt pre-tensioners, front and rear seats | Standard | Standard | Standard | Standard |
| 10 Airbags, driver and front passenger; head, side and knee / curtain shield | Standard | Standard | - | - |
SECURITY
| Comfort | F Sport | Executive | Luxury | |
|---|---|---|---|---|
| Anti-theft system – siren, immobiliser, intrusion and inclination sensors | Standard | Standard | Standard | Standard |
| Auto door locking | Standard | Standard | Standard | Standard |
| Double door lock | Standard | Standard | Standard | Standard |
| Wireless door lock | Standard | Standard | Standard | Standard |
AUDIO, COMMUNICATION AND INFORMATION
| Comfort | F Sport | Executive | Luxury | |
|---|---|---|---|---|
| 12.3" multimedia display (touch screen) | Standard | Standard | Standard | Standard |
| 12V socket x3 | Standard | Standard | Standard | Standard |
| 23-speaker Mark Levinson® Reference Surround Sound System | - | Standard | Standard | Standard |
| 2 headphone jacks and HDMI port | - | - | - | Standard |
| 2 USB ports and AUX socket | Standard | Standard | Standard | Standard |
| 8" colour multi-information display | Standard | Standard | Standard | Standard |
| Active Noise Control (ANC) | Standard | Standard | Standard | Standard |
| Analogue clock with GPS function | Standard | Standard | Standard | Standard |
| Digital Panoramic View Monitor (PVM) | - | - | Standard | Standard |
| Head-Up Display (HUD) | - | Standard | Standard | Standard |
| Lexus parking assist monitor | Standard | Standard | Standard | Standard |
| Lexus Premium Navigation | Standard | Standard | Standard | Standard |
| Smartphone integration (Apple Carplay®, Android Auto®) | Standard | Standard | Standard | Standard |
| Rear Seat Entertainment system (RSE) | - | - | - | Standard |
| Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | Standard | Standard | Standard | Standard |
| Touch Pad operation for multimedia display | Standard | Standard | Standard | Standard |
| 12-speaker Pioneer® audio system | Standard | - | - | - |
| Panoramic View Monitor (PVM) | Standard | Standard | - | - |
INTERIOR COMFORT AND CONVENIENCE
| Comfort | F Sport | Executive | Luxury | |
|---|---|---|---|---|
| 22-way electrically adjustable outer rear seat on passenger's side | - | - | - | Standard |
| 4-way electrically adjustable front butterfly headrests | - | - | Standard | Standard |
| 4-way electrically adjustable front headrests | - | Standard | Standard | Standard |
| 4-way electrically adjustable outer rear butterfly headrests | - | - | Standard | Standard |
| 4-way lumbar support, driver and front passenger seat | Standard | Standard | Standard | Standard |
| 4-way lumbar support, rear outer seats | - | - | Standard | Standard |
| Card key | - | Standard | Standard | Standard |
| 3-spoke, leather and wood trimmed steering wheel | - | - | Standard | Standard |
| 28-way electrically adjustable front driver's seat and passenger’s seat | - | Standard | Standard | Standard |
| Digital rear-view mirror | - | - | Standard | Standard |
| Door armrest and console box, semi-aniline leather | - | - | Standard | Standard |
| Door panel finish, semi-aniline leather | - | - | Standard | Standard |
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | Standard | Standard | Standard | Standard |
| Easy entry and exit function, driver seat and steering wheel retracts/returns | Standard | Standard | Standard | Standard |
| Electrically folding front passenger headrest | - | - | - | Standard |
| Electronic climate control with nanoe X® technology | Standard | Standard | Standard | Standard |
| Electronic climate control, 4-zone | - | - | Standard | Standard |
| Extending seat cushion, driver and front passenger seat | - | Standard | Standard | Standard |
| Front massage seat, driver and front passenger | - | - | Standard | Standard |
| Front passenger seat position memory - 3 user profiles | Standard | Standard | Standard | Standard |
| Heated front seats | Standard | Standard | Standard | Standard |
| Heated rear seats | - | Standard | Standard | Standard |
| Heated steering wheel | Standard | Standard | Standard | Standard |
| Inlays, Laser Cut Special Open Pore Ash | - | - | Standard | Standard |
| Leather trimmed gearshift knob | Standard | - | Standard | Standard |
| Outer rear passenger seat position memory - 2 user profiles | - | Standard | Standard | Standard |
| Paddle-shift controls | Standard | Standard | Standard | Standard |
| Rear massage seat, outer rear seats | - | - | - | Standard |
| Rear quarter window sunshades, electric | - | - | Standard | Standard |
| Rear relaxation seat on passenger's side | - | - | - | Standard |
| Rear side window sunshades, electric | - | - | Standard | Standard |
| Rear window sunshade, electric | Standard | Standard | Standard | Standard |
| Rear-view mirror, electro chromatic (auto-dimming) | Standard | Standard | Standard | Standard |
| Roof lining, Alcantara® | - | Standard | Standard | Standard |
| Scuff plates, stainless steel with LEXUS inscription | Standard | Standard | Standard | Standard |
| Tyre repair kit | Standard | Standard | Standard | Standard |
| Upholstery, Semi-aniline leather | - | - | Standard | Standard |
| Ventilated front seats | - | Standard | Standard | Standard |
| Ventilated rear seats | - | - | Standard | Standard |
| Windscreen de-icer | Standard | Standard | Standard | Standard |
| Door armrest and console box, L-aniline leather | - | - | - | Standard |
| Door panel finish, fabric | Standard | Standard | Standard | Standard |
| Upholstery, L-aniline leather | - | - | - | Standard |
| Door panel finish, Nishijin fabric | - | - | - | Standard |
| Inlays, Haku | - | - | - | Standard |
| Door panel finish, hand-pleated fabric (Origami style) | - | - | - | Standard |
| Inlays, Kiriko Glass | - | - | - | Standard |
| 20-way electrically adjustable front seats | Standard | - | - | - |
| 2-way manually adjustable front headrests | Standard | - | - | - |
| 2-way manually adjustable rear headrests | Standard | Standard | - | - |
| 3-spoke, leather trimmed steering wheel | Standard | - | - | - |
| Door armrest and console box, Tahara trim | Standard | Standard | - | - |
| Electronic climate control, 2-zone | Standard | Standard | - | - |
| Inlays, choice of wood styles | Standard | - | Standard | - |
| Rear seats, fixed | Standard | Standard | - | - |
| Roof lining, fabric | Standard | - | - | - |
| Upholstery, Leather | Standard | - | - | - |
| 3-spoke, perforated leather trimmed steering wheel | - | Standard | - | - |
| F SPORT exclusive front seats | - | Standard | - | - |
| Inlays, Naguri-Style Aluminium | - | Standard | - | - |
| Machined aluminium sports pedals | - | Standard | - | - |
| Perforated leather trimmed gearshift knob | - | Standard | - | - |
| Upholstery, F SPORT leather | - | Standard | - | - |
| 18-way electrically adjustable outer rear seat on passenger's side | - | - | Standard | - |
| Inlays, Art Wood Organic | - | - | Standard | - |