LM Hybrid Grades
Standard Standard
- Not available
Interiors trims
| Executive | Luxury | |
|---|---|---|
| Black Semi Aniline leather 1-2 rows, Aniline leather 3 row / Swede inserts (LA21) | Standard | - |
| Ammonite Sand Semi Aniline leather 1-2 rows, Aniline leather 3 row / Synthetic leather inserts (LB01) | 0 € | - |
| Black Semi Aniline leather 1 row, L-Aniline leather 2 row / Swede inserts (LC21) | - | Standard |
| Ammonite Sand Semi Aniline leather 1 row, L-Aniline leather 2 row / Synthetic leather inserts (LD01) | - | 0 € |
FACTORY OPTIONS
| Executive | Luxury | |
|---|---|---|
| Light interior | 0 € | 0 € |
EXTERIOR
| Executive | Luxury | |
|---|---|---|
| Body-coloured, unified grille | Standard | Standard |
| Front bumper, Chrome ornament | Standard | Standard |
| Chrome bumper and grille garnish | Standard | Standard |
| Millimetre wave sensor cover, heated | Standard | Standard |
| Headlights, triple LED | Standard | Standard |
| Headlight cleaners | Standard | Standard |
| Auto-levelling headlights, dynamic | Standard | Standard |
| Daytime running lights (DRL), LED | Standard | Standard |
| Cornering lights, LED | Standard | Standard |
| Front indicator lights, LED | Standard | Standard |
| Dusk sensor | Standard | Standard |
| Rear combination lights, LED | Standard | Standard |
| Rear fog lights, LED | Standard | Standard |
| Black front brake callipers with Lexus logo | Standard | Standard |
| Top shade, windscreen | Standard | Standard |
| Acoustic glass, windscreen, front and rear side glass | Standard | Standard |
| Ultra Violet (UV) and heat insulating tinted glass | Standard | Standard |
| Water-repellent glass, windscreen and front side glass | Standard | Standard |
| Infrared Ray (IR) insulating glass, windscreen, front and rear side glass | Standard | Standard |
| Rain sensing windscreen wipers | Standard | Standard |
| Privacy glass | Standard | Standard |
| Door mirrors, electrically adjustable, heated, with reverse tilt function | Standard | Standard |
| Rear sliding doors, electric | Standard | Standard |
| Black door handles with Chrome inlay | Standard | Standard |
| Puddle lights | Standard | Standard |
| Body-coloured rocker panel with Chrome ornament | Standard | Standard |
| Chrome door belt moulding and side windows upper frame | Standard | Standard |
| Intelligent parking assist sensors, front and rear | Standard | Standard |
| Rear bumper, Chrome ornament | Standard | Standard |
| Rear bumper with hidden exhaust | Standard | Standard |
| Door mirrors, electrically auto-folding, electro chromatic (auto-dimming) | - | Standard |
WHEELS
| Executive | Luxury | |
|---|---|---|
| 19" forged alloy wheels, multi-spoke design, 225/55 R19 tyres | Standard | Standard |
PASSIVE SAFETY
| Executive | Luxury | |
|---|---|---|
| Curtain shield airbags | Standard | Standard |
| Side airbags, driver and front passenger | Standard | Standard |
| Airbag cut-off switch, front passenger | Standard | Standard |
| Audible and visual seatbelts reminder, front and rear seats | Standard | Standard |
| Seatbelt pre-tensioners, front and rear seats | Standard | Standard |
| i-Size attachment, outer rear seats | Standard | Standard |
| ISOFIX attachment, outer rear seats | Standard | Standard |
| Dual-stage airbags, driver and front passenger | Standard | Standard |
SECURITY
| Executive | Luxury | |
|---|---|---|
| Anti-theft system - immobiliser | Standard | Standard |
| Anti-theft system - inclination sensor | Standard | Standard |
| Anti-theft system - intrusion sensor | Standard | Standard |
| Anti-theft system - Ultra-Wideband (UWB) | Standard | Standard |
| Double door lock | Standard | Standard |
| Auto door locking | Standard | Standard |
| Wireless door lock | Standard | Standard |
| Anti-theft system - siren | Standard | Standard |
SEATS
| Executive | Luxury | |
|---|---|---|
| L-aniline leather upholstery, rear seats | Standard | Standard |
| Rear captain seats | Standard | Standard |
| Rear massage and relaxation seats | Standard | Standard |
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | Standard | Standard |
| Rear passenger seat position memory - 2 user profiles | Standard | Standard |
| Heated front seats | Standard | Standard |
| Ventilated front seats | Standard | Standard |
| 8-way electrically adjustable driver seat | Standard | Standard |
| 4-way electrically adjustable front passenger seat | Standard | Standard |
| 4-way lumbar support, driver seat | Standard | Standard |
| 2-way lumbar support, front passenger seat | Standard | Standard |
| 2-way manually adjustable headrest, front seats | Standard | Standard |
| L emblem embossed on front headrests | Standard | Standard |
| Heated rear seats | Standard | Standard |
| Heated ottoman, rear seats | Standard | Standard |
| Heated armrests, rear seats | Standard | Standard |
| Ventilated rear seats | Standard | Standard |
| 8-way electrically adjustable rear seats | Standard | - |
| 4-way lumbar support, rear seats | Standard | Standard |
| Folding table in rear seat armrests | Standard | Standard |
| Fixed rear headrests | Standard | - |
| L emblem embossed on rear headrests | Standard | Standard |
| Semi-aniline leather upholstery, third row seats | - | Standard |
| Shoulder switch for front passenger seat adjustment | - | Standard |
| 10-way electrically adjustable rear seats | - | Standard |
| 2-way electrically adjustable rear headrests | - | Standard |
| Shoulder switches for rear passenger seat adjustment | - | Standard |
| Manually folding, reclining, and sliding third row seats, 50/50 split | - | Standard |
| Semi-aniline leather upholstery, front seats | Standard | Standard |
AUDIO, COMMUNICATION & INFORMATION
| Executive | Luxury | |
|---|---|---|
| Digital speedometer, high-definition display | Standard | Standard |
| Lexus Link Pro - 14" touchscreen display | Standard | Standard |
| Lexus Link Pro Embedded Hybrid Navigation | Standard | Standard |
| Lexus Link Standard Connectivity | Standard | Standard |
| Lexus Link Premium Connectivity (4 years) | Standard | Standard |
| Bluetooth® mobile phone and audio connectivity | Standard | Standard |
| Smartphone integration (Android Auto™, Wireless Apple CarPlay®) | Standard | Standard |
| Wireless smartphone chargers, rear quarter boxes | Standard | - |
| 23-speaker Mark Levinson® Reference 3D Surround Sound System | Standard | - |
| Rear Seat Entertainment system (RSE) | Standard | Standard |
| 48" ultrawide rear entertainment display, rear centre | Standard | - |
| Antenna, shark fin design | Standard | Standard |
| Digital Audio Broadcasting (DAB) radio | Standard | Standard |
| USB port (Type-C), front centre console | Standard | Standard |
| 8 USB charging ports (Type-C), front and rear | Standard | - |
| HDMI port, front centre console | Standard | Standard |
| HDMI ports, rear centre armrest | Standard | - |
| 220V socket, rear | Standard | Standard |
| 220V socket, luggage compartment | Standard | Standard |
| Active Noise Control (ANC) | Standard | Standard |
| Emergency Response System (eCall) | Standard | Standard |
| Panoramic View Monitor (PVM) | Standard | Standard |
| Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | Standard | - |
| Head-Up Display (HUD) | - | Standard |
| Wireless smartphone charger, front centre console | - | Standard |
| 21-speaker Mark Levinson® Reference 3D Surround Sound System | - | Standard |
| 14" rear entertainment display, ceiling mounted | - | Standard |
| 6 USB charging ports (Type-C), front and rear | - | Standard |
| HDMI port, rear centre console | - | Standard |
| Steering wheel mounted customizable touch controls | - | Standard |
| 12.3" colour multi-information display | Standard | Standard |
INTERIOR COMFORT & CONVENIENCE
| Executive | Luxury | |
|---|---|---|
| Paddle-shift controls | Standard | Standard |
| Heated steering wheel | Standard | Standard |
| Instrument panel, Tahara and suede fabric (only with black interior) | Standard | Standard |
| Steering column, electrically multi-adjustable | Standard | Standard |
| Multi-colour ambient lighting (64 colours) | Standard | Standard |
| Inei lighting | Standard | - |
| Rear-view mirror, electro chromatic (auto-dimming) | Standard | Standard |
| Privacy partition with electrically operated window, dimmable | Standard | - |
| e-Latch door lock system, front doors | Standard | Standard |
| Soft closing automatic doors | Standard | Standard |
| Door panel finish, suede (only with black interior) | Standard | Standard |
| Glass sunroof, dual left/right with electrically operated sunroof blinds | Standard | Standard |
| Rear roof lining, Ultrasuede® | Standard | - |
| Automatic air recirculation control | Standard | Standard |
| Clean air filter with pollen / PM removal and deodoriser | Standard | Standard |
| Electronic climate control with nanoe™ X technology, front and rear | Standard | Standard |
| Electronic climate control, 4-zone | Standard | Standard |
| Remote climate control | Standard | Standard |
| Lexus Climate Concierge | Standard | Standard |
| Body temperature sensing climate control (via infrared sensor) | Standard | - |
| Front centre console, Yabane Herringbone Woodgrain | Standard | Standard |
| Leather trimmed gearshift knob | Standard | Standard |
| Rear seat reading lights, LED | Standard | Standard |
| Rear side window sunshades, electric | Standard | Standard |
| Rear quarter window sunshades, electric | Standard | Standard |
| Smart entry and start system | Standard | Standard |
| Smart key, Ultra-Wideband (UWB) | Standard | Standard |
| Ultra-Wideband (UWB) digital key integration | Standard | Standard |
| Front centre armrest, Tahara and suede fabric (only with black interior) | Standard | Standard |
| Fixed rear centre console with centre armrest | Standard | - |
| Cool box, rear centre console | Standard | - |
| Temporary spare wheel | Standard | Standard |
| Tailgate, electric lift and close with height memory function | Standard | Standard |
| 3-spoke, leather and wood trimmed steering wheel | - | Standard |
| Easy entry and exit function, driver seat retracts/returns | - | Standard |
| Rear centre armrests, independent captain seats | - | Standard |
| 3-spoke, leather trimmed steering wheel | Standard | - |
ACTIVE SAFETY & DRIVING DYNAMICS
| Executive | Luxury | |
|---|---|---|
| Active brake lights | Standard | Standard |
| Adaptive High-beam System (AHS) | Standard | Standard |
| Adaptive Variable Suspension (AVS) | Standard | Standard |
| Advanced Park with Remote Park | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard |
| Automatic Rear Flashing Hazard Lights (ARFHL) | Standard | Standard |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | Standard | Standard |
| Drive Mode Select, Eco / Rear Comfort / Normal / Custom / Sport | Standard | Standard |
| Driver Monitoring System | Standard | Standard |
| Dynamic Radar Cruise Control (DRCC), all-speed | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard |
| Electric Power Steering (EPS) | Standard | Standard |
| Electronic Brake-force Distribution (EBD) | Standard | Standard |
| Electronically Controlled Braking-Regeneration (ECB-R) | Standard | Standard |
| Emergency Steering Assist (ESA) | Standard | Standard |
| EV (Electric Vehicle) mode | Standard | Standard |
| Front Cross Traffic Alert (FCTA) | Standard | Standard |
| Front pedestrian detection | Standard | Standard |
| Front cyclist detection | Standard | Standard |
| Front motorcyclist detection, daytime only | Standard | Standard |
| Hill-start Assist Control (HAC) | Standard | Standard |
| Intersection Turn Assist (ITA) | Standard | Standard |
| Lane Change Assist (LCA)7 | Standard | Standard |
| Lane Tracing Assist (LTA) | Standard | Standard |
| Pre-Collision System (PCS) | Standard | Standard |
| Proactive Driving Assist (PDA) | Standard | Standard |
| Rear pedestrian detection | Standard | Standard |
| Road Sign Assist (RSA) | Standard | Standard |
| Safe Exit Assist (SEA) | Standard | Standard |
| Traction Control (TRC) | Standard | Standard |
| Tyre Pressure Warning System (TPWS) with Auto location | Standard | Standard |
| Vehicle Stability Control (VSC) | Standard | Standard |
| Acoustic Vehicle Alerting System (AVAS) | Standard | Standard |