LBX Hybrid Grades
Standard Standard
Halfstandart Halfstandart
- Not available
COMFORT
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| Test accessory | 100 € | - | - | - | - |
Interiors trims
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| Grayscale fabric seats (FB21) | Standard | - | - | - | - |
| Ammonite Sand Synthetic Leather (EB00) | - | Standard | - | - | - |
| Forest Brown Synthetic Leather (EB41) | - | 0 € | - | - | - |
| Black synthetic leather seats (EA20) | - | 0 € | Standard | - | - |
| Saddle Tan Semi-Aniline leather seats (LA40) | - | - | - | 0 € | - |
| Black Semi-Aniline leather seats (LA20) | - | - | - | Standard | - |
| Black & Dark Grey leather / suede seats (FA21) | - | - | - | - | Standard |
FACTORY OPTIONS
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| Tech Pack | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Premium Pack FWD | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Premium Pack AWD | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Advanced Pack FWD | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Advanced Pack AWD | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
EXTERIOR
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| Silver plated, unified grille | Standard | Standard | Standard | Standard | Standard |
| Chrome grille garnish | Standard | Standard | Standard | Standard | Standard |
| Headlights, single LED | Standard | Standard | Standard | Standard | Standard |
| Manual-levelling headlights | Standard | Standard | Standard | Standard | Standard |
| Daytime running lights (DRL), LED | Standard | Standard | Standard | Standard | Standard |
| Front indicator lights, LED | Standard | Standard | Standard | Standard | Standard |
| Dusk sensor | Standard | Standard | Standard | Standard | Standard |
| Rear fog light, LED | Standard | Standard | Standard | Standard | Standard |
| Acoustic glass, windscreen | Standard | Standard | Standard | Standard | Standard |
| Ultra Violet (UV) and heat insulating tinted glass | Standard | Standard | Standard | Standard | Standard |
| Rain sensing windscreen wipers | Standard | Standard | Standard | Standard | Standard |
| Black outer mirror cover with black ornament | Standard | Standard | Standard | Standard | Standard |
| Door mirrors, electrically adjustable, heated | Standard | Standard | Standard | Standard | Standard |
| Door mirrors, electrically auto-folding | Standard | Standard | Standard | Standard | Standard |
| Door mirrors, reverse tilt function | Standard | Standard | Standard | Standard | Standard |
| Driver's door mirror, electro chromatic (auto-dimming) | Standard | Standard | Standard | Standard | Standard |
| Black resin rocker panel | Standard | Standard | Standard | Standard | Standard |
| Black door belt moulding | Standard | Standard | Standard | Standard | Standard |
| Silver stainless steel moulding, side windows frame | Standard | Standard | Standard | Standard | Standard |
| Rear bumper with hidden exhaust | Standard | Standard | Standard | Standard | Standard |
| Rear-view mirror, electro chromatic (auto-dimming) | Standard | Standard | Standard | Standard | Standard |
| Intelligent parking assist sensors, front and rear | Standard | Standard | Standard | Standard | Standard |
| Front bumper, Silver ornament | - | Standard | Standard | Standard | Standard |
| Rear bumper, Silver ornament | - | Standard | Standard | Standard | Standard |
| Privacy glass | - | - | Standard | - | Standard |
| Acoustic glass, front side glass | - | - | - | Standard | Standard |
WHEELS
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| 17" alloy wheels, Dark Grey, 225/60 R17 tyres | Standard | - | - | - | - |
| 18" alloy wheels, Dark Grey with high gloss finish, 225/55 R18 tyres | - | Standard | - | Standard | - |
| 18" alloy wheels, Dark Grey with machined finish, 225/55 R18 tyres | - | - | Standard | - | Standard |
PASSIVE SAFETY
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| Airbags, driver and front passenger | Standard | Standard | Standard | Standard | Standard |
| Front centre airbag | Standard | Standard | Standard | Standard | Standard |
| Knee airbag, driver | Standard | Standard | Standard | Standard | Standard |
| Curtain shield airbags | Standard | Standard | Standard | Standard | Standard |
| Side airbags, driver and front passenger | Standard | Standard | Standard | Standard | Standard |
| Airbag cut-off switch, front passenger | Standard | Standard | Standard | Standard | Standard |
| Audible and visual seatbelts reminder, front and rear seats | Standard | Standard | Standard | Standard | Standard |
| Seatbelt pre-tensioners, front and outer rear seats | Standard | Standard | Standard | Standard | Standard |
| i-Size attachment, outer rear seats | Standard | Standard | Standard | Standard | Standard |
| ISOFIX attachment, outer rear seats | Standard | Standard | Standard | Standard | Standard |
SECURITY
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| Anti-theft system - horn/siren | Standard | Standard | Standard | Standard | Standard |
| Anti-theft system - immobiliser | Standard | Standard | Standard | Standard | Standard |
| Anti-theft system - inclination sensor | Standard | Standard | Standard | Standard | Standard |
| Anti-theft system - intrusion sensor | Standard | Standard | Standard | Standard | Standard |
| Auto door locking | Standard | Standard | Standard | Standard | Standard |
| Wireless door lock | Standard | Standard | Standard | Standard | Standard |
SEATS
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| Fabric upholstery | Standard | - | - | - | - |
| Heated front seats | Standard | Standard | Standard | Standard | Standard |
| 6-way manually adjustable driver seat | Standard | Standard | Standard | - | - |
| 4-way manually adjustable front passenger seat | Standard | - | - | - | - |
| 2-way lumbar support, driver seat | Standard | Standard | Standard | Standard | Standard |
| 2-way manually adjustable front headrests | Standard | Standard | Standard | Standard | Standard |
| Manually folding rear seat backrest, 60/40 split | Standard | Standard | Standard | Standard | Standard |
| 2-way manually adjustable rear headrests | Standard | Standard | Standard | Standard | Standard |
| Vegan Tahara upholstery | - | Standard | Standard | - | - |
| Satin, Y-shaped embroidery with double stitch on bolsters | - | Standard | - | - | - |
| Sport front seats | - | Standard | Standard | Standard | Standard |
| 6-way manually adjustable front passenger seat | - | Standard | Standard | Standard | Standard |
| Double-line Tatami stitch with double stitch on bolsters (Elegant - only if black interior selected) | - | - | Standard | - | - |
| Semi-aniline leather upholstery | - | - | - | Standard | - |
| Single-line Tatami stitch with double stitch on bolsters | - | - | - | Standard | - |
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | - | - | - | Standard | Standard |
| 8-way electrically adjustable driver seat | - | - | - | Standard | Standard |
| Leather trimmed Ultrasuede® upholstery | - | - | - | - | Standard |
| Hatched emroidery on seatback, cushion and bolsters | - | - | - | - | Standard |
AUDIO, COMMUNICATION & INFORMATION
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| 7" colour multi-information display | Standard | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Digital speedometer | Standard | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Lexus Link Connect - 9.8" touchscreen display | Standard | Standard | Standard | Standard | Standard |
| Lexus Link Cloud-based Navigation | Standard | Standard | Standard | Standard | Standard |
| Lexus Link Standard Connectivity | Standard | Standard | Standard | Standard | Standard |
| Lexus Link Premium Connectivity (4 years) | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® mobile phone and audio connectivity | Standard | Standard | Standard | Standard | Standard |
| Smartphone integration (Wireless Apple CarPlay®, Android Auto™) | Standard | Standard | Standard | Standard | Standard |
| Wireless smartphone charger | Standard | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| 6-speaker premium audio system | Standard | Standard | Standard | Standard | Standard |
| Antenna, shark fin design | Standard | Standard | Standard | Standard | Standard |
| Digital Audio Broadcasting (DAB) radio | Standard | Standard | Standard | Standard | Standard |
| USB port (Type-C), front centre console | Standard | Standard | Standard | Standard | Standard |
| USB charging ports (Type-C), 2 front centre console, 2 rear centre console | Standard | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| 12V socket, front | - | Standard | Standard | Standard | Standard |
| 12V socket, luggage compartment | Standard | Standard | Standard | Standard | Standard |
| Emergency Response System (eCall) | Standard | Standard | Standard | Standard | Standard |
| Parking assist monitor with on-screen guides | Standard | Standard | Standard | Standard | Standard |
| Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | Standard | Standard | Standard | Standard | Standard |
| USB charging port (Type-C), front centre console | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| 12.3" Tazuna cockpit | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Digital speedometer, high-definition display | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
INTERIOR COMFORT & CONVENIENCE
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| 3-spoke, Tahara trimmed steering wheel | Standard | Standard | Standard | - | - |
| Heated steering wheel | Standard | Standard | Standard | Standard | Standard |
| Instrument panel, fabric | Standard | - | - | - | - |
| Illuminated entry system | Standard | Standard | Standard | Standard | Standard |
| Electrically operated windows with one-touch control | Standard | Standard | Standard | Standard | Standard |
| e-Latch door lock system | Standard | Standard | Standard | Standard | Standard |
| Door panel finish, fabric | Standard | - | - | - | - |
| Automatic air recirculation control | Standard | Standard | Standard | Standard | Standard |
| Clean air filter with pollen removal and deodoriser | Standard | Standard | Standard | Standard | Standard |
| Electronic climate control, 2-zone | Standard | Standard | Standard | Standard | Standard |
| Remote climate control | Standard | Standard | Standard | Standard | Standard |
| Windscreen de-icer | Standard | Standard | Standard | Standard | Standard |
| Front centre console, Gloss Black | Standard | - | - | - | - |
| Door inlays, Gloss Black | Standard | - | - | - | - |
| Tahara trimmed gearshift knob | Standard | Standard | Standard | - | - |
| Smart key | Standard | Standard | Standard | Standard | Standard |
| Rear camera with washer | Standard | Standard | Standard | Standard | Standard |
| Resin scuff plates with LEXUS inscription, front doors | Standard | - | - | - | - |
| Fabric upholstery, front centre armrest | Standard | - | - | - | - |
| Cup holders, front | Standard | Standard | Standard | Halfstandart | Standard |
| Storage box, front centre armrest | Standard | Standard | Standard | Standard | Standard |
| Luggage cover board, manually folding | Standard | Standard | Standard | Standard | Standard |
| Tyre repair kit | Standard | Standard | Standard | Standard | Standard |
| Instrument panel, Tahara | - | Standard | Standard | Standard | - |
| Single-colour ambient lighting | - | Standard | Standard | - | - |
| Door panel finish, Tahara | - | Standard | Standard | Standard | - |
| Front centre console, Wood Grain finish | - | Standard | Standard | Standard | Standard |
| Door inlays, Satin Paint | - | Standard | Standard | Standard | Standard |
| Resin scuff plates with metal insert, LEXUS inscription, front doors | - | Standard | Standard | Standard | Standard |
| Tahara upholstery, front centre armrest | - | Standard | Standard | Standard | - |
| 3-spoke, leather trimmed steering wheel | - | - | - | Standard | Standard |
| Paddle-shift controls | - | - | - | Standard | Standard |
| Easy entry and exit function, driver seat retracts/returns | - | - | - | Standard | Standard |
| Multi-colour ambient lighting (64 colours) | - | - | - | Standard | Standard |
| Leather trimmed gearshift knob | - | - | - | Standard | Standard |
| Instrument panel, suede fabric | - | - | - | - | Standard |
| Door panel finish, suede fabric | - | - | - | - | Standard |
| Ultrasuede® upholstery, front centre armrest | - | - | - | - | Standard |
| Electronic climate control with nanoe™ X technology | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Smart entry and start system | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Tailgate, electric lift and close with height memory function | - | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
ACTIVE SAFETY & DRIVING DYNAMICS
| LBX | Elegant | Emotion | Relax | Cool | |
|---|---|---|---|---|---|
| Acoustic Vehicle Alerting System (AVAS) | - | Standard | Standard | Standard | Standard |
| Active brake lights | Standard | Standard | Standard | Standard | Standard |
| Traction Control (TRC) | Standard | Standard | Standard | Standard | Standard |
| Automatic High Beam (AHB) | Standard | Standard | Standard | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard |
| Automatic Rear Flashing Hazard Lights (ARFHL) | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | Standard | Standard | Standard | Standard | Standard |
| Driver Monitoring System | Standard | Standard | Standard | Standard | Standard |
| Dynamic Radar Cruise Control (DRCC), all-speed | Standard | Standard | Standard | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard | Standard | Standard | Standard |
| Electric Power Steering (EPS) | Standard | Standard | Standard | Standard | Standard |
| Electronic Brake-force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
| Electronically Controlled Braking-Regeneration (ECB-R) | Standard | Standard | Standard | Standard | Standard |
| Emergency Driving Stop System (EDSS) | Standard | Standard | Standard | Standard | Standard |
| Emergency Steering Assist (ESA) | Standard | Standard | Standard | Standard | Standard |
| EV (Electric Vehicle) mode | Standard | Standard | Standard | Standard | Standard |
| Front pedestrian detection | Standard | Standard | Standard | Standard | Standard |
| Front cyclist detection | Standard | Standard | Standard | Standard | Standard |
| Front motorcyclist detection, daytime only | Standard | Standard | Standard | Standard | Standard |
| Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard |
| Intersection Turn Assist (ITA) | Standard | Standard | Standard | Standard | Standard |
| Lane Tracing Assist (LTA) | Standard | Standard | Standard | Standard | Standard |
| Lexus Safety System +3 | Standard | Standard | Standard | Standard | Standard |
| Pre-Collision System (PCS) | Standard | Standard | Standard | Standard | Standard |
| Predictive Efficient Drive | Standard | Standard | Standard | Standard | Standard |
| Proactive Driving Assist (PDA) | Standard | Standard | Standard | Standard | Standard |
| Rear pedestrian detection | Standard | Standard | Standard | Standard | Standard |
| Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard |
| Safe Exit Assist (SEA) | Standard | Standard | Standard | Standard | Standard |
| Speed limiter linked to Road Sign Assist | Standard | Standard | Standard | Standard | Standard |
| Trailer Sway Control | Standard | Standard | Standard | Standard | Standard |
| Tyre Pressure Warning System (TPWS) with Auto location | Standard | Standard | Standard | Standard | Standard |
| Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard | Standard |