ES Hybrid Grades
Standard Standard
- Not available
Interiors trims
| Comfort | Executive | Luxury | Limited Edition | |
|---|---|---|---|---|
| Black Smooth leather / Sumi Black Walnut inlays (LB21) | - | 0 € | - | - |
| Black Smooth leather / Bamboo inlays (LB22) | - | 0 € | - | - |
| Black Smooth leather / Brown Walnut inlays (LB23) | - | 0 € | - | - |
| Hazel Smooth leather / Sumi Black Walnut inlays (LB41) | - | 0 € | - | - |
| Hazel Smooth leather / Bamboo inlays (LB42) | - | 0 € | - | - |
| Hazel Smooth leather / Brown Walnut inlays (LB43) | - | 0 € | - | - |
| Forest Brown Smooth leather / Sumi Black Walnut inlays (LB71) | - | 0 € | - | - |
| Forest Brown Smooth leather / Bamboo inlays (LB72) | - | 0 € | - | - |
| Forest Brown Smooth leather / Brown Walnut inlays (LB73) | - | 0 € | - | - |
| Black Tahara leather(LA20) | 0 € | - | - | 0 € |
| Hazel Tahara leather(LA40) | 0 € | - | - | 0 € |
| Forest Brown Tahara leather (LA70) | 0 € | - | - | 0 € |
| Black Semi Aniline leather / Sumi Black Walnut inlays (LC21) | - | - | 0 € | - |
| Black Semi Aniline leather / Bamboo inlays (LC22) | - | - | 0 € | - |
| Black Semi Aniline leather / Brown Walnut inlays (LC23) | - | - | Standard | - |
| Hazel Semi Aniline leather/Sumi Black Walnut inlays (LC41) | - | - | 0 € | - |
| Hazel Semi Aniline leather / Bamboo inlays (LC42) | - | - | 0 € | - |
| Hazel Semi Aniline leather / Brown Walnut inlays (LC43) | - | - | 0 € | - |
| Forest Brown Semi Aniline leather / Sumi Black Walnut inlays (LC71) | - | - | 0 € | - |
| Forest Brown Semi Aniline leather / Bamboo inlays (LC72) | - | - | 0 € | - |
| Forest Brown Semi Aniline leather / Brown Walnut inlays (LC73) | - | - | 0 € | - |
| Ammonite Sand Smooth leather/Sumi Black Walnut inlays (LB01) | - | Standard | - | - |
| Ammonite Sand Smooth leather/Bamboo inlays (LB02) | - | 0 € | - | - |
| Ammonite Sand Smooth leather/Brown Walnut inlays (LB03) | - | 0 € | - | - |
| Ammonite Sand Tahara leather(LA00) | Standard | - | - | Standard |
| Ammonite Sand Semi Aniline leather/Sumi Black Walnut inlays (LC01) | - | - | 0 € | - |
| Ammonite Sand Semi Aniline leather/Bamboo inlays (LC02) | - | - | 0 € | - |
| Ammonite Sand Semi Aniline leather/Brown Walnut inlays (LC03) | - | - | 0 € | - |
EXTERIOR
| Comfort | Executive | Luxury | Limited Edition | |
|---|---|---|---|---|
| L-mesh signature grille with chrome garnish | Standard | Standard | Standard | Standard |
| Headlights, bi-LED | Standard | Standard | - | Standard |
| Headlight cleaners | Standard | Standard | Standard | Standard |
| Auto-levelling headlights, static | Standard | Standard | - | Standard |
| Daytime running lights (DRL), LED | Standard | Standard | Standard | Standard |
| Cornering lights, LED | Standard | Standard | Standard | Standard |
| Dusk sensor with Follow me home function | Standard | Standard | Standard | Standard |
| Rear fog lights, LED | Standard | Standard | Standard | Standard |
| Acoustic glass, windscreen and front side glass | Standard | Standard | Standard | Standard |
| Water-repellent glass, windscreen and front side glass | Standard | Standard | Standard | Standard |
| Top shade, windscreen | Standard | Standard | Standard | Standard |
| Rain sensing windscreen wipers | Standard | Standard | Standard | Standard |
| Privacy glass, rear side and back | Standard | Standard | Standard | Standard |
| Door mirrors, electrically auto-folding, with reverse tilt function | - | Standard | Standard | - |
| Door mirrors, electro chromatic (auto-dimming), heated | Standard | Standard | Standard | Standard |
| Intelligent parking assist sensors, front and rear | Standard | Standard | Standard | Standard |
| Body-coloured rear spoiler | Standard | Standard | Standard | Standard |
| Door mirrors, electrically folding | Standard | - | - | Standard |
| Headlights, triple LED | - | Standard | Standard | - |
| Auto-levelling headlights, dynamic | - | Standard | Standard | - |
| Multi Weather Lights | - | - | Standard | - |
WHEELS
| Comfort | Executive | Luxury | Limited Edition | |
|---|---|---|---|---|
| 18" alloy wheels, dark grey machined finish design, 235/45 R18 tyres | - | Standard | - | Standard |
| 17" alloy wheels, medium grey machined finish design, 215/55 R17 tyres | Standard | - | - | - |
| 18" alloy wheels, hyper-chrome coating, 235/45 R18 tyres | - | Standard | Standard | - |
ACTIVE SAFETY AND DRIVING DYNAMICS
| Comfort | Executive | Luxury | Limited Edition | |
|---|---|---|---|---|
| Acoustic Vehicle Alerting System (AVAS) | Standard | Standard | Standard | Standard |
| Active brake lights | Standard | Standard | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Automatic High Beam (AHB) | Standard | Standard | Standard | Standard |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert and Braking (RCTAB) | Standard | Standard | Standard | Standard |
| Drive Mode Select, Eco / Normal / Sport | Standard | Standard | Standard | Standard |
| Dynamic Radar Cruise Control (DRCC), all-speed | Standard | Standard | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard | Standard | Standard |
| Electric Power Steering (EPS) | Standard | Standard | Standard | Standard |
| Electronic Brake-force Distribution (EBD) | Standard | Standard | Standard | Standard |
| Electronically Controlled Braking-Regeneration (ECB-R) | Standard | Standard | Standard | Standard |
| Emergency Steering Assist (ESA) | Standard | Standard | Standard | Standard |
| EV (Electric Vehicle) mode | Standard | Standard | Standard | Standard |
| Front cyclist detection, daytime only | Standard | Standard | Standard | Standard |
| Front pedestrian detection | Standard | Standard | Standard | Standard |
| Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard |
| Intersection Turn Assist (ITA) | Standard | Standard | Standard | Standard |
| Lane Tracing Assist (LTA) | Standard | Standard | Standard | Standard |
| Pre-Collision System (PCS) | Standard | Standard | Standard | Standard |
| Road Sign Assist (RSA) | Standard | Standard | Standard | Standard |
| Traction Control (TRC) | Standard | Standard | Standard | Standard |
| Tyre Pressure Warning System (TPWS) with Auto location | Standard | Standard | Standard | Standard |
| Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard |
| BladeScan® Adaptive High-beam System (AHS) | - | Standard | Standard | - |
| Front and rear performance dampers | - | - | Standard | - |
PASSIVE SAFETY
| Comfort | Executive | Luxury | Limited Edition | |
|---|---|---|---|---|
| 2-stage airbags, driver and front passenger | Standard | Standard | Standard | Standard |
| Knee airbag, driver and front passenger | Standard | Standard | Standard | Standard |
| Curtain shield airbags | Standard | Standard | Standard | Standard |
| Side airbags, driver and front passenger, rear outer seats | Standard | Standard | Standard | Standard |
| Airbag cut-off switch, front passenger | Standard | Standard | Standard | Standard |
| Audible and visual seatbelts reminder, front and rear seats | Standard | Standard | Standard | Standard |
| Seatbelt pre-tensioners, front and outer rear seats | Standard | Standard | Standard | Standard |
| i-Size attachment, outer rear seats | Standard | Standard | Standard | Standard |
| ISOFIX attachment, outer rear seats | Standard | Standard | Standard | Standard |
| Pop Up Hood (PUH) | Standard | Standard | Standard | Standard |
SECURITY
| Comfort | Executive | Luxury | Limited Edition | |
|---|---|---|---|---|
| Anti-theft system - siren | Standard | Standard | Standard | Standard |
| Anti-theft system - immobiliser | Standard | Standard | Standard | Standard |
| Anti-theft system - intrusion sensor | Standard | Standard | Standard | Standard |
| Anti-theft system - inclination sensor | Standard | Standard | Standard | Standard |
| Double door lock | Standard | Standard | Standard | Standard |
| Auto door locking | Standard | Standard | Standard | Standard |
| Wireless door lock | Standard | Standard | Standard | Standard |
AUDIO, COMMUNICATION AND INFORMATION
| Comfort | Executive | Luxury | Limited Edition | |
|---|---|---|---|---|
| 7" colour multi-information display | Standard | Standard | Standard | Standard |
| Digital speedometer | Standard | Standard | Standard | Standard |
| Lexus Link Pro - 12.3" touchscreen display | Standard | Standard | Standard | Standard |
| Lexus Link Pro Embedded Hybrid Navigation | Standard | Standard | Standard | Standard |
| Lexus Link Standard Connectivity | Standard | Standard | Standard | Standard |
| Lexus Link Premium Connectivity (4 years) | Standard | Standard | Standard | Standard |
| Bluetooth® mobile phone and audio connectivity | Standard | Standard | Standard | Standard |
| Wireless smartphone charger | Standard | Standard | Standard | Standard |
| 10-speaker Pioneer® audio system | Standard | Standard | - | Standard |
| Antenna, shark fin design | Standard | Standard | Standard | Standard |
| Digital Audio Broadcasting (DAB) radio | Standard | Standard | Standard | Standard |
| 2 USB ports, rear centre console1 | Standard | Standard | Standard | Standard |
| 4 USB ports, front centre console2 | Standard | Standard | Standard | Standard |
| Active Noise Control (ANC) | Standard | Standard | Standard | Standard |
| Analogue clock with GPS function | Standard | Standard | Standard | Standard |
| Emergency Response System (eCall) | Standard | Standard | Standard | Standard |
| Parking assist monitor with on-screen guides | Standard | Standard | Standard | Standard |
| Steering wheel mounted controls, audio / display / phone / voice / DRCC / LTA | Standard | Standard | Standard | Standard |
| Head-Up Display (HUD) | - | Standard | Standard | - |
| 17-speaker Mark Levinson® Premium Surround Sound System with PurePlay | - | Standard | Standard | - |
| Panoramic View Monitor (PVM) with rear pedestrian detection | - | Standard | Standard | - |
| Smartphone integration (Wireless Apple CarPlay®, wireless Android Auto®) | Standard | Standard | Standard | Standard |
SEATS
| Comfort | Executive | Luxury | Limited Edition | |
|---|---|---|---|---|
| Upholstery, Leather | - | Standard | - | - |
| Driving position memory (seat, steering wheel, outer mirrors) - 3 user profiles | - | Standard | Standard | - |
| Heated front seats | Standard | Standard | Standard | Standard |
| Ventilated front seats | - | Standard | Standard | - |
| 10-way electrically adjustable driver seat | - | Standard | Standard | - |
| Extending seat cushion, driver seat | - | Standard | Standard | - |
| 4-way lumbar support, driver seat | - | Standard | Standard | - |
| 8-way electrically adjustable front passenger seat | Standard | Standard | Standard | Standard |
| 2-way lumbar support, front passenger seat | Standard | Standard | - | Standard |
| Fixed rear seat backrests | Standard | Standard | - | Standard |
| Rear seat ski pass-through | Standard | Standard | Standard | Standard |
| 2-way manually adjustable rear headrests | Standard | Standard | Standard | Standard |
| Upholstery, Tahara trim | Standard | - | - | Standard |
| 8-way electrically adjustable driver seat | Standard | - | - | Standard |
| 2-way lumbar support, driver seat | Standard | - | - | Standard |
| Upholstery, Semi-aniline leather | - | - | Standard | - |
| Luxury front seats | - | - | Standard | - |
| Front passenger seat position memory - 3 user profiles | - | - | Standard | - |
| 4-way lumbar support, front passenger seat | - | - | Standard | - |
| Shoulder switch for front passenger seat adjustment | - | - | Standard | - |
| Heated outer rear seats | - | - | Standard | - |
| Electrically reclining rear seat backrest, independent outer rear seats | - | - | Standard | - |
INTERIOR COMFORT AND CONVENIENCE
| Comfort | Executive | Luxury | Limited Edition | |
|---|---|---|---|---|
| 3-spoke, leather and wood trimmed steering wheel | - | Standard | Standard | - |
| Paddle-shift controls | Standard | Standard | Standard | Standard |
| Heated steering wheel | - | Standard | Standard | Standard |
| Easy entry and exit function, steering wheel retracts/returns | Standard | Standard | Standard | Standard |
| Easy entry and exit function, driver seat retracts/returns | - | Standard | Standard | - |
| Illuminated entry system | Standard | Standard | Standard | Standard |
| Electrically operated windows with one-touch control | Standard | Standard | Standard | Standard |
| Glass sunroof, electric tilt/slide with manually operated sunroof blind | Standard | Standard | Standard | Standard |
| Automatic air recirculation control | Standard | Standard | Standard | Standard |
| Clean air filter with pollen removal and deodoriser | Standard | Standard | Standard | Standard |
| Electronic climate control with nanoe™ X technology | Standard | Standard | Standard | Standard |
| Electronic climate control, 2-zone | Standard | Standard | - | Standard |
| Humidity sensor for climate control | Standard | Standard | Standard | Standard |
| Lexus Climate Concierge | - | Standard | Standard | - |
| Windscreen de-icer (wiper parking area) | Standard | Standard | Standard | Standard |
| Front centre console inlay, choice of wood styles | - | Standard | Standard | - |
| Instrument panel inlay, choice of wood styles | - | Standard | Standard | - |
| Leather trimmed gearshift knob | Standard | Standard | Standard | Standard |
| Rear window sunshade, electric | - | Standard | Standard | - |
| Rear-view mirror, electro chromatic (auto-dimming) | Standard | Standard | Standard | Standard |
| Smart entry and start system | Standard | Standard | Standard | Standard |
| Smart key | Standard | Standard | Standard | Standard |
| Stainless steel scuff plates with LEXUS inscription, front doors | Standard | Standard | Standard | Standard |
| Tyre repair kit | Standard | Standard | Standard | Standard |
| Boot lid, electric lift and close with hands-free opening function (leg sensor) | - | Standard | Standard | - |
| 3-spoke, leather trimmed steering wheel | Standard | - | - | Standard |
| Instrument panel inlay, Black Grain | Standard | - | - | Standard |
| Electronic climate control, 3-zone | - | - | Standard | - |
| Rear side window sunshades, manual | - | - | Standard | - |
| Card key | - | - | Standard | - |